ALIBABA GROUP HOLDING LIMITED
Lobbying client. Federal LDA filings.
Connected on the graph
36 typed relationships in the influence graph β 36 inbound, 0 outbound, grouped by type.
lobbied for (34)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Joseph Brady Howell | β | lda_lobbyist_client | |
| β | β | Justin Rzepka | β | lda_lobbyist_client | |
| β | β | Peter Lewis | β | lda_lobbyist_client | |
| β | β | Martin Obst | β | lda_lobbyist_client | |
| β | β | Robert Mangas | β | lda_lobbyist_client | |
| β | β | Matt Grinney | β | lda_lobbyist_client | |
| β | β | Robert Philips | β | lda_lobbyist_client | |
| β | β | Matthew Bassiur | β | lda_lobbyist_client | |
| β | β | Joseph Andersen | β | lda_lobbyist_client | |
| β | β | Erlinda Alexandra Doherty | β | lda_lobbyist_client | |
| β | β | Eric Pelletier | β | lda_lobbyist_client | |
| β | β | Michele Viterise | β | lda_lobbyist_client | |
| β | β | Robert C Jones | β | lda_lobbyist_client | |
| β | β | Nadeam Elshami | β | lda_lobbyist_client | |
| β | β | William Moschella | β | lda_lobbyist_client | |
| β | β | Xian Gong | β | lda_lobbyist_client | |
| β | β | Allison Fleming | β | lda_lobbyist_client | |
| β | β | Paul Nagle | β | lda_lobbyist_client | |
| β | β | Brandon Consolvo | β | lda_lobbyist_client | |
| β | β | Gloria Dittus | β | lda_lobbyist_client | |
| β | β | Gregory Sunstrum | β | lda_lobbyist_client | |
| β | β | Joseph Gary Lai | β | lda_lobbyist_client | |
| β | β | Walker Roberts | β | lda_lobbyist_client | |
| β | β | Robert Goad | β | lda_lobbyist_client | |
| β | β | Tripp Mckemey | β | lda_lobbyist_client | |
| β | β | Christopher Delacy | β | lda_lobbyist_client | |
| β | β | Joel Roberson | β | lda_lobbyist_client | |
| β | β | John Lonergan | β | lda_lobbyist_client | |
| β | β | Bryan Lanza | β | lda_lobbyist_client | |
| β | β | Todd Wooten | β | lda_lobbyist_client | |
| β | β | Toby Moffett | β | lda_lobbyist_client | |
| β | β | James Messner | β | lda_lobbyist_client | |
| β | β | Molly Frances Ross | β | lda_lobbyist_client | |
| β | β | Peter Tabor | β | lda_lobbyist_client |
lobbies for (2)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | HOLLAND & KNIGHT LLP | $80,000 | lda_filing | |
| 2026-01-01 | β | MERCURY PUBLIC AFFAIRS, LLC | $80,000 | lda_filing |
- Source id
200358- Country
- KY
- Principal place of business
- KY
- Government-entity client
- false
- Effective date
- 2016-02-19
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | ALIBABA GROUP HOLDING LIMITED | β |