ALIBABA GROUP HOLDING LIMITED
Lobbying client. Federal LDA filings.
- Source id
203631- General description
- E-commerce and data security company
- Country
- KY
- Principal place of business
- KY
- Government-entity client
- false
- Effective date
- 2019-09-01
- Total spend (across 1 ingested filings)
- $0
Filings (1) — $0
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | STORY PARTNERS, LLC | — |
Connected on the graph
36 typed relationships in the influence graph — 36 inbound, 0 outbound, grouped by type.
lobbied for (34)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Joseph Brady Howell | — | lda_lobbyist_client | |
| — | ← | Justin Rzepka | — | lda_lobbyist_client | |
| — | ← | Peter Lewis | — | lda_lobbyist_client | |
| — | ← | Martin Obst | — | lda_lobbyist_client | |
| — | ← | Robert Mangas | — | lda_lobbyist_client | |
| — | ← | Matt Grinney | — | lda_lobbyist_client | |
| — | ← | Robert Philips | — | lda_lobbyist_client | |
| — | ← | Matthew Bassiur | — | lda_lobbyist_client | |
| — | ← | Joseph Andersen | — | lda_lobbyist_client | |
| — | ← | Erlinda Alexandra Doherty | — | lda_lobbyist_client | |
| — | ← | Eric Pelletier | — | lda_lobbyist_client | |
| — | ← | Michele Viterise | — | lda_lobbyist_client | |
| — | ← | Robert C Jones | — | lda_lobbyist_client | |
| — | ← | Allison Fleming | — | lda_lobbyist_client | |
| — | ← | Nadeam Elshami | — | lda_lobbyist_client | |
| — | ← | William Moschella | — | lda_lobbyist_client | |
| — | ← | Xian Gong | — | lda_lobbyist_client | |
| — | ← | Paul Nagle | — | lda_lobbyist_client | |
| — | ← | Brandon Consolvo | — | lda_lobbyist_client | |
| — | ← | Gloria Dittus | — | lda_lobbyist_client | |
| — | ← | Gregory Sunstrum | — | lda_lobbyist_client | |
| — | ← | Joseph Gary Lai | — | lda_lobbyist_client | |
| — | ← | Walker Roberts | — | lda_lobbyist_client | |
| — | ← | Robert Goad | — | lda_lobbyist_client | |
| — | ← | Tripp Mckemey | — | lda_lobbyist_client | |
| — | ← | Christopher Delacy | — | lda_lobbyist_client | |
| — | ← | Joel Roberson | — | lda_lobbyist_client | |
| — | ← | John Lonergan | — | lda_lobbyist_client | |
| — | ← | Bryan Lanza | — | lda_lobbyist_client | |
| — | ← | Todd Wooten | — | lda_lobbyist_client | |
| — | ← | Toby Moffett | — | lda_lobbyist_client | |
| — | ← | James Messner | — | lda_lobbyist_client | |
| — | ← | Molly Frances Ross | — | lda_lobbyist_client | |
| — | ← | Peter Tabor | — | lda_lobbyist_client |
lobbies for (2)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | HOLLAND & KNIGHT LLP | $80,000 | lda_filing | |
| 2026-01-01 | ← | MERCURY PUBLIC AFFAIRS, LLC | $80,000 | lda_filing |