HUMANA
Lobbying client. Federal LDA filings.
- Source id
205550- General description
- Health Insurance Provider
- State
- KY
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2020-03-20
- Total spend (across 1 ingested filings)
- $50,000
Filings (1) — $50,000
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | RESOLUTION PUBLIC AFFAIRS, LLC | $50,000 |
Connected on the graph
38 typed relationships in the influence graph — 37 inbound, 1 outbound, grouped by type.
lobbied for (33)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Elise Finley Pickering | — | lda_lobbyist_client | |
| — | ← | Joseph Edward Brown Iii | — | lda_lobbyist_client | |
| — | ← | Nichole Distefano | — | lda_lobbyist_client | |
| — | ← | Heather Mchugh | — | lda_lobbyist_client | |
| — | ← | Annie Wolf | — | lda_lobbyist_client | |
| — | ← | Lauren Aronson | — | lda_lobbyist_client | |
| — | ← | Michael Robinson | — | lda_lobbyist_client | |
| — | ← | Elizabeth Grey Stanley | — | lda_lobbyist_client | |
| — | ← | Meghan Taira | — | lda_lobbyist_client | |
| — | ← | Alexander Perkins | — | lda_lobbyist_client | |
| — | ← | Caitlin Van Sant | — | lda_lobbyist_client | |
| — | ← | Lisa Goldman | — | lda_lobbyist_client | |
| — | ← | David R Thomas | — | lda_lobbyist_client | |
| — | ← | Paul Thornell | — | lda_lobbyist_client | |
| — | ← | Zachary Mallove | — | lda_lobbyist_client | |
| — | ← | Rosemary Gutierrez | — | lda_lobbyist_client | |
| — | ← | Lea Fisher Sulkala | — | lda_lobbyist_client | |
| — | ← | Stephen M. Cote | — | lda_lobbyist_client | |
| — | ← | Jon Adame | — | lda_lobbyist_client | |
| — | ← | Helen Tolar | — | lda_lobbyist_client | |
| — | ← | Naveen Parmar | — | lda_lobbyist_client | |
| — | ← | Erica Jay Chabot | — | lda_lobbyist_client | |
| — | ← | Earl Scott Flood | — | lda_lobbyist_client | |
| — | ← | Alyene Mlinar | — | lda_lobbyist_client | |
| — | ← | Sage Eastman | — | lda_lobbyist_client | |
| — | ← | Dean Rosen | — | lda_lobbyist_client | |
| — | ← | Ashli Scott Palmer | — | lda_lobbyist_client | |
| — | ← | Bruce Mehlman | — | lda_lobbyist_client | |
| — | ← | Corey Malmgren | — | lda_lobbyist_client | |
| — | ← | Veronica Jackson | — | lda_lobbyist_client | |
| — | ← | Martin Reiser | — | lda_lobbyist_client | |
| — | ← | Christopher Buki | — | lda_lobbyist_client | |
| — | ← | Adam Buckalew | — | lda_lobbyist_client |
lobbies for (4)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | BOLTON ST. JOHNS, LLC | — | Retained | ny_lobbying |
| 2026-01-01 | ← | S-3 GROUP | $60,000 | lda_filing | |
| 2026-01-01 | ← | ALB SOLUTIONS | $60,000 | lda_filing | |
| 2025-01-01 | ← | TIBER CREEK GROUP | — | lda_filing |
lobbies on bill (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | → | No UPCODE Act S 1105 · introduced 2025-03-25 · latest action: Read twice and referred to the Committee on Finance. | — | S.1105 | lobbying_bill_mention |