POPULUS FINANCIAL GROUP, INC. PAC
Sign in to add to a watchlist →
pac · US · canonical: populus financial group · 1 alias · 94 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by POPULUS FINANCIAL GROUP, INC. (c) · fec_committee
- 2026-02-26 · contributed to Gonzalez, Vicente $2,500 · pas2
- 2026-02-26 · Committee contributed to candidate (pas2) Gonzalez, Vicente $2,500 (24k) · fec_pas2
- 2026-02-06 · contributed to Sessions, Pete $1,000 · pas2
- 2026-02-06 · Committee contributed to candidate (pas2) Sessions, Pete $1,000 (24k) · fec_pas2
- 2025-12-31 · contributed to Fetterman, John $-1,000 · pas2
- 2025-12-31 · contributed to Meeks, Gregory W. $-1,000 · pas2
- 2025-07-18 · contributed to Sherman, Brad $2,000 · pas2
- 2025-07-18 · contributed to Barrasso, John $1,000 · pas2
- 2025-07-18 · contributed to Meeks, Gregory W. $1,000 · pas2
- 2025-07-18 · Committee contributed to candidate (pas2) Barrasso, John $1,000 (24k) · fec_pas2
- 2025-07-18 · Committee contributed to candidate (pas2) Meeks, Gregory W. $1,000 (24k) · fec_pas2
- 2025-07-18 · contributed to Fetterman, John $1,000 · pas2
- 2025-07-18 · Committee contributed to candidate (pas2) Sherman, Brad $2,000 (24k) · fec_pas2
- 2025-07-18 · Committee contributed to candidate (pas2) Fetterman, John $1,000 (24k) · fec_pas2
- 2025-02-06 · contributed to Moskowitz, Jared $5,000 · pas2
- 2025-02-06 · Committee contributed to candidate (pas2) Calvert, Ken $1,000 (24k) · fec_pas2
- 2025-02-06 · contributed to Calvert, Ken $1,000 · pas2
- 2025-02-06 · Committee contributed to candidate (pas2) Moskowitz, Jared $5,000 (24k) · fec_pas2
- 2022-11-01 · contributed to MASTERS, BLAKE $1,000 · pas2
- 2022-11-01 · contributed to Gooden, Lance $2,000 · pas2
- 2022-11-01 · Committee contributed to candidate (pas2) MASTERS, BLAKE $1,000 (24k) · fec_pas2
- 2022-11-01 · Committee contributed to candidate (pas2) Gooden, Lance $2,000 (24k) · fec_pas2
- 2022-10-17 · contributed to O'DEA, JOSEPH MATTHEW $2,000 · pas2
- 2022-10-17 · Committee contributed to candidate (pas2) O'DEA, JOSEPH MATTHEW $2,000 (24k) · fec_pas2
- 2022-09-20 · contributed to Hagerty, Bill $5,000 · pas2
- 2022-09-20 · Committee contributed to candidate (pas2) Hagerty, Bill $5,000 (24k) · fec_pas2
- 2022-07-06 · contributed to WINSTEAD, KURT $1,000 · pas2
- 2022-07-06 · Committee contributed to candidate (pas2) WINSTEAD, KURT $1,000 (24k) · fec_pas2
- 2022-06-24 · contributed to Budd, Ted $5,000 · pas2
- 2022-06-24 · Committee contributed to candidate (pas2) Budd, Ted $5,000 (24k) · fec_pas2
- 2022-06-14 · Committee contributed to candidate (pas2) Houchin, Erin $5,000 (24k) · fec_pas2
- 2022-06-14 · contributed to Houchin, Erin $5,000 · pas2
- 2022-06-01 · contributed to Hollingsworth, Trey $-2,500 · pas2
- 2022-05-17 · contributed to Lawson, Al, Jr. $1,000 · pas2
- 2022-05-17 · Committee contributed to candidate (pas2) Lawson, Al, Jr. $1,000 (24k) · fec_pas2
- 2022-05-13 · contributed to WALKER, HERSCHEL MR. $1,000 · pas2
- 2022-05-13 · Committee contributed to candidate (pas2) WALKER, HERSCHEL MR. $1,000 (24k) · fec_pas2
- 2022-05-12 · Committee contributed to candidate (pas2) Gottheimer, Josh $2,500 (24k) · fec_pas2
- 2022-05-12 · contributed to Gottheimer, Josh $2,500 · pas2
- 2022-04-27 · contributed to Fitzgerald, Scott $1,000 · pas2
- 2022-04-27 · contributed to Correa, J. Luis $2,500 · pas2
- 2022-04-27 · Committee contributed to candidate (pas2) Fitzgerald, Scott $1,000 (24k) · fec_pas2
- 2022-04-27 · Committee contributed to candidate (pas2) Correa, J. Luis $2,500 (24k) · fec_pas2
- 2022-03-29 · contributed to Gonzales, Tony $2,500 · pas2
- 2022-03-29 · Committee contributed to candidate (pas2) Gonzales, Tony $2,500 (24k) · fec_pas2
- 2022-02-24 · contributed to Cuellar, Henry $3,000 · pas2
- 2022-02-24 · Committee contributed to candidate (pas2) Cuellar, Henry $3,000 (24k) · fec_pas2
- 2022-02-01 · contributed to Wagner, Ann $2,500 · pas2
- 2022-02-01 · Committee contributed to candidate (pas2) Wagner, Ann $2,500 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00392290 | POPULUS FINANCIAL GROUP, INC. PAC | US | gold | backfill_0029 |
Outbound edges (94)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-02-06 | contributed_to | Moskowitz, Jared | $5,000 | pas2 | |
| 2025-02-06 | committee_contributed_to_candidate | Moskowitz, Jared | $5,000 | 24K | fec_pas2 |
| 2022-09-20 | contributed_to | Hagerty, Bill | $5,000 | pas2 | |
| 2022-09-20 | committee_contributed_to_candidate | Hagerty, Bill | $5,000 | 24K | fec_pas2 |
| 2022-06-24 | committee_contributed_to_candidate | Budd, Ted | $5,000 | 24K | fec_pas2 |
| 2022-06-24 | contributed_to | Budd, Ted | $5,000 | pas2 | |
| 2022-06-14 | contributed_to | Houchin, Erin | $5,000 | pas2 | |
| 2022-06-14 | committee_contributed_to_candidate | Houchin, Erin | $5,000 | 24K | fec_pas2 |
| 2021-11-01 | committee_contributed_to_candidate | Luetkemeyer, Blaine | $5,000 | 24K | fec_pas2 |
| 2021-11-01 | contributed_to | Luetkemeyer, Blaine | $5,000 | pas2 | |
| 2021-10-18 | committee_contributed_to_candidate | Manchin, Joe, III | $5,000 | 24K | fec_pas2 |
| 2021-10-18 | contributed_to | Manchin, Joe, III | $5,000 | pas2 | |
| 2021-06-01 | contributed_to | Sinema, Kyrsten | $5,000 | pas2 | |
| 2021-06-01 | committee_contributed_to_candidate | Sinema, Kyrsten | $5,000 | 24K | fec_pas2 |
| 2021-06-01 | committee_contributed_to_candidate | Sinema, Kyrsten | $5,000 | 24K | fec_pas2 |
| 2021-06-01 | contributed_to | Sinema, Kyrsten | $5,000 | pas2 | |
| 2021-03-08 | committee_contributed_to_candidate | TAYLOR, NICHOLAS VANCAMPEN | $5,000 | 24K | fec_pas2 |
| 2021-03-08 | contributed_to | TAYLOR, NICHOLAS VANCAMPEN | $5,000 | pas2 | |
| 2022-02-24 | committee_contributed_to_candidate | Cuellar, Henry | $3,000 | 24K | fec_pas2 |
| 2022-02-24 | contributed_to | Cuellar, Henry | $3,000 | pas2 | |
| 2022-01-27 | contributed_to | Van Duyne, Beth | $3,000 | pas2 | |
| 2022-01-27 | committee_contributed_to_candidate | Van Duyne, Beth | $3,000 | 24K | fec_pas2 |
| 2026-02-26 | committee_contributed_to_candidate | Gonzalez, Vicente | $2,500 | 24K | fec_pas2 |
| 2026-02-26 | contributed_to | Gonzalez, Vicente | $2,500 | pas2 | |
| 2022-05-12 | contributed_to | Gottheimer, Josh | $2,500 | pas2 | |
| 2022-05-12 | committee_contributed_to_candidate | Gottheimer, Josh | $2,500 | 24K | fec_pas2 |
| 2022-04-27 | committee_contributed_to_candidate | Correa, J. Luis | $2,500 | 24K | fec_pas2 |
| 2022-04-27 | contributed_to | Correa, J. Luis | $2,500 | pas2 | |
| 2022-03-29 | committee_contributed_to_candidate | Gonzales, Tony | $2,500 | 24K | fec_pas2 |
| 2022-03-29 | contributed_to | Gonzales, Tony | $2,500 | pas2 | |
| 2022-02-01 | contributed_to | Wagner, Ann | $2,500 | pas2 | |
| 2022-02-01 | committee_contributed_to_candidate | Wagner, Ann | $2,500 | 24K | fec_pas2 |
| 2022-01-27 | committee_contributed_to_candidate | Gooden, Lance | $2,500 | 24K | fec_pas2 |
| 2022-01-27 | contributed_to | Gooden, Lance | $2,500 | pas2 | |
| 2021-09-20 | contributed_to | Sherman, Brad | $2,500 | pas2 | |
| 2021-09-20 | committee_contributed_to_candidate | Sherman, Brad | $2,500 | 24K | fec_pas2 |
| 2021-08-16 | contributed_to | Sinema, Kyrsten | $2,500 | pas2 | |
| 2021-08-16 | committee_contributed_to_candidate | Sinema, Kyrsten | $2,500 | 24K | fec_pas2 |
| 2021-06-24 | committee_contributed_to_candidate | Hollingsworth, Trey | $2,500 | 24K | fec_pas2 |
| 2021-06-24 | contributed_to | Hollingsworth, Trey | $2,500 | pas2 | |
| 2021-06-01 | committee_contributed_to_candidate | Gonzalez, Vicente | $2,500 | 24K | fec_pas2 |
| 2021-06-01 | contributed_to | Gonzalez, Vicente | $2,500 | pas2 | |
| 2021-05-24 | contributed_to | Van Duyne, Beth | $2,500 | pas2 | |
| 2021-05-24 | committee_contributed_to_candidate | Van Duyne, Beth | $2,500 | 24K | fec_pas2 |
| 2025-07-18 | contributed_to | Sherman, Brad | $2,000 | pas2 | |
| 2025-07-18 | committee_contributed_to_candidate | Sherman, Brad | $2,000 | 24K | fec_pas2 |
| 2022-11-01 | committee_contributed_to_candidate | Gooden, Lance | $2,000 | 24K | fec_pas2 |
| 2022-11-01 | contributed_to | Gooden, Lance | $2,000 | pas2 | |
| 2022-10-17 | committee_contributed_to_candidate | O'DEA, JOSEPH MATTHEW | $2,000 | 24K | fec_pas2 |
| 2022-10-17 | contributed_to | O'DEA, JOSEPH MATTHEW | $2,000 | pas2 | |
| 2021-09-21 | contributed_to | Gonzalez, Vicente | $2,000 | pas2 | |
| 2021-09-21 | committee_contributed_to_candidate | Gonzalez, Vicente | $2,000 | 24K | fec_pas2 |
| 2021-06-24 | contributed_to | Hagerty, Bill | $2,000 | pas2 | |
| 2021-06-24 | committee_contributed_to_candidate | Hagerty, Bill | $2,000 | 24K | fec_pas2 |
| 2026-02-06 | committee_contributed_to_candidate | Sessions, Pete | $1,000 | 24K | fec_pas2 |
| 2026-02-06 | contributed_to | Sessions, Pete | $1,000 | pas2 | |
| 2025-07-18 | committee_contributed_to_candidate | Barrasso, John | $1,000 | 24K | fec_pas2 |
| 2025-07-18 | committee_contributed_to_candidate | Fetterman, John | $1,000 | 24K | fec_pas2 |
| 2025-07-18 | committee_contributed_to_candidate | Meeks, Gregory W. | $1,000 | 24K | fec_pas2 |
| 2025-07-18 | contributed_to | Barrasso, John | $1,000 | pas2 | |
| 2025-07-18 | contributed_to | Meeks, Gregory W. | $1,000 | pas2 | |
| 2025-07-18 | contributed_to | Fetterman, John | $1,000 | pas2 | |
| 2025-02-06 | committee_contributed_to_candidate | Calvert, Ken | $1,000 | 24K | fec_pas2 |
| 2025-02-06 | contributed_to | Calvert, Ken | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | MASTERS, BLAKE | $1,000 | pas2 | |
| 2022-11-01 | committee_contributed_to_candidate | MASTERS, BLAKE | $1,000 | 24K | fec_pas2 |
| 2022-07-06 | committee_contributed_to_candidate | WINSTEAD, KURT | $1,000 | 24K | fec_pas2 |
| 2022-07-06 | contributed_to | WINSTEAD, KURT | $1,000 | pas2 | |
| 2022-05-17 | committee_contributed_to_candidate | Lawson, Al, Jr. | $1,000 | 24K | fec_pas2 |
| 2022-05-17 | contributed_to | Lawson, Al, Jr. | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | WALKER, HERSCHEL MR. | $1,000 | pas2 | |
| 2022-05-13 | committee_contributed_to_candidate | WALKER, HERSCHEL MR. | $1,000 | 24K | fec_pas2 |
| 2022-04-27 | contributed_to | Fitzgerald, Scott | $1,000 | pas2 | |
| 2022-04-27 | committee_contributed_to_candidate | Fitzgerald, Scott | $1,000 | 24K | fec_pas2 |
| 2021-11-01 | committee_contributed_to_candidate | Pfluger, August | $1,000 | 24K | fec_pas2 |
| 2021-11-01 | contributed_to | Pfluger, August | $1,000 | pas2 | |
| 2021-10-04 | contributed_to | Paul, Rand | $1,000 | pas2 | |
| 2021-10-04 | committee_contributed_to_candidate | Davidson, Warren | $1,000 | 24K | fec_pas2 |
| 2021-10-04 | contributed_to | Davidson, Warren | $1,000 | pas2 | |
| 2021-10-04 | committee_contributed_to_candidate | Paul, Rand | $1,000 | 24K | fec_pas2 |
| 2021-07-21 | contributed_to | Murphy, Stephanie N. | $1,000 | pas2 | |
| 2021-07-21 | committee_contributed_to_candidate | Murphy, Stephanie N. | $1,000 | 24K | fec_pas2 |
| 2021-06-01 | contributed_to | Roy, Chip | $1,000 | pas2 | |
| 2021-06-01 | committee_contributed_to_candidate | Roy, Chip | $1,000 | 24K | fec_pas2 |
| 2021-04-02 | committee_contributed_to_candidate | WRIGHT, SUSAN | $1,000 | 24K | fec_pas2 |
| 2021-04-02 | contributed_to | WRIGHT, SUSAN | $1,000 | pas2 | |
| 2021-03-11 | contributed_to | Rose, John W. | $1,000 | pas2 | |
| 2021-03-11 | committee_contributed_to_candidate | Rose, John W. | $1,000 | 24K | fec_pas2 |
| 2021-03-08 | committee_contributed_to_candidate | Correa, J. Luis | $1,000 | 24K | fec_pas2 |
| 2021-03-08 | contributed_to | Correa, J. Luis | $1,000 | pas2 | |
| 2025-12-31 | contributed_to | Fetterman, John | $-1,000 | pas2 | |
| 2025-12-31 | contributed_to | Meeks, Gregory W. | $-1,000 | pas2 | |
| 2022-06-01 | contributed_to | Hollingsworth, Trey | $-2,500 | pas2 | |
| 2021-08-16 | contributed_to | Sinema, Kyrsten | $-2,500 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | POPULUS FINANCIAL GROUP, INC. | connected_org_of | — | fec_committee |