RESTORATION OF AMERICA PAC
Sign in to add to a watchlist →
super_pac · US · canonical: restoration america · 1 alias · 206 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-19 · committee_contributed_to_candidate Warnock, Raphael G. $19,500 (24a) · fec_pas2
- 2026-05-19 · committee_contributed_to_candidate Foster, Bill $5,000 (24a) · fec_pas2
- 2026-05-19 · committee_contributed_to_candidate Casten, Sean $8,000 (24a) · fec_pas2
- 2026-05-17 · contributed to Warnock, Raphael G. $19,500 · pas2
- 2026-05-17 · contributed to Casten, Sean $8,000 · pas2
- 2026-05-17 · contributed to Foster, Bill $5,000 · pas2
- 2026-05-17 · IE-supported MORRIS, NATE $12,750 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $30,564 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $7,016 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $32,396 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $86,831 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $58,778 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $18,436 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $20,632 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $26,764 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $7,016 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $25,414 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $107,226 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $1,072 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $16,347 · fec_ies
- 2026-05-17 · IE-opposed Golden, Jared F. $25,000 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $1,570 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $1,072 · fec_ies
- 2026-05-17 · IE-opposed Golden, Jared F. $27,932 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $14,546 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $49,130 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $36,352 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $23,278 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $20,872 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $25,396 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $4,500 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $36,776 · fec_ies
- 2026-05-17 · IE-opposed Foster, Bill $5,000 · fec_ies
- 2026-05-17 · IE-opposed Warnock, Raphael G. $19,500 · fec_ies
- 2026-05-17 · IE-opposed Casten, Sean $8,000 · fec_ies
- 2025-10-31 · received contribution from RASMUSSEN, KRISTINA $1,041 · fec_indiv
- 2025-10-22 · contributed to MORRIS, NATE $12,750 · pas2
- 2025-10-22 · committee_contributed_to_candidate MORRIS, NATE $12,750 (24e) · fec_pas2
- 2025-09-23 · committee_contributed_to_candidate MORRIS, NATE $1,647,140 (24e) · fec_pas2
- 2025-09-23 · IE-supported MORRIS, NATE $1,647,140 · fec_ies
- 2025-09-23 · contributed to MORRIS, NATE $1,647,140 · pas2
- 2024-10-29 · IE-opposed HARRIS, KAMALA $2,500,494 · fec_ies
- 2024-10-23 · IE-supported TRUMP, DONALD J. $57,986 · fec_ies
- 2024-10-22 · IE-opposed HARRIS, KAMALA $18,600 · fec_ies
- 2024-10-22 · IE-opposed HARRIS, KAMALA $6,498,940 · fec_ies
- 2024-10-18 · IE-supported TRUMP, DONALD J. $50,000 · fec_ies
- 2024-10-17 · IE-opposed Golden, Jared F. $700,000 · fec_ies
- 2024-10-10 · IE-supported TRUMP, DONALD J. $10,154 · fec_ies
- 2024-10-08 · IE-supported TRUMP, DONALD J. $30,000 · fec_ies
- 2024-10-08 · IE-supported TRUMP, DONALD J. $161,320 · fec_ies
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00571588 | RESTORATION OF AMERICA PAC | US | gold | backfill_0029 |
Outbound edges (206)
Showing top 200 of 206 by amount + date. See all at /connections?from_org=1e8829be….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2024-10-03 | opposes_independently | HARRIS, KAMALA | $10,916,000 | fec_ies | |
| 2024-10-22 | opposes_independently | HARRIS, KAMALA | $6,498,940 | fec_ies | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $6,284,151 | fec_ies | |
| 2024-08-14 | opposes_independently | HARRIS, KAMALA | $3,923,910 | fec_ies | |
| 2024-04-29 | opposes_independently | Baldwin, Tammy | $3,147,793 | fec_ies | |
| 2024-10-29 | opposes_independently | HARRIS, KAMALA | $2,500,494 | fec_ies | |
| 2024-07-26 | opposes_independently | Golden, Jared F. | $1,740,025 | fec_ies | |
| 2024-08-23 | opposes_independently | HARRIS, KAMALA | $1,654,050 | fec_ies | |
| 2025-09-23 | supports_independently | MORRIS, NATE | $1,647,140 | fec_ies | |
| 2025-09-23 | contributed_to | MORRIS, NATE | $1,647,140 | pas2 | |
| 2025-09-23 | committee_contributed_to_candidate | MORRIS, NATE | $1,647,140 | 24E | fec_pas2 |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $1,550,204 | fec_ies | |
| 2024-10-01 | opposes_independently | Baldwin, Tammy | $1,200,000 | fec_ies | |
| 2024-10-17 | opposes_independently | Golden, Jared F. | $700,000 | fec_ies | |
| 2022-03-23 | committee_contributed_to_candidate | Warnock, Raphael G. | $501,070 | 24A | fec_pas2 |
| 2022-03-23 | contributed_to | Warnock, Raphael G. | $501,070 | pas2 | |
| 2022-03-23 | opposes_independently | Warnock, Raphael G. | $501,070 | fec_ies | |
| 2022-11-02 | opposes_independently | Hassan, Margaret Wood | $500,000 | fec_ies | |
| 2022-11-02 | contributed_to | Hassan, Margaret Wood | $500,000 | pas2 | |
| 2022-11-02 | committee_contributed_to_candidate | Hassan, Margaret Wood | $500,000 | 24A | fec_pas2 |
| 2022-10-24 | committee_contributed_to_candidate | Hassan, Margaret Wood | $484,838 | 24A | fec_pas2 |
| 2022-10-24 | opposes_independently | Hassan, Margaret Wood | $484,838 | fec_ies | |
| 2022-10-24 | contributed_to | Hassan, Margaret Wood | $484,838 | pas2 | |
| 2024-07-26 | opposes_independently | Golden, Jared F. | $300,000 | fec_ies | |
| 2024-10-03 | opposes_independently | HARRIS, KAMALA | $281,250 | fec_ies | |
| 2024-07-26 | opposes_independently | Golden, Jared F. | $279,568 | fec_ies | |
| 2022-10-31 | opposes_independently | Blumenthal, Richard | $225,000 | fec_ies | |
| 2022-10-31 | contributed_to | Blumenthal, Richard | $225,000 | pas2 | |
| 2022-10-31 | committee_contributed_to_candidate | Blumenthal, Richard | $225,000 | 24A | fec_pas2 |
| 2024-10-08 | supports_independently | TRUMP, DONALD J. | $161,320 | fec_ies | |
| 2022-10-27 | contributed_to | Hassan, Margaret Wood | $150,000 | pas2 | |
| 2022-10-27 | opposes_independently | Hassan, Margaret Wood | $150,000 | fec_ies | |
| 2022-10-27 | committee_contributed_to_candidate | Hassan, Margaret Wood | $150,000 | 24A | fec_pas2 |
| 2024-10-01 | opposes_independently | Baldwin, Tammy | $145,388 | fec_ies | |
| 2022-10-18 | contributed_to | Fetterman, John | $140,000 | pas2 | |
| 2022-10-18 | committee_contributed_to_candidate | Fetterman, John | $140,000 | 24A | fec_pas2 |
| 2022-10-18 | opposes_independently | Fetterman, John | $140,000 | fec_ies | |
| 2024-10-07 | supports_independently | TRUMP, DONALD J. | $125,000 | fec_ies | |
| 2022-10-24 | opposes_independently | Kelly, Mark | $112,500 | fec_ies | |
| 2022-10-24 | contributed_to | Kelly, Mark | $112,500 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Kelly, Mark | $112,500 | 24A | fec_pas2 |
| — | supports_independently | TRUMP, DONALD J. | $107,226 | fec_ies | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $100,000 | fec_ies | |
| 2022-09-07 | opposes_independently | BARNES, MANDELA | $100,000 | fec_ies | |
| 2022-09-07 | committee_contributed_to_candidate | Kelly, Mark | $100,000 | 24A | fec_pas2 |
| 2022-09-07 | committee_contributed_to_candidate | Cortez Masto, Catherine | $100,000 | 24A | fec_pas2 |
| 2022-09-07 | committee_contributed_to_candidate | BARNES, MANDELA | $100,000 | 24A | fec_pas2 |
| 2022-09-07 | opposes_independently | Cortez Masto, Catherine | $100,000 | fec_ies | |
| 2022-09-07 | contributed_to | BARNES, MANDELA | $100,000 | pas2 | |
| 2022-09-07 | contributed_to | Cortez Masto, Catherine | $100,000 | pas2 | |
| 2022-09-07 | contributed_to | Kelly, Mark | $100,000 | pas2 | |
| 2022-09-07 | opposes_independently | Kelly, Mark | $100,000 | fec_ies | |
| 2022-06-16 | supports_independently | PEKAU, KEITH | $100,000 | fec_ies | |
| 2022-06-16 | committee_contributed_to_candidate | PEKAU, KEITH | $100,000 | 24E | fec_pas2 |
| 2022-06-16 | contributed_to | PEKAU, KEITH | $100,000 | pas2 | |
| — | supports_independently | TRUMP, DONALD J. | $86,831 | fec_ies | |
| 2024-08-14 | supports_independently | TRUMP, DONALD J. | $60,000 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $58,778 | fec_ies | |
| 2024-10-23 | supports_independently | TRUMP, DONALD J. | $57,986 | fec_ies | |
| 2024-07-26 | opposes_independently | Golden, Jared F. | $54,395 | fec_ies | |
| 2024-10-18 | supports_independently | TRUMP, DONALD J. | $50,000 | fec_ies | |
| — | supports_independently | TRUMP, DONALD J. | $49,130 | fec_ies | |
| 2024-09-06 | supports_independently | TRUMP, DONALD J. | $40,825 | fec_ies | |
| 2022-10-24 | opposes_independently | Cortez Masto, Catherine | $37,500 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | Cortez Masto, Catherine | $37,500 | 24A | fec_pas2 |
| 2022-10-24 | contributed_to | Cortez Masto, Catherine | $37,500 | pas2 | |
| 2022-10-21 | contributed_to | Kelly, Mark | $37,500 | pas2 | |
| 2022-10-21 | opposes_independently | Kelly, Mark | $37,500 | fec_ies | |
| 2022-10-21 | opposes_independently | Cortez Masto, Catherine | $37,500 | fec_ies | |
| 2022-10-21 | contributed_to | Cortez Masto, Catherine | $37,500 | pas2 | |
| 2022-10-21 | committee_contributed_to_candidate | Kelly, Mark | $37,500 | 24A | fec_pas2 |
| 2022-10-21 | committee_contributed_to_candidate | Cortez Masto, Catherine | $37,500 | 24A | fec_pas2 |
| — | opposes_independently | HARRIS, KAMALA | $36,776 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $36,352 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $32,396 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $30,564 | fec_ies | |
| 2024-10-08 | supports_independently | TRUMP, DONALD J. | $30,000 | fec_ies | |
| — | opposes_independently | Golden, Jared F. | $27,932 | fec_ies | |
| 2022-10-13 | opposes_independently | Casten, Sean | $27,329 | fec_ies | |
| 2022-10-13 | supports_independently | PEKAU, KEITH | $27,329 | fec_ies | |
| 2022-10-13 | committee_contributed_to_candidate | PEKAU, KEITH | $27,328 | 24E | fec_pas2 |
| 2022-10-13 | contributed_to | Casten, Sean | $27,328 | pas2 | |
| 2022-10-13 | contributed_to | PEKAU, KEITH | $27,328 | pas2 | |
| 2022-10-13 | committee_contributed_to_candidate | Casten, Sean | $27,328 | 24A | fec_pas2 |
| — | opposes_independently | HARRIS, KAMALA | $26,764 | fec_ies | |
| 2022-11-01 | contributed_to | Kelly, Mark | $26,000 | pas2 | |
| 2022-11-01 | committee_contributed_to_candidate | Kelly, Mark | $26,000 | 24A | fec_pas2 |
| 2022-11-01 | opposes_independently | Kelly, Mark | $26,000 | fec_ies | |
| — | supports_independently | TRUMP, DONALD J. | $25,414 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $25,396 | fec_ies | |
| — | opposes_independently | Golden, Jared F. | $25,000 | fec_ies | |
| 2024-09-19 | opposes_independently | HARRIS, KAMALA | $25,000 | fec_ies | |
| 2024-08-20 | opposes_independently | HARRIS, KAMALA | $23,750 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $23,278 | fec_ies | |
| 2024-10-02 | opposes_independently | HARRIS, KAMALA | $21,950 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $20,872 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $20,632 | fec_ies | |
| 2022-10-13 | opposes_independently | Foster, Bill | $20,383 | fec_ies | |
| 2022-10-13 | supports_independently | LAUF, CATALINA | $20,383 | fec_ies | |
| 2022-10-13 | contributed_to | LAUF, CATALINA | $20,382 | pas2 | |
| 2022-10-13 | committee_contributed_to_candidate | Foster, Bill | $20,382 | 24A | fec_pas2 |
| 2022-10-13 | committee_contributed_to_candidate | LAUF, CATALINA | $20,382 | 24E | fec_pas2 |
| 2022-10-13 | contributed_to | Foster, Bill | $20,382 | pas2 | |
| 2022-10-06 | contributed_to | Schneider, Bradley Scott | $20,000 | pas2 | |
| 2022-10-06 | committee_contributed_to_candidate | Schneider, Bradley Scott | $20,000 | 24A | fec_pas2 |
| 2022-10-06 | opposes_independently | Schneider, Bradley Scott | $20,000 | fec_ies | |
| — | opposes_independently | Warnock, Raphael G. | $19,500 | fec_ies | |
| — | committee_contributed_to_candidate | Warnock, Raphael G. | $19,500 | 24A | fec_pas2 |
| — | contributed_to | Warnock, Raphael G. | $19,500 | pas2 | |
| 2024-10-04 | opposes_independently | HARRIS, KAMALA | $18,750 | fec_ies | |
| 2024-10-22 | opposes_independently | HARRIS, KAMALA | $18,600 | fec_ies | |
| 2022-04-25 | committee_contributed_to_candidate | Warnock, Raphael G. | $18,573 | 24A | fec_pas2 |
| 2022-04-25 | contributed_to | Warnock, Raphael G. | $18,573 | pas2 | |
| — | opposes_independently | HARRIS, KAMALA | $18,436 | fec_ies | |
| 2024-05-09 | opposes_independently | Baldwin, Tammy | $18,000 | fec_ies | |
| 2024-07-05 | supports_independently | TRUMP, DONALD J. | $17,650 | fec_ies | |
| 2022-10-06 | committee_contributed_to_candidate | Ramirez, Delia C. | $17,500 | 24A | fec_pas2 |
| 2022-10-06 | opposes_independently | Ramirez, Delia C. | $17,500 | fec_ies | |
| 2022-10-06 | contributed_to | Ramirez, Delia C. | $17,500 | pas2 | |
| — | opposes_independently | HARRIS, KAMALA | $16,347 | fec_ies | |
| 2024-10-04 | opposes_independently | Baldwin, Tammy | $15,495 | fec_ies | |
| 2024-10-04 | supports_independently | TRUMP, DONALD J. | $15,123 | fec_ies | |
| 2022-10-06 | supports_independently | PEKAU, KEITH | $15,000 | fec_ies | |
| 2022-10-06 | opposes_independently | Casten, Sean | $15,000 | fec_ies | |
| 2022-10-06 | opposes_independently | Foster, Bill | $15,000 | fec_ies | |
| 2022-10-06 | committee_contributed_to_candidate | Foster, Bill | $15,000 | 24A | fec_pas2 |
| 2022-10-06 | committee_contributed_to_candidate | PEKAU, KEITH | $15,000 | 24E | fec_pas2 |
| 2022-10-06 | committee_contributed_to_candidate | Casten, Sean | $15,000 | 24A | fec_pas2 |
| 2022-10-06 | committee_contributed_to_candidate | LAUF, CATALINA | $15,000 | 24E | fec_pas2 |
| 2022-10-06 | contributed_to | Foster, Bill | $15,000 | pas2 | |
| 2022-10-06 | supports_independently | LAUF, CATALINA | $15,000 | fec_ies | |
| 2022-10-06 | contributed_to | PEKAU, KEITH | $15,000 | pas2 | |
| 2022-10-06 | contributed_to | Casten, Sean | $15,000 | pas2 | |
| 2022-10-06 | contributed_to | LAUF, CATALINA | $15,000 | pas2 | |
| — | supports_independently | TRUMP, DONALD J. | $14,546 | fec_ies | |
| 2024-08-09 | opposes_independently | Baldwin, Tammy | $14,000 | fec_ies | |
| 2024-05-02 | opposes_independently | Baldwin, Tammy | $14,000 | fec_ies | |
| — | supports_independently | MORRIS, NATE | $12,750 | fec_ies | |
| 2025-10-22 | contributed_to | MORRIS, NATE | $12,750 | pas2 | |
| 2025-10-22 | committee_contributed_to_candidate | MORRIS, NATE | $12,750 | 24E | fec_pas2 |
| 2022-10-13 | opposes_independently | Schneider, Bradley Scott | $11,759 | fec_ies | |
| 2022-10-13 | contributed_to | Schneider, Bradley Scott | $11,759 | pas2 | |
| 2022-10-13 | committee_contributed_to_candidate | Schneider, Bradley Scott | $11,759 | 24A | fec_pas2 |
| 2022-10-24 | opposes_independently | Schneider, Bradley Scott | $11,146 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | Schneider, Bradley Scott | $11,145 | 24A | fec_pas2 |
| 2022-10-24 | contributed_to | Schneider, Bradley Scott | $11,145 | pas2 | |
| 2022-10-24 | opposes_independently | Casten, Sean | $10,517 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | Casten, Sean | $10,516 | 24A | fec_pas2 |
| 2022-10-24 | contributed_to | Casten, Sean | $10,516 | pas2 | |
| 2022-10-24 | opposes_independently | Ramirez, Delia C. | $10,421 | fec_ies | |
| 2022-10-24 | contributed_to | Ramirez, Delia C. | $10,420 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Ramirez, Delia C. | $10,420 | 24A | fec_pas2 |
| 2024-10-10 | supports_independently | TRUMP, DONALD J. | $10,154 | fec_ies | |
| 2022-10-18 | committee_contributed_to_candidate | Fetterman, John | $10,000 | 24A | fec_pas2 |
| 2022-10-18 | contributed_to | Fetterman, John | $10,000 | pas2 | |
| 2022-10-18 | opposes_independently | Fetterman, John | $10,000 | fec_ies | |
| 2022-10-06 | supports_independently | SEVERINO, JOSEPH | $10,000 | fec_ies | |
| 2022-10-06 | contributed_to | SEVERINO, JOSEPH | $10,000 | pas2 | |
| 2022-10-06 | committee_contributed_to_candidate | SEVERINO, JOSEPH | $10,000 | 24E | fec_pas2 |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $9,559 | fec_ies | |
| — | committee_contributed_to_candidate | Casten, Sean | $8,000 | 24A | fec_pas2 |
| — | opposes_independently | Casten, Sean | $8,000 | fec_ies | |
| — | contributed_to | Casten, Sean | $8,000 | pas2 | |
| 2022-10-06 | committee_contributed_to_candidate | BURAU, JUSTIN | $7,500 | 24E | fec_pas2 |
| 2022-10-06 | contributed_to | BURAU, JUSTIN | $7,500 | pas2 | |
| 2022-10-06 | supports_independently | BURAU, JUSTIN | $7,500 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $7,016 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $7,016 | fec_ies | |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $6,021 | fec_ies | |
| 2022-10-24 | opposes_independently | Foster, Bill | $5,829 | fec_ies | |
| 2022-10-24 | supports_independently | LAUF, CATALINA | $5,829 | fec_ies | |
| 2022-10-24 | contributed_to | LAUF, CATALINA | $5,828 | pas2 | |
| 2022-10-24 | contributed_to | Foster, Bill | $5,828 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | Foster, Bill | $5,828 | 24A | fec_pas2 |
| 2022-10-24 | committee_contributed_to_candidate | LAUF, CATALINA | $5,828 | 24E | fec_pas2 |
| 2024-10-01 | supports_independently | TRUMP, DONALD J. | $5,500 | fec_ies | |
| — | committee_contributed_to_candidate | Foster, Bill | $5,000 | 24A | fec_pas2 |
| — | contributed_to | Foster, Bill | $5,000 | pas2 | |
| — | opposes_independently | Foster, Bill | $5,000 | fec_ies | |
| 2022-10-06 | opposes_independently | Underwood, Lauren | $5,000 | fec_ies | |
| 2022-10-06 | committee_contributed_to_candidate | Underwood, Lauren | $5,000 | 24A | fec_pas2 |
| 2022-10-06 | supports_independently | GRYDER, SCOTT | $5,000 | fec_ies | |
| 2022-10-06 | committee_contributed_to_candidate | GRYDER, SCOTT | $5,000 | 24E | fec_pas2 |
| 2022-10-06 | contributed_to | GRYDER, SCOTT | $5,000 | pas2 | |
| 2022-10-06 | contributed_to | Underwood, Lauren | $5,000 | pas2 | |
| — | supports_independently | TRUMP, DONALD J. | $4,500 | fec_ies | |
| 2024-09-24 | supports_independently | TRUMP, DONALD J. | $4,347 | fec_ies | |
| 2022-10-24 | supports_independently | SEVERINO, JOSEPH | $3,446 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | SEVERINO, JOSEPH | $3,445 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | SEVERINO, JOSEPH | $3,445 | pas2 | |
| 2022-10-24 | supports_independently | PEKAU, KEITH | $3,250 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | PEKAU, KEITH | $3,250 | 24E | fec_pas2 |
| 2022-10-24 | contributed_to | PEKAU, KEITH | $3,250 | pas2 | |
| 2024-10-04 | supports_independently | TRUMP, DONALD J. | $3,000 | fec_ies | |
| 2022-10-24 | supports_independently | GRYDER, SCOTT | $2,753 | fec_ies | |
| 2022-10-24 | opposes_independently | Underwood, Lauren | $2,753 | fec_ies | |
| 2022-10-24 | committee_contributed_to_candidate | GRYDER, SCOTT | $2,752 | 24E | fec_pas2 |
| 2022-10-24 | committee_contributed_to_candidate | Underwood, Lauren | $2,752 | 24A | fec_pas2 |
| 2022-10-24 | contributed_to | GRYDER, SCOTT | $2,752 | pas2 | |
| 2022-10-24 | contributed_to | Underwood, Lauren | $2,752 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-10-31 | RASMUSSEN, KRISTINA | contributed_to | $1,041 | fec_indiv |