HON. ELIJAH E. CUMMINGS
Sign in to add to a watchlist →
congressional_office · US · canonical: hon. elijah e. cummings · 0 aliases · 16 outbound · 43 inbound
Staff on this office's payroll
Staff (43)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| SIMMS VERNON L. | CHIEF OF STAFF | 2016–2020 | $145,097 |
| PERKINS TRUDY E. | COMMUNICATIONS DIRECTOR (OTHER COMPENSATION) | 2016–2020 | $107,970 |
| WASKOW JEAN A. | SCHEDULER/EXECUTIVE ASSISTANT (OTHER COMPENSATION) | 2016–2020 | $87,311 |
| CHRISTIANSON M A. | SPECIAL ASSISTANT | 2016–2020 | $71,952 |
| LANE PHILISHA K. | STAFF ASSISTANT (OTHER COMPENSATION) | 2016–2020 | $69,842 |
| SPIKES HARRY T. | STAFF ASSISTANT | 2016–2019 | $62,622 |
| WASHINGTON CRYSTAL T. | STAFF ASSISTANT | 2016–2020 | $59,627 |
| MCKINNEY FRANCINE L. | DISTRICT DIRECTOR | 2016 | $57,183 |
| MALONE KATHRYN E. | SPECIAL ASSISTANT | 2016–2020 | $51,564 |
| PERRY DEBORAH S | PART-TIME EMPLOYEE | 2016–2020 | $50,271 |
| STRATTON AMY K | SPECIAL ASSISTANT | 2016–2018 | $47,325 |
| GIBSON DIANA L. | PART-TIME EMPLOYEE | 2016–2020 | $45,400 |
| PHILLIPS COLLIN T | POLICY ADVISOR | 2016–2018 | $39,167 |
| CLAY GERIETTA | STAFF ASSISTANT | 2016–2020 | $39,050 |
| MARSHALL KAMAU M | SPECIAL ASSISTANT | 2016 | $31,025 |
| LEWIS CHANAN D | SPECIAL ASSISTANT | 2016–2020 | $25,697 |
| MILLER COURTNEY N | STAFF ASSISTANT/LEGISLATIVE CO | 2016 | $21,621 |
| BISHOP ERVIN J | STAFF ASSISTANT | 2016 | $20,000 |
| SEATON FABION | PRESS SECRETARY | 2016 | $18,610 |
| MATAMBO MUTALE T | SPECIAL ASSISTANT | 2018–2020 | $15,167 |
| CLAY REGINA M | HOWARD COUNTY DISTRICT MANAGER | 2019–2020 | $12,778 |
| BUSH ANTHONY N | STAFF ASSISTANT | 2018–2020 | $12,244 |
| DONCHES MICHELLE M. | SHARED EMPLOYEE | 2016 | $11,250 |
| CHALHOUB THERESA L | COUNSEL AND POLICY ADVISOR | 2019–2020 | $11,117 |
| MCCRARY FRANCESCA M | STAFF ASSISTANT | 2016 | $9,700 |
| STRADFORD KIERSTIN Y | STAFF ASST/ LC/ SYSTEM ADMIN | 2019–2020 | $9,328 |
| YOUNG SYDNEY N | LEGISLATIVE CORR/SYSTEMS ADMIN | 2018 | $9,000 |
| HENDERSON ABDUL R | SHARED EMPLOYEE | 2016 | $8,250 |
| DONCHES MICHELLE M | SHARED EMPLOYEE | 2018–2020 | $7,683 |
| BROADY MARC S | POLICY ADVISOR | 2016–2018 | $7,574 |
| KUDELKO KAREN J. | SHARED EMPLOYEE | 2016 | $7,500 |
| PAPADOPOULOS ALEXA R | PRESS SECRETARY | 2018 | $5,700 |
| EICHAR ANDREW N | PRESS SECRETARY | 2019–2020 | $5,520 |
| FREMGEN JAMES L | LEGISLATIVE ASSISTANT | 2016 | $5,378 |
| OWEN SUZANNE | LEGISLATIVE DIRECTOR | 2016 | $3,747 |
| BADU-NIMAKO YVETTE | LEGISLATIVE DIRECTOR/COUNSEL | 2019–2020 | $3,002 |
| BLACKSBERG AARON D | SHARED EMPLOYEE | 2018 | $1,875 |
| BLUMENTHAL JORDAN H | SHARED EMPLOYEE | 2019–2020 | $1,853 |
| GEE CRISTINA | PAID INTERN - HOUSE PROGRAM | 2019 | $1,267 |
| OKPATTAH SENAM A | PAID INTERN - HOUSE PROGRAM | 2019 | $1,267 |
| GLOVER JOSEPH D | PAID INTERN - HOUSE PROGRAM | 2019 | $1,217 |
| STEWART ADRIANNA D | PAID INTERN - HOUSE PROGRAM | 2019 | $1,183 |
| MARANON ALVARO | PAID INTERN - HOUSE PROGRAM | 2019–2020 | $867 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- HON. LAWSON JR.congressional_office · head-token 0.85
- HON. 13TH DISTRICT OF MICHIGANcongressional_office · head-token 0.85
- HON. 1ST DISTRICT OF FLORIDAcongressional_office · head-token 0.85
- HON. 20TH DISTRICT OF CALIFORNIAcongressional_office · head-token 0.85
- HON. 20TH DISTRICT OF FLORIDAcongressional_office · head-token 0.85
- HON. 22ND DISTRICT OF CALIFORNIAcongressional_office · head-token 0.85
- HON. 25TH DISTRICT OF CALIFORNIAcongressional_office · head-token 0.85
- HON. 27TH DISTRICT OF NEW YORKcongressional_office · head-token 0.85
- HON. 3RD DISTRICT OF NEW YORKcongressional_office · head-token 0.85
- HON. 4TH DISTRICT OF VIRGINIAcongressional_office · head-token 0.85
- HON. 7TH DISTRICT OF MARYLANDcongressional_office · head-token 0.85
- HON. 7TH DISTRICT OF WISCONSINcongressional_office · head-token 0.85
- HON. 8TH DISTRICT OF ARIZONAcongressional_office · head-token 0.85
- HON. 8TH DISTRICT OF OHIOcongressional_office · head-token 0.85
- HON. A. DONALD MCEACHINcongressional_office · head-token 0.85
- HON. A. DREW FERGUSON IVcongressional_office · head-token 0.85
- HON. AARON BEANcongressional_office · head-token 0.85
- HON. ABBY FINKENAUERcongressional_office · head-token 0.85
- HON. ABIGAIL DAVIS SPANBERGERcongressional_office · head-token 0.85
- HON. ABRAHAM J. HAMADEHcongressional_office · head-token 0.85
- HON. ADAM B. SCHIFFcongressional_office · head-token 0.85
- HON. ADAM GRAYcongressional_office · head-token 0.85
- HON. ADAM KINZINGERcongressional_office · head-token 0.85
- HON. ADAM SMITHcongressional_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-22 · Paid vendor (House office spending) LOCKHEED MARTIN DESKTOP SOLUTIONS INC $24,706 · house_sod
- 2026-05-22 · Paid vendor (House office spending) COMCAST CORPORATION $7,664 · house_sod
- 2026-05-22 · Paid vendor (House office spending) CITI PCARD-VERIZON ONETIMEPAYMENT $11,555 · house_sod
- 2026-05-22 · Paid vendor (House office spending) United States Postal Service $5,494 · house_sod
- 2026-05-22 · Paid vendor (House office spending) 21ST CENTURY EXPO GROUP INC $11,219 · house_sod
- 2026-05-22 · Paid vendor (House office spending) VERIZON $15,836 · house_sod
- 2026-05-22 · Paid vendor (House office spending) BALTIMORE GAS AND ELECTRIC COMPANY $6,172 · house_sod
- 2026-05-22 · Paid vendor (House office spending) COMCAST CORP $7,664 · house_sod
- 2026-05-22 · Paid vendor (House office spending) UNITED STATES POSTAL SERVICE $5,494 · house_sod
- 2026-05-22 · Paid vendor (House office spending) Verizon $15,836 · house_sod
- 2026-05-22 · Paid vendor (House office spending) CQ ROLL CALL INC $8,438 · house_sod
- 2026-05-22 · Paid vendor (House office spending) STAPLES CREDIT PLAN $10,971 · house_sod
- 2026-05-22 · Paid vendor (House office spending) 901 LLC $97,708 · house_sod
- 2026-05-22 · Paid vendor (House office spending) HOWARD COUNTY GOVERNMENT $9,000 · house_sod
- 2026-05-22 · Paid vendor (House office spending) LEIDOS DIGITAL SOLUTIONS INC $30,872 · house_sod
- 2026-05-21 · Congressional office of Cummings, Elijah E. · house_sod
- 2019-10-01 · Congressional staffer for EICHAR ANDREW N $5,520 (press secretary) · house_sod
- 2019-10-01 · Congressional staffer for BLUMENTHAL JORDAN H $1,853 (shared employee) · house_sod
- 2019-10-01 · Congressional staffer for OKPATTAH SENAM A $1,267 (paid intern - house program) · house_sod
- 2019-10-01 · Congressional staffer for CLAY REGINA M $12,778 (howard county district manager) · house_sod
- 2019-10-01 · Congressional staffer for STRADFORD KIERSTIN Y $9,328 (staff asst/ lc/ system admin) · house_sod
- 2019-10-01 · Congressional staffer for GEE CRISTINA $1,267 (paid intern - house program) · house_sod
- 2019-10-01 · Congressional staffer for MARANON ALVARO $867 (paid intern - house program) · house_sod
- 2019-10-01 · Congressional staffer for STEWART ADRIANNA D $1,183 (paid intern - house program) · house_sod
- 2019-10-01 · Congressional staffer for CHALHOUB THERESA L $11,117 (counsel and policy advisor) · house_sod
- 2019-10-01 · Congressional staffer for GLOVER JOSEPH D $1,217 (paid intern - house program) · house_sod
- 2019-10-01 · Congressional staffer for BADU-NIMAKO YVETTE $3,002 (legislative director/counsel) · house_sod
- 2018-04-01 · Congressional staffer for MATAMBO MUTALE T $15,167 (special assistant) · house_sod
- 2018-04-01 · Congressional staffer for BLACKSBERG AARON D $1,875 (shared employee) · house_sod
- 2018-04-01 · Congressional staffer for YOUNG SYDNEY N $9,000 (legislative corr/systems admin) · house_sod
- 2018-04-01 · Congressional staffer for BUSH ANTHONY N $12,244 (staff assistant) · house_sod
- 2018-04-01 · Congressional staffer for DONCHES MICHELLE M $7,683 (shared employee) · house_sod
- 2018-04-01 · Congressional staffer for PAPADOPOULOS ALEXA R $5,700 (press secretary) · house_sod
- 2016-07-01 · Congressional staffer for BROADY MARC S $7,574 (policy advisor) · house_sod
- 2016-07-01 · Congressional staffer for LEWIS CHANAN D $25,697 (special assistant) · house_sod
- 2016-04-01 · Congressional staffer for HENDERSON ABDUL R $8,250 (shared employee) · house_sod
- 2016-01-01 · Congressional staffer for MCCRARY FRANCESCA M $9,700 (staff assistant) · house_sod
- 2016-01-01 · Congressional staffer for STRATTON AMY K $47,325 (special assistant) · house_sod
- 2016-01-01 · Congressional staffer for DONCHES MICHELLE M. $11,250 (shared employee) · house_sod
- 2016-01-01 · Congressional staffer for CLAY GERIETTA $39,050 (staff assistant) · house_sod
- 2016-01-01 · Congressional staffer for CHRISTIANSON M A. $71,952 (special assistant) · house_sod
- 2016-01-01 · Congressional staffer for WASKOW JEAN A. $87,311 (scheduler/executive assistant (other compensation)) · house_sod
- 2016-01-01 · Congressional staffer for FREMGEN JAMES L $5,378 (legislative assistant) · house_sod
- 2016-01-01 · Congressional staffer for LANE PHILISHA K. $69,842 (staff assistant (other compensation)) · house_sod
- 2016-01-01 · Congressional staffer for OWEN SUZANNE $3,747 (legislative director) · house_sod
- 2016-01-01 · Congressional staffer for GIBSON DIANA L. $45,400 (part-time employee) · house_sod
- 2016-01-01 · Congressional staffer for WASHINGTON CRYSTAL T. $59,627 (staff assistant) · house_sod
- 2016-01-01 · Congressional staffer for PHILLIPS COLLIN T $39,167 (policy advisor) · house_sod
- 2016-01-01 · Congressional staffer for MALONE KATHRYN E. $51,564 (special assistant) · house_sod
- 2016-01-01 · Congressional staffer for SIMMS VERNON L. $145,097 (chief of staff) · house_sod
Connected on the graph
59 typed relationships in the influence graph — 43 inbound, 16 outbound, grouped by type.
staffer for (43)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2019-10-01 | ← | GEE CRISTINA | $1,267 | PAID INTERN - HOUSE PROGRAM | house_sod |
| 2019-10-01 | ← | BADU-NIMAKO YVETTE | $3,002 | LEGISLATIVE DIRECTOR/COUNSEL | house_sod |
| 2019-10-01 | ← | EICHAR ANDREW N | $5,520 | PRESS SECRETARY | house_sod |
| 2019-10-01 | ← | STEWART ADRIANNA D | $1,183 | PAID INTERN - HOUSE PROGRAM | house_sod |
| 2019-10-01 | ← | CLAY REGINA M | $12,778 | HOWARD COUNTY DISTRICT MANAGER | house_sod |
| 2019-10-01 | ← | CHALHOUB THERESA L | $11,117 | COUNSEL AND POLICY ADVISOR | house_sod |
| 2019-10-01 | ← | MARANON ALVARO | $867 | PAID INTERN - HOUSE PROGRAM | house_sod |
| 2019-10-01 | ← | BLUMENTHAL JORDAN H | $1,853 | SHARED EMPLOYEE | house_sod |
| 2019-10-01 | ← | OKPATTAH SENAM A | $1,267 | PAID INTERN - HOUSE PROGRAM | house_sod |
| 2019-10-01 | ← | STRADFORD KIERSTIN Y | $9,328 | STAFF ASST/ LC/ SYSTEM ADMIN | house_sod |
| 2019-10-01 | ← | GLOVER JOSEPH D | $1,217 | PAID INTERN - HOUSE PROGRAM | house_sod |
| 2018-04-01 | ← | BLACKSBERG AARON D | $1,875 | SHARED EMPLOYEE | house_sod |
| 2018-04-01 | ← | YOUNG SYDNEY N | $9,000 | LEGISLATIVE CORR/SYSTEMS ADMIN | house_sod |
| 2018-04-01 | ← | BUSH ANTHONY N | $12,244 | STAFF ASSISTANT | house_sod |
| 2018-04-01 | ← | MATAMBO MUTALE T | $15,167 | SPECIAL ASSISTANT | house_sod |
| 2018-04-01 | ← | PAPADOPOULOS ALEXA R | $5,700 | PRESS SECRETARY | house_sod |
| 2018-04-01 | ← | DONCHES MICHELLE M | $7,683 | SHARED EMPLOYEE | house_sod |
| 2016-07-01 | ← | LEWIS CHANAN D | $25,697 | SPECIAL ASSISTANT | house_sod |
| 2016-07-01 | ← | BROADY MARC S | $7,574 | POLICY ADVISOR | house_sod |
| 2016-04-01 | ← | HENDERSON ABDUL R | $8,250 | SHARED EMPLOYEE | house_sod |
| 2016-01-01 | ← | GIBSON DIANA L. | $45,400 | PART-TIME EMPLOYEE | house_sod |
| 2016-01-01 | ← | PHILLIPS COLLIN T | $39,167 | POLICY ADVISOR | house_sod |
| 2016-01-01 | ← | MALONE KATHRYN E. | $51,564 | SPECIAL ASSISTANT | house_sod |
| 2016-01-01 | ← | STRATTON AMY K | $47,325 | SPECIAL ASSISTANT | house_sod |
| 2016-01-01 | ← | MCKINNEY FRANCINE L. | $57,183 | DISTRICT DIRECTOR | house_sod |
| 2016-01-01 | ← | MILLER COURTNEY N | $21,621 | STAFF ASSISTANT/LEGISLATIVE CO | house_sod |
| 2016-01-01 | ← | CHRISTIANSON M A. | $71,952 | SPECIAL ASSISTANT | house_sod |
| 2016-01-01 | ← | WASKOW JEAN A. | $87,311 | SCHEDULER/EXECUTIVE ASSISTANT (OTHER COMPENSATION) | house_sod |
| 2016-01-01 | ← | WASHINGTON CRYSTAL T. | $59,627 | STAFF ASSISTANT | house_sod |
| 2016-01-01 | ← | LANE PHILISHA K. | $69,842 | STAFF ASSISTANT (OTHER COMPENSATION) | house_sod |
| 2016-01-01 | ← | MARSHALL KAMAU M | $31,025 | SPECIAL ASSISTANT | house_sod |
| 2016-01-01 | ← | MCCRARY FRANCESCA M | $9,700 | STAFF ASSISTANT | house_sod |
| 2016-01-01 | ← | FREMGEN JAMES L | $5,378 | LEGISLATIVE ASSISTANT | house_sod |
| 2016-01-01 | ← | PERKINS TRUDY E. | $107,970 | COMMUNICATIONS DIRECTOR (OTHER COMPENSATION) | house_sod |
| 2016-01-01 | ← | DONCHES MICHELLE M. | $11,250 | SHARED EMPLOYEE | house_sod |
| 2016-01-01 | ← | CLAY GERIETTA | $39,050 | STAFF ASSISTANT | house_sod |
| 2016-01-01 | ← | BISHOP ERVIN J | $20,000 | STAFF ASSISTANT | house_sod |
| 2016-01-01 | ← | KUDELKO KAREN J. | $7,500 | SHARED EMPLOYEE | house_sod |
| 2016-01-01 | ← | SIMMS VERNON L. | $145,097 | CHIEF OF STAFF | house_sod |
| 2016-01-01 | ← | SEATON FABION | $18,610 | PRESS SECRETARY | house_sod |
| 2016-01-01 | ← | SPIKES HARRY T. | $62,622 | STAFF ASSISTANT | house_sod |
| 2016-01-01 | ← | PERRY DEBORAH S | $50,271 | PART-TIME EMPLOYEE | house_sod |
| 2016-01-01 | ← | OWEN SUZANNE | $3,747 | LEGISLATIVE DIRECTOR | house_sod |
paid vendor (15)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | 901 LLC | $97,708 | house_sod | |
| — | → | COMCAST CORP | $7,664 | house_sod | |
| — | → | BALTIMORE GAS AND ELECTRIC COMPANY | $6,172 | house_sod | |
| — | → | VERIZON | $15,836 | house_sod | |
| — | → | LEIDOS DIGITAL SOLUTIONS INC | $30,872 | house_sod | |
| — | → | LOCKHEED MARTIN DESKTOP SOLUTIONS INC | $24,706 | house_sod | |
| — | → | COMCAST CORPORATION | $7,664 | house_sod | |
| — | → | Verizon | $15,836 | house_sod | |
| — | → | 21ST CENTURY EXPO GROUP INC | $11,219 | house_sod | |
| — | → | HOWARD COUNTY GOVERNMENT | $9,000 | house_sod | |
| — | → | STAPLES CREDIT PLAN | $10,971 | house_sod | |
| — | → | CQ ROLL CALL INC | $8,438 | house_sod | |
| — | → | United States Postal Service | $5,494 | house_sod | |
| — | → | CITI PCARD-VERIZON ONETIMEPAYMENT | $11,555 | house_sod | |
| — | → | UNITED STATES POSTAL SERVICE | $5,494 | house_sod |
office of (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | Cummings, Elijah E. | — | house_sod |
Aliases (0)
None recorded.