PTC THERAPEUTICS, INC. POLITICAL ACTION COMMITTEE (PTC-PAC)
Sign in to add to a watchlist →
pac · US · canonical: ptc therapeutics ptc- · 1 alias · 186 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by PTC THERAPEUTICS, INC. (c) · fec_committee
- 2026-01-27 · contributed to Ruiz, Raul $3,000 · pas2
- 2026-01-27 · Committee contributed to candidate (pas2) Ruiz, Raul $3,000 (24k) · fec_pas2
- 2025-12-30 · Committee contributed to candidate (pas2) Gottheimer, Josh $2,500 (24k) · fec_pas2
- 2025-12-30 · contributed to Gottheimer, Josh $2,500 · pas2
- 2025-12-08 · contributed to Joyce, John $1,000 · pas2
- 2025-12-08 · Committee contributed to candidate (pas2) Joyce, John $1,000 (24k) · fec_pas2
- 2025-12-08 · contributed to Estes, Ron $1,000 · pas2
- 2025-12-08 · Committee contributed to candidate (pas2) Miller, Max L. $2,500 (24k) · fec_pas2
- 2025-12-08 · Committee contributed to candidate (pas2) BARRAGAN, NANETTE $2,500 (24k) · fec_pas2
- 2025-12-08 · Committee contributed to candidate (pas2) Auchincloss, Jake $2,500 (24k) · fec_pas2
- 2025-12-08 · contributed to Auchincloss, Jake $2,500 · pas2
- 2025-12-08 · contributed to Miller, Max L. $2,500 · pas2
- 2025-12-08 · contributed to Matsui, Doris O. $5,000 · pas2
- 2025-12-08 · Committee contributed to candidate (pas2) Matsui, Doris O. $5,000 (24k) · fec_pas2
- 2025-12-08 · contributed to BARRAGAN, NANETTE $2,500 · pas2
- 2025-12-08 · Committee contributed to candidate (pas2) Estes, Ron $1,000 (24k) · fec_pas2
- 2025-12-05 · Committee contributed to candidate (pas2) DelBene, Suzan K. $1,000 (24k) · fec_pas2
- 2025-12-05 · contributed to DelBene, Suzan K. $1,000 · pas2
- 2025-12-04 · Committee contributed to candidate (pas2) Ruiz, Raul $1,000 (24k) · fec_pas2
- 2025-12-04 · Committee contributed to candidate (pas2) Smucker, Lloyd $1,000 (24k) · fec_pas2
- 2025-12-04 · contributed to Smucker, Lloyd $1,000 · pas2
- 2025-12-04 · Committee contributed to candidate (pas2) Schrier, Kim $1,500 (24k) · fec_pas2
- 2025-12-04 · contributed to Ruiz, Raul $1,000 · pas2
- 2025-12-04 · contributed to Schrier, Kim $1,500 · pas2
- 2025-09-25 · contributed to Pfluger, August $1,000 · pas2
- 2025-09-25 · contributed to Davis, Donald G. $1,000 · pas2
- 2025-09-25 · contributed to Ruiz, Raul $1,000 · pas2
- 2025-09-25 · Committee contributed to candidate (pas2) Pfluger, August $1,000 (24k) · fec_pas2
- 2025-09-25 · Committee contributed to candidate (pas2) Davis, Donald G. $1,000 (24k) · fec_pas2
- 2025-09-25 · Committee contributed to candidate (pas2) Ruiz, Raul $1,000 (24k) · fec_pas2
- 2025-07-10 · Committee contributed to candidate (pas2) Bilirakis, Gus M. $1,000 (24k) · fec_pas2
- 2025-07-10 · contributed to BARRAGAN, NANETTE $1,000 · pas2
- 2025-07-10 · Committee contributed to candidate (pas2) BARRAGAN, NANETTE $1,000 (24k) · fec_pas2
- 2025-07-10 · Committee contributed to candidate (pas2) Griffith, H. Morgan $1,000 (24k) · fec_pas2
- 2025-07-10 · contributed to Griffith, H. Morgan $2,500 · pas2
- 2025-07-10 · contributed to Griffith, H. Morgan $1,000 · pas2
- 2025-07-10 · Committee contributed to candidate (pas2) Griffith, H. Morgan $2,500 (24k) · fec_pas2
- 2025-07-10 · contributed to Bilirakis, Gus M. $1,000 · pas2
- 2025-06-30 · contributed to Bacon, Don $-1,000 · pas2
- 2025-05-22 · contributed to Peters, Scott H. $2,500 · pas2
- 2025-05-22 · contributed to Matsui, Doris O. $2,500 · pas2
- 2025-05-22 · Committee contributed to candidate (pas2) Peters, Scott H. $2,500 (24k) · fec_pas2
- 2025-05-22 · Committee contributed to candidate (pas2) Matsui, Doris O. $2,500 (24k) · fec_pas2
- 2025-05-21 · contributed to Curtis, John R. $1,500 · pas2
- 2025-05-21 · contributed to Matsui, Doris O. $2,500 · pas2
- 2025-05-21 · Committee contributed to candidate (pas2) Curtis, John R. $1,500 (24k) · fec_pas2
- 2025-05-21 · contributed to Dunn, Neal P. $1,000 · pas2
- 2025-05-21 · Committee contributed to candidate (pas2) Matsui, Doris O. $2,500 (24k) · fec_pas2
- 2025-05-21 · Committee contributed to candidate (pas2) Dunn, Neal P. $1,000 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00717900 | PTC THERAPEUTICS, INC. POLITICAL ACTION COMMITTEE (PTC-PAC) | US | gold | backfill_0029 |
Outbound edges (186)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-08 | committee_contributed_to_candidate | Matsui, Doris O. | $5,000 | 24K | fec_pas2 |
| 2025-12-08 | contributed_to | Matsui, Doris O. | $5,000 | pas2 | |
| 2022-03-11 | contributed_to | Hudson, Richard | $5,000 | pas2 | |
| 2022-03-11 | committee_contributed_to_candidate | Hudson, Richard | $5,000 | 24K | fec_pas2 |
| 2022-03-23 | committee_contributed_to_candidate | Guthrie, Brett | $3,500 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | Guthrie, Brett | $3,500 | pas2 | |
| 2026-01-27 | committee_contributed_to_candidate | Ruiz, Raul | $3,000 | 24K | fec_pas2 |
| 2026-01-27 | contributed_to | Ruiz, Raul | $3,000 | pas2 | |
| 2022-09-15 | contributed_to | Bera, Ami | $3,000 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | Bera, Ami | $3,000 | 24K | fec_pas2 |
| 2025-12-30 | contributed_to | Gottheimer, Josh | $2,500 | pas2 | |
| 2025-12-30 | committee_contributed_to_candidate | Gottheimer, Josh | $2,500 | 24K | fec_pas2 |
| 2025-12-08 | committee_contributed_to_candidate | Miller, Max L. | $2,500 | 24K | fec_pas2 |
| 2025-12-08 | contributed_to | Miller, Max L. | $2,500 | pas2 | |
| 2025-12-08 | contributed_to | BARRAGAN, NANETTE | $2,500 | pas2 | |
| 2025-12-08 | committee_contributed_to_candidate | BARRAGAN, NANETTE | $2,500 | 24K | fec_pas2 |
| 2025-12-08 | contributed_to | Auchincloss, Jake | $2,500 | pas2 | |
| 2025-12-08 | committee_contributed_to_candidate | Auchincloss, Jake | $2,500 | 24K | fec_pas2 |
| 2025-07-10 | committee_contributed_to_candidate | Griffith, H. Morgan | $2,500 | 24K | fec_pas2 |
| 2025-07-10 | contributed_to | Griffith, H. Morgan | $2,500 | pas2 | |
| 2025-05-22 | committee_contributed_to_candidate | Matsui, Doris O. | $2,500 | 24K | fec_pas2 |
| 2025-05-22 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2025-05-22 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2025-05-22 | committee_contributed_to_candidate | Peters, Scott H. | $2,500 | 24K | fec_pas2 |
| 2025-05-21 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2025-05-21 | committee_contributed_to_candidate | Matsui, Doris O. | $2,500 | 24K | fec_pas2 |
| 2025-03-31 | contributed_to | Liccardo, Sam T. | $2,500 | pas2 | |
| 2025-03-31 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2025-03-31 | committee_contributed_to_candidate | Matsui, Doris O. | $2,500 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Liccardo, Sam T. | $2,500 | 24K | fec_pas2 |
| 2025-02-10 | committee_contributed_to_candidate | Kean, Thomas H. | $2,500 | 24K | fec_pas2 |
| 2025-02-10 | contributed_to | Kean, Thomas H. | $2,500 | pas2 | |
| 2022-12-28 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2022-12-28 | committee_contributed_to_candidate | Matsui, Doris O. | $2,500 | 24K | fec_pas2 |
| 2022-10-26 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2022-10-26 | committee_contributed_to_candidate | Bilirakis, Gus M. | $2,500 | 24K | fec_pas2 |
| 2022-07-21 | contributed_to | Estes, Ron | $2,500 | pas2 | |
| 2022-07-21 | committee_contributed_to_candidate | Estes, Ron | $2,500 | 24K | fec_pas2 |
| 2022-06-01 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2022-06-01 | committee_contributed_to_candidate | Peters, Scott H. | $2,500 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | Herrera Beutler, Jaime | $2,500 | pas2 | |
| 2022-03-23 | committee_contributed_to_candidate | Herrera Beutler, Jaime | $2,500 | 24K | fec_pas2 |
| 2022-03-07 | committee_contributed_to_candidate | Pallone, Frank | $2,500 | 24K | fec_pas2 |
| 2022-03-07 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2022-01-13 | contributed_to | Ferguson, A. Drew | $2,500 | pas2 | |
| 2022-01-13 | committee_contributed_to_candidate | Ferguson, A. Drew | $2,500 | 24K | fec_pas2 |
| 2021-12-27 | committee_contributed_to_candidate | Scott, Tim | $2,500 | 24K | fec_pas2 |
| 2021-12-27 | contributed_to | Scott, Tim | $2,500 | pas2 | |
| 2021-10-28 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2021-10-28 | committee_contributed_to_candidate | Pallone, Frank | $2,500 | 24K | fec_pas2 |
| 2021-10-21 | contributed_to | Schrader, Kurt | $2,500 | pas2 | |
| 2021-10-21 | committee_contributed_to_candidate | Schrader, Kurt | $2,500 | 24K | fec_pas2 |
| 2021-09-28 | committee_contributed_to_candidate | COLEMAN, BONNIE WATSON | $2,500 | 24K | fec_pas2 |
| 2021-09-28 | contributed_to | COLEMAN, BONNIE WATSON | $2,500 | pas2 | |
| 2022-07-06 | contributed_to | CURTIS, JOHN | $2,000 | pas2 | |
| 2022-07-06 | committee_contributed_to_candidate | CURTIS, JOHN | $2,000 | 24K | fec_pas2 |
| 2022-06-22 | committee_contributed_to_candidate | COLEMAN, BONNIE WATSON | $2,000 | 24K | fec_pas2 |
| 2022-06-22 | contributed_to | COLEMAN, BONNIE WATSON | $2,000 | pas2 | |
| 2025-12-04 | contributed_to | Schrier, Kim | $1,500 | pas2 | |
| 2025-12-04 | committee_contributed_to_candidate | Schrier, Kim | $1,500 | 24K | fec_pas2 |
| 2025-05-21 | contributed_to | Curtis, John R. | $1,500 | pas2 | |
| 2025-05-21 | committee_contributed_to_candidate | Curtis, John R. | $1,500 | 24K | fec_pas2 |
| 2025-01-14 | committee_contributed_to_candidate | Guthrie, Brett | $1,500 | 24K | fec_pas2 |
| 2025-01-14 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2022-09-27 | committee_contributed_to_candidate | Ferguson, A. Drew | $1,500 | 24K | fec_pas2 |
| 2022-09-27 | contributed_to | Ferguson, A. Drew | $1,500 | pas2 | |
| 2022-09-21 | contributed_to | Clark, Katherine M. | $1,500 | pas2 | |
| 2022-09-21 | committee_contributed_to_candidate | Clark, Katherine M. | $1,500 | 24K | fec_pas2 |
| 2022-09-13 | committee_contributed_to_candidate | Ferguson, A. Drew | $1,500 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Ferguson, A. Drew | $1,500 | pas2 | |
| 2022-03-23 | committee_contributed_to_candidate | Guthrie, Brett | $1,500 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2022-01-20 | committee_contributed_to_candidate | Murphy, Gregory F. | $1,500 | 24K | fec_pas2 |
| 2022-01-20 | committee_contributed_to_candidate | Hern, Kevin | $1,500 | 24K | fec_pas2 |
| 2022-01-20 | contributed_to | Hern, Kevin | $1,500 | pas2 | |
| 2022-01-20 | contributed_to | Murphy, Gregory F. | $1,500 | pas2 | |
| 2021-12-28 | contributed_to | O'Halleran, Tom | $1,500 | pas2 | |
| 2021-12-28 | committee_contributed_to_candidate | O'Halleran, Tom | $1,500 | 24K | fec_pas2 |
| 2021-06-16 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2021-06-16 | committee_contributed_to_candidate | Guthrie, Brett | $1,500 | 24K | fec_pas2 |
| 2021-03-10 | committee_contributed_to_candidate | Stivers, Steve | $1,500 | 24K | fec_pas2 |
| 2021-03-10 | contributed_to | Stivers, Steve | $1,500 | pas2 | |
| 2025-12-08 | contributed_to | Joyce, John | $1,000 | pas2 | |
| 2025-12-08 | committee_contributed_to_candidate | Joyce, John | $1,000 | 24K | fec_pas2 |
| 2025-12-08 | contributed_to | Estes, Ron | $1,000 | pas2 | |
| 2025-12-08 | committee_contributed_to_candidate | Estes, Ron | $1,000 | 24K | fec_pas2 |
| 2025-12-05 | committee_contributed_to_candidate | DelBene, Suzan K. | $1,000 | 24K | fec_pas2 |
| 2025-12-05 | contributed_to | DelBene, Suzan K. | $1,000 | pas2 | |
| 2025-12-04 | contributed_to | Ruiz, Raul | $1,000 | pas2 | |
| 2025-12-04 | committee_contributed_to_candidate | Ruiz, Raul | $1,000 | 24K | fec_pas2 |
| 2025-12-04 | committee_contributed_to_candidate | Smucker, Lloyd | $1,000 | 24K | fec_pas2 |
| 2025-12-04 | contributed_to | Smucker, Lloyd | $1,000 | pas2 | |
| 2025-09-25 | committee_contributed_to_candidate | Pfluger, August | $1,000 | 24K | fec_pas2 |
| 2025-09-25 | contributed_to | Ruiz, Raul | $1,000 | pas2 | |
| 2025-09-25 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-09-25 | contributed_to | Pfluger, August | $1,000 | pas2 | |
| 2025-09-25 | committee_contributed_to_candidate | Ruiz, Raul | $1,000 | 24K | fec_pas2 |
| 2025-09-25 | committee_contributed_to_candidate | Davis, Donald G. | $1,000 | 24K | fec_pas2 |
| 2025-07-10 | contributed_to | Griffith, H. Morgan | $1,000 | pas2 | |
| 2025-07-10 | committee_contributed_to_candidate | Griffith, H. Morgan | $1,000 | 24K | fec_pas2 |
| 2025-07-10 | committee_contributed_to_candidate | Bilirakis, Gus M. | $1,000 | 24K | fec_pas2 |
| 2025-07-10 | committee_contributed_to_candidate | BARRAGAN, NANETTE | $1,000 | 24K | fec_pas2 |
| 2025-07-10 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2025-07-10 | contributed_to | BARRAGAN, NANETTE | $1,000 | pas2 | |
| 2025-05-21 | committee_contributed_to_candidate | Dunn, Neal P. | $1,000 | 24K | fec_pas2 |
| 2025-05-21 | contributed_to | Dunn, Neal P. | $1,000 | pas2 | |
| 2025-05-20 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2025-05-20 | committee_contributed_to_candidate | Hassan, Margaret Wood | $1,000 | 24K | fec_pas2 |
| 2025-04-29 | committee_contributed_to_candidate | Bacon, Don | $1,000 | 24K | fec_pas2 |
| 2025-04-29 | contributed_to | Bacon, Don | $1,000 | pas2 | |
| 2025-03-31 | committee_contributed_to_candidate | Moore, Blake D. | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Murphy, Gregory F. | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | contributed_to | Moore, Blake D. | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Miller-Meeks, Mariannette | $1,000 | pas2 | |
| 2025-02-10 | committee_contributed_to_candidate | Miller-Meeks, Mariannette | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | committee_contributed_to_candidate | Hudson, Richard | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | committee_contributed_to_candidate | Peters, Scott H. | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2022-09-13 | committee_contributed_to_candidate | Pascrell, Bill | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Guthrie, Brett | $1,000 | pas2 | |
| 2022-09-13 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2022-09-13 | committee_contributed_to_candidate | Murphy, Gregory F. | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2022-09-13 | committee_contributed_to_candidate | Guthrie, Brett | $1,000 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2022-09-07 | committee_contributed_to_candidate | Bilirakis, Gus M. | $1,000 | 24K | fec_pas2 |
| 2022-09-07 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2022-07-26 | contributed_to | ARMSTRONG, KELLY | $1,000 | pas2 | |
| 2022-07-26 | contributed_to | ARMSTRONG, KELLY | $1,000 | pas2 | |
| 2022-07-26 | committee_contributed_to_candidate | ARMSTRONG, KELLY | $1,000 | 24K | fec_pas2 |
| 2022-07-26 | committee_contributed_to_candidate | ARMSTRONG, KELLY | $1,000 | 24K | fec_pas2 |
| 2022-07-21 | committee_contributed_to_candidate | Murphy, Gregory F. | $1,000 | 24K | fec_pas2 |
| 2022-07-21 | contributed_to | Johnson, Ron | $1,000 | pas2 | |
| 2022-07-21 | contributed_to | Mullin, Markwayne | $1,000 | pas2 | |
| 2022-07-21 | contributed_to | Bera, Ami | $1,000 | pas2 | |
| 2022-07-21 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2022-07-21 | committee_contributed_to_candidate | Bera, Ami | $1,000 | 24K | fec_pas2 |
| 2022-07-21 | committee_contributed_to_candidate | Johnson, Ron | $1,000 | 24K | fec_pas2 |
| 2022-07-21 | committee_contributed_to_candidate | Mullin, Markwayne | $1,000 | 24K | fec_pas2 |
| 2022-06-28 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2022-06-28 | committee_contributed_to_candidate | Pascrell, Bill | $1,000 | 24K | fec_pas2 |
| 2022-05-16 | contributed_to | Neal, Richard E. | $1,000 | pas2 | |
| 2022-05-16 | committee_contributed_to_candidate | Neal, Richard E. | $1,000 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | Estes, Ron | $1,000 | pas2 | |
| 2022-03-23 | committee_contributed_to_candidate | Clyburn, James E. | $1,000 | 24K | fec_pas2 |
| 2022-03-23 | committee_contributed_to_candidate | Estes, Ron | $1,000 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | Clyburn, James E. | $1,000 | pas2 | |
| 2022-03-07 | committee_contributed_to_candidate | Moulton, Seth | $1,000 | 24K | fec_pas2 |
| 2022-03-07 | contributed_to | Moulton, Seth | $1,000 | pas2 | |
| 2022-02-25 | contributed_to | Buchanan, Vern | $1,000 | pas2 | |
| 2022-02-25 | committee_contributed_to_candidate | Buchanan, Vern | $1,000 | 24K | fec_pas2 |
| 2022-02-08 | contributed_to | Clark, Katherine M. | $1,000 | pas2 | |
| 2022-02-08 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2022-02-08 | contributed_to | Gottheimer, Josh | $1,000 | pas2 | |
| 2022-02-08 | committee_contributed_to_candidate | Gottheimer, Josh | $1,000 | 24K | fec_pas2 |
| 2022-02-08 | committee_contributed_to_candidate | Clark, Katherine M. | $1,000 | 24K | fec_pas2 |
| 2022-02-08 | committee_contributed_to_candidate | Schrader, Kurt | $1,000 | 24K | fec_pas2 |
| 2022-02-08 | committee_contributed_to_candidate | Pascrell, Bill | $1,000 | 24K | fec_pas2 |
| 2022-02-08 | contributed_to | Pascrell, Bill | $1,000 | pas2 | |
| 2022-01-12 | committee_contributed_to_candidate | CURTIS, JOHN | $1,000 | 24K | fec_pas2 |
| 2022-01-12 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2021-12-14 | committee_contributed_to_candidate | Ferguson, A. Drew | $1,000 | 24K | fec_pas2 |
| 2021-12-14 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2021-09-28 | committee_contributed_to_candidate | MULLIN, MARKWAYNE MR. | $1,000 | 24K | fec_pas2 |
| 2021-09-28 | contributed_to | MULLIN, MARKWAYNE MR. | $1,000 | pas2 | |
| 2021-09-16 | contributed_to | Cooper, Jim | $1,000 | pas2 | |
| 2021-09-16 | committee_contributed_to_candidate | Cooper, Jim | $1,000 | 24K | fec_pas2 |
| 2021-06-28 | contributed_to | Payne, Donald M. | $1,000 | pas2 | |
| 2021-06-28 | committee_contributed_to_candidate | Payne, Donald M. | $1,000 | 24K | fec_pas2 |
| 2021-05-26 | contributed_to | Eshoo, Anna G. | $1,000 | pas2 | |
| 2021-05-26 | committee_contributed_to_candidate | Eshoo, Anna G. | $1,000 | 24K | fec_pas2 |
| 2021-05-14 | contributed_to | Clark, Katherine M. | $1,000 | pas2 | |
| 2021-05-14 | committee_contributed_to_candidate | CURTIS, JOHN | $1,000 | 24K | fec_pas2 |
| 2021-05-14 | committee_contributed_to_candidate | Clark, Katherine M. | $1,000 | 24K | fec_pas2 |
| 2021-05-14 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2021-03-10 | committee_contributed_to_candidate | Menendez, Robert | $1,000 | 24K | fec_pas2 |
| 2021-03-10 | contributed_to | Menendez, Robert | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Auchincloss, Jake | $500 | pas2 | |
| 2025-03-31 | committee_contributed_to_candidate | Auchincloss, Jake | $500 | 24K | fec_pas2 |
| 2021-09-28 | committee_contributed_to_candidate | Cooper, Jim | $500 | 24K | fec_pas2 |
| 2021-09-28 | contributed_to | Cooper, Jim | $500 | pas2 | |
| 2025-06-30 | contributed_to | Bacon, Don | $-1,000 | pas2 | |
| 2022-08-31 | contributed_to | Johnson, Ron | $-1,000 | pas2 | |
| 2025-05-19 | contributed_to | Matsui, Doris O. | $-2,500 | pas2 | |
| 2022-11-28 | contributed_to | Bilirakis, Gus M. | $-2,500 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | PTC THERAPEUTICS, INC. | connected_org_of | — | fec_committee |