Bush, George P. (The Honorable)
Sign in to add to a watchlist →
committee · TX · canonical: bush, george p. (the honorable) · 1 alias · 30 outbound · 158 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Bush, George W. (The Honorable)committee · trigram 0.87
- BUSH BROTHERS & COMPANYlobbying_client · head-token 0.85
- BUSH - QUAYLE '92 COMPLIANCE COMMITTEE INCcommittee · head-token 0.85
- BUSH - QUAYLE '92 PRIMARY COMMITTEE INCcommittee · head-token 0.85
- BUSH - QUAYLE 88committee · head-token 0.85
- BUSH ADMINISTRATION RETIREMENT FUND PAC (BARF PAC)committee · head-token 0.85
- BUSH ANNE ARUNDEL COUNTY DELEGATE COMMITTEEcommittee · head-token 0.85
- BUSH CHARLES A.vendor · head-token 0.85
- BUSH FIRST DISTRICT DELEGATES COMMITTEEcommittee · head-token 0.85
- BUSH FOR CITY COUNCIL 2024; RE-ELECT MARCUScommittee · head-token 0.85
- BUSH FOR CONGRESScommittee · head-token 0.85
- BUSH FOR NATIONAL CITY COUNCIL 2020; MARCUScommittee · head-token 0.85
- BUSH FOR PRESIDENT INC.committee · head-token 0.85
- BUSH IN 2012 FOR SCHOOL BOARD TRUSTEE, RE-ELECT JUDYcommittee · head-token 0.85
- BUSH MUST GO!committee · head-token 0.85
- BUSH QUAYLE COMPLIANCE COMMITTEEcommittee · head-token 0.85
- BUSH TO LOS ANGELES CITY COUNCIL, COMMITTEE TO ELECT FRANKcommittee · head-token 0.85
- Bush For Assemblycommittee · head-token 0.85
- Bush Terminal Lease Holder LLCorganization · head-token 0.85
- Boswell, George T. (The Honorable)committee · trigram 0.61
- Powell, George L. (The Honorable)committee · trigram 0.61
- Robertson, George P. (The Honorable)committee · trigram 0.61
- Allen, George H. (The Honorable)committee · trigram 0.60
- Godwin, George H. (The Honorable)committee · trigram 0.60
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-23 · is the candidate's principal committee Bush, George P. · tx_filer_candidate
- 2021-10-19 · received contribution from Obst, Martin $2,500 · tx_donor
- 2021-10-19 · received contribution from Mitzner, Ira $13,000 · tx_donor
- 2021-10-19 · received contribution from Gorme, Neil $2,500 · tx_donor
- 2021-10-19 · received contribution from Porter, Richard $1,000 · tx_donor
- 2021-10-19 · received contribution from Freeman, Bradford $20,000 · tx_donor
- 2021-10-19 · received contribution from McCreless, Caleb $4,000 · tx_donor
- 2021-10-19 · received contribution from Brown, Reginald $10,000 · tx_donor
- 2021-10-19 · received contribution from Brazelton, Jessica $2,500 · tx_donor
- 2021-10-19 · received contribution from Oden Jr., Steve $5,000 · tx_donor
- 2021-10-19 · received contribution from Mitzner, Steven $1,000 · tx_donor
- 2021-10-19 · received contribution from Aiken, Robert $1,000 · tx_donor
- 2021-10-18 · received contribution from Nesbitt, Paul $1,000 · tx_donor
- 2021-10-18 · received contribution from Guirette, Jean Louis $1,000 · tx_donor
- 2021-10-18 · received contribution from Levy, Brian $5,000 · tx_donor
- 2021-10-18 · received contribution from Rath, Diane $1,000 · tx_donor
- 2021-10-15 · received contribution from Wong, Clinton $2,000 · tx_donor
- 2021-10-15 · received contribution from Hughes Jr., Dan Allen $5,000 · tx_donor
- 2021-10-14 · received contribution from Rodriguez, Robert $1,000 · tx_donor
- 2021-10-14 · received contribution from Spencer, David $10,000 · tx_donor
- 2021-10-13 · received contribution from McCormack, Brian $1,449 · tx_donor
- 2021-10-13 · received contribution from Keller, Scott $1,449 · tx_donor
- 2021-10-13 · received contribution from Burck, William $1,000 · tx_donor
- 2021-10-12 · received contribution from Craig, Daniel $5,000 · tx_donor
- 2021-10-12 · received contribution from Sanchez, Ignacio $1,000 · tx_donor
- 2021-10-12 · received contribution from Sanchez, Pamela $1,000 · tx_donor
- 2021-10-12 · received contribution from Ashe, Victor $2,000 · tx_donor
- 2021-10-12 · received contribution from Javdan, David $5,600 · tx_donor
- 2021-10-12 · received contribution from Booth, Lynn $5,000 · tx_donor
- 2021-10-11 · received contribution from Hardeman, Bryan $25,000 · tx_donor
- 2021-10-11 · received contribution from Shaffer, Tom $1,000 · tx_donor
- 2021-10-11 · received contribution from Altgelt Haynes, Christine $1,000 · tx_donor
- 2021-10-11 · received contribution from Light Jr., Walter S. $1,000 · tx_donor
- 2021-10-11 · received contribution from Wernick, Ephraim $3,600 · tx_donor
- 2021-10-08 · received contribution from Johndroe, Gordon $1,000 · tx_donor
- 2021-10-07 · received contribution from Brazelton, Frederick $1,000 · tx_donor
- 2021-10-07 · received contribution from Deshpande, Amol $5,000 · tx_donor
- 2021-10-07 · received contribution from Loquercio, Robert $2,625 · tx_donor
- 2021-10-07 · received contribution from Huntress, Tina $1,000 · tx_donor
- 2021-10-06 · received contribution from Brauer, Beau $1,000 · tx_donor
- 2021-10-06 · received contribution from Brauer, Stephen $2,500 · tx_donor
- 2021-10-06 · received contribution from Brauer, Camilla $2,500 · tx_donor
- 2021-10-05 · received contribution from Harrell, Michael $1,000 · tx_donor
- 2021-10-04 · received contribution from Herndon, Dealey $250 · tx_donor
- 2021-10-04 · received contribution from Halili, Ruzhdi $5,500 · tx_donor
- 2021-10-03 · received contribution from Rubin, Gerald $1,000 · tx_donor
- 2021-10-02 · received contribution from Niu, Xiaopeng Rick $2,500 · tx_donor
- 2021-10-01 · received contribution from Ford, Curtis $32,363 · tx_donor
- 2021-09-30 · received contribution from Rogers Jr., Jonathan W. $1,000 · tx_donor
- 2021-09-30 · received contribution from Roski Jr., Edward P. $50,000 · tx_donor
Connected on the graph
188 typed relationships in the influence graph — 158 inbound, 30 outbound, grouped by type.
contributed to (157)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2021-10-19 | ← | Aiken, Robert | $1,000 | tx_donor | |
| 2021-10-19 | ← | McCreless, Caleb | $4,000 | tx_donor | |
| 2021-10-19 | ← | Brazelton, Jessica | $2,500 | tx_donor | |
| 2021-10-19 | ← | Freeman, Bradford | $20,000 | tx_donor | |
| 2021-10-19 | ← | Gorme, Neil | $2,500 | tx_donor | |
| 2021-10-19 | ← | Mitzner, Ira | $13,000 | tx_donor | |
| 2021-10-19 | ← | Mitzner, Steven | $1,000 | tx_donor | |
| 2021-10-19 | ← | Porter, Richard | $1,000 | tx_donor | |
| 2021-10-19 | ← | Oden Jr., Steve | $5,000 | tx_donor | |
| 2021-10-19 | ← | Brown, Reginald | $10,000 | tx_donor | |
| 2021-10-19 | ← | Obst, Martin | $2,500 | tx_donor | |
| 2021-10-18 | ← | Levy, Brian | $5,000 | tx_donor | |
| 2021-10-18 | ← | Nesbitt, Paul | $1,000 | tx_donor | |
| 2021-10-18 | ← | Rath, Diane | $1,000 | tx_donor | |
| 2021-10-18 | ← | Guirette, Jean Louis | $1,000 | tx_donor | |
| 2021-10-15 | ← | Hughes Jr., Dan Allen | $5,000 | tx_donor | |
| 2021-10-15 | ← | Wong, Clinton | $2,000 | tx_donor | |
| 2021-10-14 | ← | Rodriguez, Robert | $1,000 | tx_donor | |
| 2021-10-14 | ← | Spencer, David | $10,000 | tx_donor | |
| 2021-10-13 | ← | McCormack, Brian | $1,449 | tx_donor | |
| 2021-10-13 | ← | Keller, Scott | $1,449 | tx_donor | |
| 2021-10-13 | ← | Burck, William | $1,000 | tx_donor | |
| 2021-10-12 | ← | Craig, Daniel | $5,000 | tx_donor | |
| 2021-10-12 | ← | Javdan, David | $5,600 | tx_donor | |
| 2021-10-12 | ← | Ashe, Victor | $2,000 | tx_donor | |
| 2021-10-12 | ← | Booth, Lynn | $5,000 | tx_donor | |
| 2021-10-12 | ← | Sanchez, Ignacio | $1,000 | tx_donor | |
| 2021-10-12 | ← | Sanchez, Pamela | $1,000 | tx_donor | |
| 2021-10-11 | ← | Shaffer, Tom | $1,000 | tx_donor | |
| 2021-10-11 | ← | Hardeman, Bryan | $25,000 | tx_donor | |
| 2021-10-11 | ← | Altgelt Haynes, Christine | $1,000 | tx_donor | |
| 2021-10-11 | ← | Wernick, Ephraim | $3,600 | tx_donor | |
| 2021-10-11 | ← | Light Jr., Walter S. | $1,000 | tx_donor | |
| 2021-10-08 | ← | Johndroe, Gordon | $1,000 | tx_donor | |
| 2021-10-07 | ← | Brazelton, Frederick | $1,000 | tx_donor | |
| 2021-10-07 | ← | Huntress, Tina | $1,000 | tx_donor | |
| 2021-10-07 | ← | Loquercio, Robert | $2,625 | tx_donor | |
| 2021-10-07 | ← | Deshpande, Amol | $5,000 | tx_donor | |
| 2021-10-06 | ← | Brauer, Stephen | $2,500 | tx_donor | |
| 2021-10-06 | ← | Brauer, Camilla | $2,500 | tx_donor | |
| 2021-10-06 | ← | Brauer, Beau | $1,000 | tx_donor | |
| 2021-10-05 | ← | Harrell, Michael | $1,000 | tx_donor | |
| 2021-10-04 | ← | Herndon, Dealey | $250 | tx_donor | |
| 2021-10-04 | ← | Halili, Ruzhdi | $5,500 | tx_donor | |
| 2021-10-03 | ← | Rubin, Gerald | $1,000 | tx_donor | |
| 2021-10-02 | ← | Niu, Xiaopeng Rick | $2,500 | tx_donor | |
| 2021-10-01 | ← | Ford, Curtis | $32,363 | tx_donor | |
| 2021-09-30 | ← | Rogers Jr., Jonathan W. | $1,000 | tx_donor | |
| 2021-09-30 | ← | Bacon, Robert | $1,500 | tx_donor | |
| 2021-09-30 | ← | Baskin, Lisa F. | $5,000 | tx_donor | |
| 2021-09-30 | ← | Roski Jr., Edward P. | $50,000 | tx_donor | |
| 2021-09-28 | ← | Scharbauer, Chris | $15,000 | tx_donor | |
| 2021-09-28 | ← | Ramirez, Roderick | $2,500 | tx_donor | |
| 2021-09-27 | ← | Parks, James | $10,000 | tx_donor | |
| 2021-09-26 | ← | Vasquez, Estella | $1,500 | tx_donor | |
| 2021-09-24 | ← | Jonas, Glen | $20,000 | tx_donor | |
| 2021-09-24 | ← | Rose, Thomas | $1,000 | tx_donor | |
| 2021-09-24 | ← | McNally, Ward | $5,000 | tx_donor | |
| 2021-09-24 | ← | Gerson, El | $2,500 | tx_donor | |
| 2021-09-23 | ← | Hall, Jerome D. | $1,500 | tx_donor | |
| 2021-09-23 | ← | Beecherl, Will | $20,000 | tx_donor | |
| 2021-09-23 | ← | West, Steve | $1,000 | tx_donor | |
| 2021-09-23 | ← | Small, Ed | $1,000 | tx_donor | |
| 2021-09-23 | ← | Nye, Erle A. | $5,000 | tx_donor | |
| 2021-09-22 | ← | Mutz, Gregory | $1,000 | tx_donor | |
| 2021-09-22 | ← | Rowe, John | $2,500 | tx_donor | |
| 2021-09-21 | ← | Reed, Stephanie | $1,000 | tx_donor | |
| 2021-09-21 | ← | Porrino, Christopher | $2,500 | tx_donor | |
| 2021-09-21 | ← | Brown, Greg | $5,900 | tx_donor | |
| 2021-09-21 | ← | Kunkler, WIlliam | $1,000 | tx_donor | |
| 2021-09-21 | ← | O'Connor, David | $2,500 | tx_donor | |
| 2021-09-21 | ← | Wagner, Dan | $3,600 | tx_donor | |
| 2021-09-21 | ← | Mack, The Honorable Earl | $2,000 | tx_donor | |
| 2021-09-20 | ← | Parker, Robert | $1,000 | tx_donor | |
| 2021-09-19 | ← | Balido, Nelson | $1,000 | tx_donor | |
| 2021-09-16 | ← | Arriola, Christopher | $2,500 | tx_donor | |
| 2021-09-16 | ← | Berg, Mark | $2,500 | tx_donor | |
| 2021-09-15 | ← | Jastrow, Corby | $1,000 | tx_donor | |
| 2021-09-15 | ← | Dealy, Rich | $2,500 | tx_donor | |
| 2021-09-14 | ← | Tilton, Lawrence | $1,000 | tx_donor | |
| 2021-09-14 | ← | Willeke, Louis | $1,000 | tx_donor | |
| 2021-09-14 | ← | Quarls, Harry | $1,000 | tx_donor | |
| 2021-09-10 | ← | Davis, Lindsay | $50,000 | tx_donor | |
| 2021-09-10 | ← | Miller, John | $1,000 | tx_donor | |
| 2021-09-10 | ← | Stephens, Steve | $1,000 | tx_donor | |
| 2021-09-10 | ← | Leman, John | $1,000 | tx_donor | |
| 2021-09-10 | ← | Davis, Alexander | $50,000 | tx_donor | |
| 2021-09-09 | ← | Burt, Allen | $500 | tx_donor | |
| 2021-09-09 | ← | Kalifa, Jessica | $1,000 | tx_donor | |
| 2021-09-09 | ← | Vela, Elvira | $5,000 | tx_donor | |
| 2021-09-08 | ← | Boswell, Chris | $1,000 | tx_donor | |
| 2021-09-08 | ← | Perkins, James | $5,000 | tx_donor | |
| 2021-09-07 | ← | Ford Sr., John Stephen | $5,000 | tx_donor | |
| 2021-09-07 | ← | Ruppert, Kyle | $1,000 | tx_donor | |
| 2021-09-07 | ← | Ybarra, Russell | $5,000 | tx_donor | |
| 2021-08-29 | ← | Sheffield, Scott | $25,000 | tx_donor | |
| 2021-08-26 | ← | Levis, Hilma | $25 | tx_donor | |
| 2021-08-26 | ← | Baum, Alan | $500 | tx_donor | |
| 2021-08-24 | ← | Pino, Tatiana | $5,000 | tx_donor | |
| 2021-08-24 | ← | Pino, Sergio | $5,000 | tx_donor | |
| 2021-08-23 | ← | Bellinger, John | $50,000 | tx_donor | |
| 2021-08-23 | ← | Barreto, Rodney | $1,000 | tx_donor | |
| 2021-08-19 | ← | Pitman, Brad | $1,000 | tx_donor | |
| 2021-08-19 | ← | Stewart, Stephanie | $1,000 | tx_donor | |
| 2021-08-18 | ← | Black, Bonnie | $1,000 | tx_donor | |
| 2021-08-17 | ← | Rogers Jr., David | $10,000 | tx_donor | |
| 2021-08-17 | ← | Montemayor, Margaret | $1,000 | tx_donor | |
| 2021-08-17 | ← | Stapleton, Walker | $5,000 | tx_donor | |
| 2021-08-17 | ← | Kleinman, Mark | $1,500 | tx_donor | |
| 2021-08-17 | ← | McDavid, David | $10,000 | tx_donor | |
| 2021-08-14 | ← | Jauer, Brad | $5,000 | tx_donor | |
| 2021-08-12 | ← | Bernstein, Stuart | $2,000 | tx_donor | |
| 2021-08-12 | ← | Garza, Jorge | $3,000 | tx_donor | |
| 2021-08-12 | ← | Ratner, Dennis | $4,000 | tx_donor | |
| 2021-08-12 | ← | Quick, Patricia | $5,000 | tx_donor | |
| 2021-08-09 | ← | Brittingham, Donna | $2,000 | tx_donor | |
| 2021-08-09 | ← | Gray, Richard | $1,000 | tx_donor | |
| 2021-08-04 | ← | Lasher, Stuart | $12,000 | tx_donor | |
| 2021-08-03 | ← | Bussian, John | $5,000 | tx_donor | |
| 2021-08-03 | ← | Bayne, Justin | $4,000 | tx_donor | |
| 2021-08-03 | ← | Snadon, Daryl N. | $15,680 | tx_donor | |
| 2021-08-03 | ← | Powell, Donald | $2,000 | tx_donor | |
| 2021-08-03 | ← | Gandy, Rob | $4,000 | tx_donor | |
| 2021-08-03 | ← | Sembler, Brent | $2,000 | tx_donor | |
| 2021-08-03 | ← | Ross, Joe | $2,000 | tx_donor | |
| 2021-08-03 | ← | Dewald, Jay | $2,000 | tx_donor | |
| 2021-08-02 | ← | Griffith, Scott | $2,000 | tx_donor | |
| 2021-08-02 | ← | Marquardt, David | $4,000 | tx_donor | |
| 2021-08-02 | ← | Castro, Bernadette | $1,000 | tx_donor | |
| 2021-07-30 | ← | Daneshi, Ashkaan | $1,000 | tx_donor | |
| 2021-07-29 | ← | Cramer, Robert | $4,000 | tx_donor | |
| 2021-07-29 | ← | Malik, Andrew | $2,000 | tx_donor | |
| 2021-07-28 | ← | Dilworth, Blackstone | $50,000 | tx_donor | |
| 2021-07-28 | ← | Dupre, Cornelius | $2,000 | tx_donor | |
| 2021-07-28 | ← | Kei Cheng, Sze | $2,000 | tx_donor | |
| 2021-07-28 | ← | Levin, John A. | $10,000 | tx_donor | |
| 2021-07-28 | ← | Shields II, John | $2,000 | tx_donor | |
| 2021-07-28 | ← | Bryan, Timothy M. | $10,000 | tx_donor | |
| 2021-07-27 | ← | Morgan, John | $50,000 | tx_donor | |
| 2021-07-26 | ← | Salem, Khaled | $4,000 | tx_donor | |
| 2021-07-26 | ← | Liu, Betty | $2,000 | tx_donor | |
| 2021-07-23 | ← | Stone, Jim | $2,000 | tx_donor | |
| 2021-07-22 | ← | Brashear, Clayton | $10,000 | tx_donor | |
| 2021-07-20 | ← | Jacoby, Jon | $20,000 | tx_donor | |
| 2021-07-20 | ← | Diaz-Oliver, Remedios | $5,000 | tx_donor | |
| 2021-07-19 | ← | Bush, Marvin | $10,000 | tx_donor | |
| 2021-07-19 | ← | Isham, Ralph | $6,000 | tx_donor | |
| 2021-07-15 | ← | Cao, Jing | $4,000 | tx_donor | |
| 2021-07-15 | ← | Liu, Duo | $6,000 | tx_donor | |
| 2021-07-15 | ← | Chiles, Jimmy | $2,000 | tx_donor | |
| 2021-07-13 | ← | Yang, Guang | $4,000 | tx_donor | |
| 2021-07-13 | ← | Panousopulos, Atanasio | $2,500 | tx_donor | |
| 2021-07-12 | ← | Jelinek, Richard | $4,000 | tx_donor | |
| 2021-07-08 | ← | Keen, Allan | $2,000 | tx_donor | |
| 2021-07-08 | ← | Gildor, Ephraim | $20,000 | tx_donor | |
| 2021-07-08 | ← | Hancock, Gerald | $20,000 | tx_donor | |
| 2021-07-08 | ← | Agrawal, Durga Das | $1,000 | tx_donor |
paid vendor (29)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2018-02-21 | → | P.O.L.I.C.E. INC. PUBLICATIONS | $15,000 | tx_expenditures | |
| 2018-02-13 | → | Majority Strategies LLC | $125,640 | tx_expenditures | |
| 2018-02-13 | → | Texas Conservative Review | $50,000 | tx_expenditures | |
| 2018-02-13 | → | FlexPoint Media Inc. | $450,000 | tx_expenditures | |
| 2018-02-07 | → | Wrona LLC | $12,000 | tx_expenditures | |
| 2018-02-02 | → | Sign Kingz LLC | $6,983 | tx_expenditures | |
| 2018-01-31 | → | CampaignShortCuts | $12,200 | tx_expenditures | |
| 2018-01-31 | → | RedPrint Strategies, LLC | $27,000 | tx_expenditures | |
| 2018-01-31 | → | Strategic Media Services Inc. | $847,364 | tx_expenditures | |
| 2018-01-25 | → | RAW Political Strategies | $15,200 | tx_expenditures | |
| 2018-01-25 | → | The What's UP Program | $25,000 | tx_expenditures | |
| 2018-01-25 | → | Onetaste Incorporated | $8,600 | tx_expenditures | |
| 2018-01-24 | → | Piryx, Inc | $5,259 | tx_expenditures | |
| 2018-01-19 | → | Assure Vote, LLC | $30,000 | tx_expenditures | |
| 2018-01-18 | → | Harris County Republican Party | $5,000 | tx_expenditures | |
| 2018-01-18 | → | Sentinel Strategic Advisors, LLC | $10,000 | tx_expenditures | |
| 2018-01-15 | → | Cygnal LLC | $12,757 | tx_expenditures | |
| 2018-01-15 | → | Chase Card Services | $13,123 | tx_expenditures | |
| 2018-01-15 | → | BSY Consulting, LLC | $10,800 | tx_expenditures | |
| 2018-01-15 | → | Ragnar Research Partners LLC | $74,500 | tx_expenditures | |
| 2018-01-15 | → | The Prosper Group Corporation | $90,503 | tx_expenditures | |
| 2018-01-15 | → | United States Treasury | $8,915 | OTHER - PAYROLL TAXES | tx_expenditures |
| 2018-01-12 | → | Texas Mailhouse, Inc. | $6,659 | tx_expenditures | |
| 2018-01-10 | → | Thomas Graphics, INC. | $7,110 | tx_expenditures | |
| 2018-01-09 | → | Bistango at The Kimberly Hotel | $5,284 | tx_expenditures | |
| 2018-01-04 | → | United States Postal Service | $7,073 | tx_expenditures | |
| 2018-01-04 | → | Lilly & Company | $16,022 | tx_expenditures | |
| 2018-01-04 | → | 900 Rio Holdings LLC | $8,043 | tx_expenditures | |
| 2018-01-02 | → | Neumann and Company | $644,523 | tx_expenditures |
donor to (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2021-09-23 | ← | Pioneer Natural Resources USA, Inc. Federal PAC | $5,000 | tx_contributions |
principal candidate of (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | Bush, George P. | — | tx_filer_candidate |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| tx_filer | 00068738 | Bush, George P. (The Honorable) | TX | gold | sync_canonical_entities |