GUIDEPOSTSTRATEGIES, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: guidepoststrategies, llc · 1 alias · 0 outbound · 7 inbound
Related entities (4)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- GUIDEPOST STRATEGIESemployer · trigram 0.78
- BELTWAY GUIDED STRATEGIESlobbying_firm · trigram 0.44
- G2 STRATEGIESlobbying_firm · trigram 0.42
- GRV STRATEGIES LLClobbying_firm · trigram 0.40
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-23 · employs John Davis · lda_lobbyist_firm
- 2026-05-23 · employs Jennifer Yocham Poersch · lda_lobbyist_firm
- 2026-05-23 · employs Hailey Womer · lda_lobbyist_firm
- 2026-05-23 · employs Kate Beaulieu · lda_lobbyist_firm
- 2026-05-23 · employs John Gray · lda_lobbyist_firm
- 2026-05-23 · employs Laine Evans Striegel · lda_lobbyist_firm
- 2026-05-23 · employs Alexander Large · lda_lobbyist_firm
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 72722 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 72720 | $40,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 68035 | $70,000 | — |
| 2026-04-20 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 205426 | — | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 63219 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 58441 | $30,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 63220 | $80,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 70693 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 201801 | $50,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 70698 | $80,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 201792 | $80,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 66028 | $60,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 61638 | $80,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 211152 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 59578 | $50,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 201797 | $60,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 68028 | $140,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 201800 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 59575 | $50,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 68017 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 51267 | $60,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 205425 | $90,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 69126 | $80,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 59577 | $30,000 | — |
| 2026-04-20 | 1st Quarter - Report | 2026 | first_quarter | 59576 | $90,000 | — |
Connected on the graph
7 typed relationships in the influence graph — 7 inbound, 0 outbound, grouped by type.
works at (7)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | John Davis | — | lda_lobbyist_firm | |
| — | ← | Jennifer Yocham Poersch | — | lda_lobbyist_firm | |
| — | ← | Hailey Womer | — | lda_lobbyist_firm | |
| — | ← | Kate Beaulieu | — | lda_lobbyist_firm | |
| — | ← | Laine Evans Striegel | — | lda_lobbyist_firm | |
| — | ← | John Gray | — | lda_lobbyist_firm | |
| — | ← | Alexander Large | — | lda_lobbyist_firm |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104428 | GUIDEPOSTSTRATEGIES, LLC | US | gold | sync_canonical_entities |