Michael J. Kelly
Sign in to add to a watchlist →
canonical · kelly/michael j. · 1 alias · 9 outbound · 0 inbound
House — Michael J. Kelly
D · House · IL-15 · IL state · bioguide IL-LEG-3402
- Office
- Illinois State Capitol Springfield, IL 62706
- Website
- www.ilga.gov/
Who this member represents
Who lives here — American Community Survey 5-year estimates (2024), IL-15. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 746,652 |
| People | Median age | 42 |
| Income | Median household income | $73,993 |
| Income | Per-capita income | $39,675 |
| Income | In poverty | 10.3% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.439 |
| Race | White alone | 90.6% |
| Race | Black alone | 2.9% |
| Race | Asian alone | 0.9% |
| Race | Hispanic or Latino | 3.0% |
| Race | Two or more races | 4.5% |
| Origin | Foreign-born | 2.0% |
| Language | Speaks English only at home | 96.0% |
| Language | Speaks Spanish at home | 1.9% |
| Education | High school or higher | 61.1% |
| Education | Bachelor's or higher | 26.1% |
| Education | Advanced degree | 9.1% |
| Household | Family households | 63.4% |
| Household | Avg household size | 2.35 |
| Household | Never married (15+) | 27.8% |
| Housing | Median home value | $155,600 |
| Housing | Median gross rent | $827 |
| Housing | Single-family detached | 81.3% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 9.8% |
| Service | Veterans (18+) | 7.7% |
| Health | With a disability | 15.3% |
| Connectivity | Households with broadband | 88.3% |
| Connectivity | Households with no internet | 9.2% |
| Commute | Drove alone | 79.9% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 9.2% |
Bills sponsored or cosponsored (0)
No bill sponsorships on file for this member yet. Every sponsor_of / cosponsor_of edge surfaces in the connected graph below.
Voting record (0)
Latest 0 votes on this dossier — full history at /votes?member=IL-LEG-3402
No roll-call votes on file for this member yet.
Who funds this member (by industry)
Committee assignments
Committee assignments
Congressional staff (offices this person hires)
STOCK Act trades
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-25 · joined committee House Transportation: Vehicles & Safety · il-leg-committee
- 2026-05-25 · joined committee House Public Utilities Committee · il-leg-committee
- 2026-05-25 · joined committee House Personnel & Pensions Committee · il-leg-committee
- 2026-05-25 · joined committee House International Relations, Tourism, and Trade · il-leg-committee
- 2026-05-25 · joined committee House Telecom Subcommittee · il-leg-committee
- 2026-05-25 · joined committee House Police Subcommittee · il-leg-committee
- 2026-05-25 · joined committee House Fire Subcommittee · il-leg-committee
- 2026-05-25 · joined committee House Police & Fire Committee · il-leg-committee
- 2026-05-25 · joined committee House Trade Subcommittee · il-leg-committee
Connected on the graph
9 typed relationships in the influence graph — 0 inbound, 9 outbound, grouped by type.
member of committee (9)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | House Transportation: Vehicles & Safety | — | MEMBER | il-leg-committee |
| — | → | House Public Utilities Committee | — | MEMBER | il-leg-committee |
| — | → | House Personnel & Pensions Committee | — | MEMBER | il-leg-committee |
| — | → | House International Relations, Tourism, and Trade | — | MEMBER | il-leg-committee |
| — | → | House Telecom Subcommittee | — | MEMBER | il-leg-committee |
| — | → | House Police Subcommittee | — | MEMBER | il-leg-committee |
| — | → | House Fire Subcommittee | — | MEMBER | il-leg-committee |
| — | → | House Police & Fire Committee | — | MEMBER | il-leg-committee |
| — | → | House Trade Subcommittee | — | MEMBER | il-leg-committee |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| il-leginfo | IL-LEG-3402 | Michael J. Kelly | IL | gold | sync_canonical_entities |