| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| CRAVINS YVETTE | CHIEF OF STAFF | 2019–2020 | $166,200 |
| LONG KARYN Y. | EXECUTIVE ASSISTANT/SCHEDULER | 2019–2020 | $96,000 |
| ENGELHARDT STEVEN B. | COMMUNICATIONS DIRECTOR | 2019–2020 | $84,000 |
| HOUSTON SANDRA P. | SPECIAL PROJECTS COORDINATOR | 2019–2020 | $84,000 |
| POWELL ERICA R | LEGISLATIVE DIRECTOR | 2019–2020 | $84,000 |
| CARR LARRY K. | COMMUNICATIONS COORDINATOR | 2019–2020 | $72,000 |
| HADZIC JASMINA | STAFF | 2019–2020 | $72,000 |
| MASSEY EDWILLA L. | DIRECTOR CONSTITUENT SERVICES | 2019–2020 | $72,000 |
| FAULKNER SHERRY R | LEGAL COUNSEL & DIR OF COMMUNI | 2019–2020 | $69,333 |
| GRANDISON TONY J | DISTRICT ASSISTANT | 2019–2020 | $60,000 |
| WELLER SEAN R | DISTRICT STAFF | 2019–2020 | $60,000 |
| WILLIAMS SAMANTHA E | CASEWORKER | 2019–2020 | $56,000 |
| ALEXIS ARMAND M | LEGISLATIVE ASSISTANT | 2019–2020 | $44,000 |
| SIBERT WILLIAM C | COMMUNITY AFFAIRS STAFFER | 2019–2020 | $36,000 |
| TAYLOR FRANK L. | PART TIME | 2019–2020 | $36,000 |
| ANFINSON SUSAN | SHARED EMPLOYEE | 2019–2020 | $11,400 |
| DOSS DARRELL R | COUNSEL | 2019–2020 | $9,000 |
| ANFINSON THOMAS E. | SHARED EMPLOYEE | 2019–2020 | $8,400 |
| CHIARELLI EVAN C | PAID INTERN - HOUSE PROGRAM | 2020 | $1,660 |
| GRINAGE ASIA E | PAID INTERN - HOUSE PROGRAM | 2020 | $1,600 |
| PULTMAN CALEB M | PAID INTERN - HOUSE PROGRAM | 2020 | $1,250 |
| WOODARDS NAJA | PAID INTERN - HOUSE PROGRAM | 2020 | $1,250 |
| CHAVERS MORGAN L | PAID INTERN - HOUSE PROGRAM | 2020 | $933 |
| TOURE SALIHO A. | PAID INTERN - HOUSE PROGRAM | 2019 | $780 |
| MITCHELL TATE G | PAID INTERN - HOUSE PROGRAM | 2019 | $533 |
Clay, Wm. Lacy
Sign in to add to a watchlist →
canonical · clay/wm · 2 aliases · 18 outbound · 1 inbound
House — Clay, Wm. Lacy
D · House · MO-1 · federal · sworn in 2001-01-03 · left 2021-12-31 · bioguide C001049

Who this member represents
Who lives here — American Community Survey 5-year estimates (2024), MO-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 752,720 |
| People | Median age | 37 |
| Income | Median household income | $61,097 |
| Income | Per-capita income | $40,819 |
| Income | In poverty | 17.0% |
| Income | Unemployed | 5.5% |
| Income | Gini inequality index | 0.497 |
| Race | White alone | 41.9% |
| Race | Black alone | 45.6% |
| Race | Asian alone | 3.6% |
| Race | Hispanic or Latino | 4.8% |
| Race | Two or more races | 6.3% |
| Origin | Foreign-born | 7.0% |
| Language | Speaks English only at home | 90.8% |
| Language | Speaks Spanish at home | 3.4% |
| Education | High school or higher | 63.4% |
| Education | Bachelor's or higher | 38.0% |
| Education | Advanced degree | 16.9% |
| Household | Family households | 50.6% |
| Household | Avg household size | 2.15 |
| Household | Never married (15+) | 45.3% |
| Housing | Median home value | $179,500 |
| Housing | Median gross rent | $1,096 |
| Housing | Single-family detached | 58.9% |
| Housing | Built before 1940 | 7.9% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 13.1% |
| Service | Veterans (18+) | 5.9% |
| Health | With a disability | 15.3% |
| Connectivity | Households with broadband | 89.8% |
| Connectivity | Households with no internet | 7.4% |
| Commute | Drove alone | 67.3% |
| Commute | Public transit | 3.8% |
| Commute | Worked from home | 16.8% |
Bills sponsored or cosponsored (0)
No bill sponsorships on file for this member yet. Every sponsor_of / cosponsor_of edge surfaces in the connected graph below.
Voting record (0)
Latest 0 votes on this dossier — full history at /votes?member=C001049
No roll-call votes on file for this member yet.
Who funds this member (by industry)
Committee assignments
Congressional staff (offices this person hires)
Office staff (25)
Staffers who drew this legislator's office payroll, with tenure and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
STOCK Act trades
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-21 · Congressional office of HON. WM. LACY CLAY · house_sod
- 2026-05-20 · Educated at Springbrook High School · wikidata
- 2026-05-20 · Affiliated with Congressional Black Caucus · wikidata
- 2026-05-20 · Educated at University of Maryland · wikidata
- 2026-05-20 · Educated at Howard University School of Law · wikidata
- 2026-05-20 · Affiliated with Kappa Alpha Psi · wikidata
- 2026-05-20 · Affiliated with Congressional Progressive Caucus · wikidata
- 2019-01-03 · Held public office United States representative · wikidata
- 2017-01-03 · Held public office United States representative · wikidata
- 2015-01-06 · Held public office United States representative · wikidata
- 2013-01-03 · Held public office United States representative · wikidata
- 2011-01-05 · Held public office United States representative · wikidata
- 2009-01-06 · Held public office United States representative · wikidata
- 2007-01-04 · Held public office United States representative · wikidata
- 2005-01-04 · Held public office United States representative · wikidata
- 2003-01-07 · Held public office United States representative · wikidata
- 2001-01-03 · Held public office United States representative · wikidata
- 1991-09-01 · Held public office member of the State Senate of Missouri · wikidata
- 1983-01-01 · Held public office member of the Missouri House of Representatives · wikidata
Connected on the graph
19 typed relationships in the influence graph — 1 inbound, 18 outbound, grouped by type.
held position (12)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2019-01-03 | → | United States representative | — | wikidata | |
| 2017-01-03 | → | United States representative | — | wikidata | |
| 2015-01-06 | → | United States representative | — | wikidata | |
| 2013-01-03 | → | United States representative | — | wikidata | |
| 2011-01-05 | → | United States representative | — | wikidata | |
| 2009-01-06 | → | United States representative | — | wikidata | |
| 2007-01-04 | → | United States representative | — | wikidata | |
| 2005-01-04 | → | United States representative | — | wikidata | |
| 2003-01-07 | → | United States representative | — | wikidata | |
| 2001-01-03 | → | United States representative | — | wikidata | |
| 1991-09-01 | → | member of the State Senate of Missouri | — | wikidata | |
| 1983-01-01 | → | member of the Missouri House of Representatives | — | wikidata |
affiliated with (3)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | Congressional Black Caucus | — | wikidata | |
| — | → | Kappa Alpha Psi | — | wikidata | |
| — | → | Congressional Progressive Caucus | — | wikidata |
educated at (3)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | → | University of Maryland | — | wikidata | |
| — | → | Howard University School of Law | — | wikidata | |
| — | → | Springbrook High School | — | wikidata |
office of (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | HON. WM. LACY CLAY | — | house_sod |
Aliases (2)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| bioguide | C001049 | Clay, Wm. Lacy | US | gold | backfill_0028 | |
| wikidata | Q959455 | William Lacy Clay | US | gold | ingest_wikidata |