COGNETTI, PAIGE
Sign in to add to a watchlist →
canonical · cognetti/paige · 1 alias · 1 outbound · 225 inbound
FEC candidate (1)
COGNETTI, PAIGE FEC ID H6PA08293 · D · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received IE support from WELCOMEPAC $2,625 · fec_ies
- 2026-05-17 · received IE support from WELCOMEPAC $87,500 · fec_ies
- 2026-05-17 · is the candidate's principal committee PAIGE FOR PA · candidate_committees
- 2026-03-31 · received contribution from MAC PAC $1,000 · pas2
- 2026-03-31 · received contribution from DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY $500 · pas2
- 2026-03-31 · Committee contributed to candidate (pas2) DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY $500 (24k) · fec_pas2
- 2026-03-31 · received contribution from BLUE MOMENTUM PAC $1,000 · pas2
- 2026-03-31 · Committee contributed to candidate (pas2) MAC PAC $1,000 (24k) · fec_pas2
- 2026-03-31 · Committee contributed to candidate (pas2) BLUE MOMENTUM PAC $1,000 (24k) · fec_pas2
- 2026-03-30 · received contribution from SUNFLOWER SEEDS PAC $1,000 · pas2
- 2026-03-30 · Committee contributed to candidate (pas2) SUNFLOWER SEEDS PAC $1,000 (24k) · fec_pas2
- 2026-03-30 · received contribution from GOOD FRIENDS PAC $4,000 · pas2
- 2026-03-30 · Committee contributed to candidate (pas2) GOOD FRIENDS PAC $4,000 (24k) · fec_pas2
- 2026-03-27 · Committee contributed to candidate (pas2) FLIP THE CONGRESS PAC $1,500 (24k) · fec_pas2
- 2026-03-27 · received contribution from FLIP THE CONGRESS PAC $1,500 · pas2
- 2026-03-26 · received contribution from JEFFRIES FOR CONGRESS $2,000 · pas2
- 2026-03-26 · Committee contributed to candidate (pas2) JEFFRIES FOR CONGRESS $2,000 (24k) · fec_pas2
- 2026-03-26 · Committee contributed to candidate (pas2) JEFFRIES FOR CONGRESS $2,000 (24k) · fec_pas2
- 2026-03-26 · received contribution from JEFFRIES FOR CONGRESS $2,000 · pas2
- 2026-03-25 · received contribution from BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) $2,000 · pas2
- 2026-03-25 · Committee contributed to candidate (pas2) PAC FOR A DEMOCRATIC FUTURE $1,000 (24k) · fec_pas2
- 2026-03-25 · received contribution from PAC FOR A DEMOCRATIC FUTURE $1,000 · pas2
- 2026-03-25 · Committee contributed to candidate (pas2) BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) $2,000 (24k) · fec_pas2
- 2026-03-25 · received contribution from CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) $5,000 · pas2
- 2026-03-25 · Committee contributed to candidate (pas2) CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) $5,000 (24k) · fec_pas2
- 2026-03-23 · received contribution from SPIKE PAC $1,000 · pas2
- 2026-03-23 · Committee contributed to candidate (pas2) SPIKE PAC $1,000 (24k) · fec_pas2
- 2026-03-20 · Committee contributed to candidate (pas2) MOMS FED UP $2,500 (24k) · fec_pas2
- 2026-03-20 · received contribution from MOMS FED UP $2,500 · pas2
- 2026-03-20 · Committee contributed to candidate (pas2) MOMS FED UP $2,500 (24k) · fec_pas2
- 2026-03-20 · received contribution from MOMS FED UP $2,500 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTS $1,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) MAKING A DIFFERENCE PAC $5,000 (24k) · fec_pas2
- 2026-03-17 · received contribution from ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTS $1,000 · pas2
- 2026-03-17 · received contribution from MAKING A DIFFERENCE PAC $5,000 · pas2
- 2026-03-13 · Committee contributed to candidate (pas2) FIGHT FOR PROGRESS PAC $1,000 (24k) · fec_pas2
- 2026-03-13 · received contribution from FIGHT FOR PROGRESS PAC $1,000 · pas2
- 2026-03-10 · Committee contributed to candidate (pas2) KATHERINE CLARK FOR CONGRESS $2,000 (24k) · fec_pas2
- 2026-03-10 · received contribution from KATHERINE CLARK FOR CONGRESS $2,000 · pas2
- 2026-03-10 · received contribution from KATHERINE CLARK FOR CONGRESS $2,000 · pas2
- 2026-03-10 · Committee contributed to candidate (pas2) KATHERINE CLARK FOR CONGRESS $2,000 (24k) · fec_pas2
- 2026-02-25 · received contribution from DMFI PAC $381 · pas2
- 2026-02-25 · Committee contributed to candidate (pas2) GIVEGREEN UNITED ACTION $53 (24e) · fec_pas2
- 2026-02-25 · Committee contributed to candidate (pas2) DMFI PAC $381 (24e) · fec_pas2
- 2026-02-25 · received contribution from GIVEGREEN UNITED ACTION $53 · pas2
- 2026-02-20 · Committee contributed to candidate (pas2) END CITIZENS UNITED $1,500 (24k) · fec_pas2
- 2026-02-20 · received contribution from END CITIZENS UNITED $1,500 · pas2
- 2026-02-15 · received contribution from GIVEGREEN UNITED ACTION $13 · pas2
- 2026-02-15 · Committee contributed to candidate (pas2) GIVEGREEN UNITED ACTION $13 (24e) · fec_pas2
- 2026-02-13 · received contribution from WOMEN'S POLITICAL COMMITTEE FEDERAL $5,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H6PA08293 | COGNETTI, PAIGE | US | bronze | backfill_0028 |
Inbound edges (225)
Showing top 200 of 225 by amount + date. See all at /connections?to_person=f782c040….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | WELCOMEPAC | supports_independently | $87,500 | fec_ies |
| 2026-02-11 | PENNSYLVANIA DEMOCRATIC PARTY | committee_contributed_to_candidate | $6,005 | fec_pas2 |
| 2026-02-11 | PENNSYLVANIA DEMOCRATIC PARTY | contributed_to | $6,005 | pas2 |
| 2026-03-25 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-03-25 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | contributed_to | $5,000 | pas2 |
| 2026-03-17 | MAKING A DIFFERENCE PAC | contributed_to | $5,000 | pas2 |
| 2026-03-17 | MAKING A DIFFERENCE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-02-13 | WOMEN'S POLITICAL COMMITTEE FEDERAL | contributed_to | $5,000 | pas2 |
| 2026-02-13 | WOMEN'S POLITICAL COMMITTEE FEDERAL | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-02-05 | WELCOMEPAC | contributed_to | $5,000 | pas2 |
| 2026-02-05 | WELCOMEPAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-27 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 |
| 2026-01-27 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-31 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2025-12-31 | AMERIPAC: THE FUND FOR A GREATER AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-17 | TRI-STATE MAXED-OUT WOMEN | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-17 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $5,000 | pas2 |
| 2025-11-12 | SD PAC | contributed_to | $5,000 | pas2 |
| 2025-11-12 | SD PAC | contributed_to | $5,000 | pas2 |
| 2025-11-12 | SD PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-11-12 | SD PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-30 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2025-09-30 | PAC TO THE FUTURE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-30 | PAC TO THE FUTURE | contributed_to | $5,000 | pas2 |
| 2025-09-30 | ELECT DEMOCRATIC WOMEN | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-29 | NEW DEMOCRAT COALITION ACTION FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-29 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $5,000 | pas2 |
| 2025-09-25 | EMILYS LIST | contributed_to | $5,000 | pas2 |
| 2025-09-25 | THE JUNO FUND | contributed_to | $5,000 | pas2 |
| 2025-09-25 | EMILYS LIST | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-25 | THE JUNO FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-16 | FAIR SHOT PAC | contributed_to | $5,000 | pas2 |
| 2025-09-16 | FAIR SHOT PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-11 | BLUE HEN FEDERAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-11 | BLUE HEN FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2025-09-04 | BEYOND THOUGHTS AND PRAYERS PAC | contributed_to | $5,000 | pas2 |
| 2025-09-04 | BEYOND THOUGHTS AND PRAYERS PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-02 | KEYSTONE AMERICA PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-02 | KEYSTONE AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2025-09-02 | EVERY VOTE PAC | contributed_to | $5,000 | pas2 |
| 2025-09-02 | THE NEXT 50 PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-02 | THE NEXT 50 PAC | contributed_to | $5,000 | pas2 |
| 2025-09-02 | THE NEXT 50 PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-02 | EVERY VOTE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-09-02 | THE NEXT 50 PAC | contributed_to | $5,000 | pas2 |
| 2026-03-30 | GOOD FRIENDS PAC | contributed_to | $4,000 | pas2 |
| 2026-03-30 | GOOD FRIENDS PAC | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2025-12-23 | FLIP THE CONGRESS PAC | contributed_to | $3,500 | pas2 |
| 2025-12-23 | FLIP THE CONGRESS PAC | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| — | WELCOMEPAC | supports_independently | $2,625 | fec_ies |
| 2026-03-20 | MOMS FED UP | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-03-20 | MOMS FED UP | contributed_to | $2,500 | pas2 |
| 2026-03-20 | MOMS FED UP | contributed_to | $2,500 | pas2 |
| 2026-03-20 | MOMS FED UP | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-18 | MOMS FED UP | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-18 | MOMS FED UP | contributed_to | $2,500 | pas2 |
| 2025-12-12 | YINZER PAC | contributed_to | $2,500 | pas2 |
| 2025-12-12 | YINZER PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-03 | DEFEND THE VOTE | contributed_to | $2,500 | pas2 |
| 2025-12-03 | DEFEND THE VOTE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-10-29 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $2,500 | pas2 |
| 2025-10-29 | NEW DEMOCRAT COALITION ACTION FUND | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-09-30 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-09-30 | PATRIOT POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-09-30 | PATRIOT POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-09-30 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,500 | pas2 |
| 2026-03-26 | JEFFRIES FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-26 | JEFFRIES FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-03-26 | JEFFRIES FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-03-26 | JEFFRIES FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-25 | BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) | contributed_to | $2,000 | pas2 |
| 2026-03-25 | BEEPAC (BUILDING ECONOMIC EMPOWERMENT PAC) | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-10 | KATHERINE CLARK FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-03-10 | KATHERINE CLARK FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-10 | KATHERINE CLARK FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-10 | KATHERINE CLARK FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-31 | DOGGETT FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-31 | ELECT DEMOCRATIC WOMEN | contributed_to | $2,000 | pas2 |
| 2025-12-31 | DOGGETT FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-12-31 | ELECT DEMOCRATIC WOMEN | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-12-19 | CHRISSY HOULAHAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-19 | CHRISSY HOULAHAN FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-12-12 | PETE AGUILAR FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-12 | PETE AGUILAR FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-30 | NANCY PELOSI FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-09-30 | SILICORN VALLEY PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-30 | SILICORN VALLEY PAC | contributed_to | $2,000 | pas2 |
| 2025-09-30 | NANCY PELOSI FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-26 | FUTURE FORUM PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-26 | FUTURE FORUM PAC | contributed_to | $2,000 | pas2 |
| 2025-09-11 | SCANLON FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-09-11 | SCANLON FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-11 | SCANLON FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-09-11 | SCANLON FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-03-27 | FLIP THE CONGRESS PAC | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2026-03-27 | FLIP THE CONGRESS PAC | contributed_to | $1,500 | pas2 |
| 2026-02-20 | END CITIZENS UNITED | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2026-02-20 | END CITIZENS UNITED | contributed_to | $1,500 | pas2 |
| 2026-02-06 | MOMSRISING PAC | supports_independently | $1,400 | fec_ies |
| 2026-03-31 | MAC PAC | contributed_to | $1,000 | pas2 |
| 2026-03-31 | BLUE MOMENTUM PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-31 | MAC PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-31 | BLUE MOMENTUM PAC | contributed_to | $1,000 | pas2 |
| 2026-03-30 | SUNFLOWER SEEDS PAC | contributed_to | $1,000 | pas2 |
| 2026-03-30 | SUNFLOWER SEEDS PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-25 | PAC FOR A DEMOCRATIC FUTURE | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-25 | PAC FOR A DEMOCRATIC FUTURE | contributed_to | $1,000 | pas2 |
| 2026-03-23 | SPIKE PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-23 | SPIKE PAC | contributed_to | $1,000 | pas2 |
| 2026-03-17 | ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTS | contributed_to | $1,000 | pas2 |
| 2026-03-17 | ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTS | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-03-13 | FIGHT FOR PROGRESS PAC | contributed_to | $1,000 | pas2 |
| 2026-03-13 | FIGHT FOR PROGRESS PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-01-20 | KUSTER FOR CONGRESS, INC | contributed_to | $1,000 | pas2 |
| 2026-01-20 | KUSTER FOR CONGRESS, INC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $1,000 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-24 | DEFEAT EXTREMISTS | contributed_to | $1,000 | pas2 |
| 2025-12-24 | DEFEAT EXTREMISTS | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | contributed_to | $1,000 | pas2 |
| 2025-12-17 | DR KIM SCHRIER FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2025-12-17 | DR KIM SCHRIER FOR CONGRESS | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-17 | GOOD FRIENDS PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-17 | GOOD FRIENDS PAC | contributed_to | $1,000 | pas2 |
| 2025-12-15 | SPIKE PAC | contributed_to | $1,000 | pas2 |
| 2025-12-15 | HAWAII PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-15 | SPIKE PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-15 | HAWAII PAC | contributed_to | $1,000 | pas2 |
| 2025-12-12 | BRIDGE THE GAP PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-12 | BRIDGE THE GAP PAC | contributed_to | $1,000 | pas2 |
| 2025-12-11 | DEMOCRATIC CONSERVATION ALLIANCE PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-11 | DEMOCRATIC CONSERVATION ALLIANCE PAC | contributed_to | $1,000 | pas2 |
| 2025-12-08 | BLUE WARRIORS | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-08 | BLUE WARRIORS | contributed_to | $1,000 | pas2 |
| 2025-12-05 | GIFFORDS PAC | contributed_to | $1,000 | pas2 |
| 2025-12-05 | GIFFORDS PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-01 | TOMORROW PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-01 | TOMORROW PAC | contributed_to | $1,000 | pas2 |
| 2025-11-03 | BRIDGE THE GAP PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-11-03 | BRIDGE THE GAP PAC | contributed_to | $1,000 | pas2 |
| 2025-10-27 | NOT SO OLD FASHIONED PAC | contributed_to | $1,000 | pas2 |
| 2025-10-27 | NOT SO OLD FASHIONED PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-09-03 | YINZER PAC | contributed_to | $1,000 | pas2 |
| 2025-09-03 | YINZER PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $515 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $515 | fec_pas2 |
| 2026-03-31 | DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY | contributed_to | $500 | pas2 |
| 2026-03-31 | DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-23 | JSTREETPAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-23 | JSTREETPAC | contributed_to | $500 | pas2 |
| 2025-12-19 | CHRISSY HOULAHAN FOR CONGRESS | contributed_to | $500 | pas2 |
| 2025-12-19 | CHRISSY HOULAHAN FOR CONGRESS | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-03 | KEY TO THE KEYSTONE PAC | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-12-03 | KEY TO THE KEYSTONE PAC | contributed_to | $500 | pas2 |
| 2025-09-03 | GABE AMO FOR CONGRESS | committee_contributed_to_candidate | $500 | fec_pas2 |
| 2025-09-03 | GABE AMO FOR CONGRESS | contributed_to | $500 | pas2 |
| 2026-02-25 | DMFI PAC | contributed_to | $381 | pas2 |
| 2026-02-25 | DMFI PAC | committee_contributed_to_candidate | $381 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $200 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $200 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $100 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $100 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $100 | fec_pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $100 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $100 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $100 | fec_pas2 |
| 2026-02-25 | GIVEGREEN UNITED ACTION | contributed_to | $53 | pas2 |
| 2026-02-25 | GIVEGREEN UNITED ACTION | committee_contributed_to_candidate | $53 | fec_pas2 |
| 2026-01-08 | EMILYS LIST | committee_contributed_to_candidate | $50 | fec_pas2 |
| 2026-01-08 | EMILYS LIST | contributed_to | $50 | pas2 |
| 2025-12-30 | JSTREETPAC | contributed_to | $50 | pas2 |
| 2025-12-30 | JSTREETPAC | committee_contributed_to_candidate | $50 | fec_pas2 |
| 2025-10-15 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | committee_contributed_to_candidate | $50 | fec_pas2 |
| 2025-10-15 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 |
| 2026-01-25 | EMILYS LIST | committee_contributed_to_candidate | $25 | fec_pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | PAIGE FOR PA | — | candidate_committees |