MAKING A DIFFERENCE PAC
Sign in to add to a watchlist →
pac · US · canonical: making a difference · 1 alias · 306 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-03-17 · Committee contributed to candidate (pas2) COGNETTI, PAIGE $5,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) HARVIE, ROBERT J $5,000 (24k) · fec_pas2
- 2026-03-17 · contributed to BROOKS, BOB $5,000 · pas2
- 2026-03-17 · contributed to STELSON, JANELLE $3,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) TRONE GARRIOTT, SARAH $1,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) STELSON, JANELLE $3,000 (24k) · fec_pas2
- 2026-03-17 · contributed to NEZ, JONATHAN MICHAEL $1,000 · pas2
- 2026-03-17 · contributed to Larson, John B. $1,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Larson, John B. $1,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) DELANEY, APRIL MCCLAIN $1,000 (24k) · fec_pas2
- 2026-03-17 · contributed to LURIA, ELAINE $1,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) LURIA, ELAINE $1,000 (24k) · fec_pas2
- 2026-03-17 · contributed to DELANEY, APRIL MCCLAIN $1,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) NEZ, JONATHAN MICHAEL $1,000 (24k) · fec_pas2
- 2026-03-17 · contributed to HARVIE, ROBERT J $5,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) BROOKS, BOB $5,000 (24k) · fec_pas2
- 2026-03-17 · contributed to COGNETTI, PAIGE $5,000 · pas2
- 2026-03-17 · contributed to TRONE GARRIOTT, SARAH $1,000 · pas2
- 2026-03-02 · contributed to KELLY, ROBIN $2,000 · pas2
- 2026-03-02 · Committee contributed to candidate (pas2) Thompson, Mike $1,000 (24k) · fec_pas2
- 2026-03-02 · contributed to Thompson, Mike $1,000 · pas2
- 2026-03-02 · Committee contributed to candidate (pas2) KELLY, ROBIN $2,000 (24k) · fec_pas2
- 2026-01-26 · contributed to Kaptur, Marcy $1,000 · pas2
- 2026-01-26 · Committee contributed to candidate (pas2) Landsman, Greg $1,000 (24k) · fec_pas2
- 2026-01-26 · contributed to Suozzi, Thomas R. $1,000 · pas2
- 2026-01-26 · contributed to Landsman, Greg $1,000 · pas2
- 2026-01-26 · Committee contributed to candidate (pas2) Kaptur, Marcy $1,000 (24k) · fec_pas2
- 2026-01-26 · Committee contributed to candidate (pas2) Suozzi, Thomas R. $1,000 (24k) · fec_pas2
- 2025-12-18 · Committee contributed to candidate (pas2) Hayes, Jahana $1,000 (24k) · fec_pas2
- 2025-12-18 · contributed to Hayes, Jahana $1,000 · pas2
- 2025-11-10 · Committee contributed to candidate (pas2) MALINOWSKI, TOM $1,000 (24k) · fec_pas2
- 2025-11-10 · contributed to MALINOWSKI, TOM $1,000 · pas2
- 2025-09-29 · Committee contributed to candidate (pas2) BOHANNAN, CHRISTINA $1,000 (24k) · fec_pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Mrvan, Frank J. $1,000 (24k) · fec_pas2
- 2025-09-29 · Committee contributed to candidate (pas2) STELSON, JANELLE $1,000 (24k) · fec_pas2
- 2025-09-29 · contributed to Garcia, Sylvia R. $2,000 · pas2
- 2025-09-29 · contributed to Vindman, Eugene Simon $1,000 · pas2
- 2025-09-29 · contributed to Mrvan, Frank J. $1,000 · pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Vindman, Eugene Simon $1,000 (24k) · fec_pas2
- 2025-09-29 · contributed to GLUESENKAMP PEREZ, MARIE $1,000 · pas2
- 2025-09-29 · Committee contributed to candidate (pas2) GLUESENKAMP PEREZ, MARIE $1,000 (24k) · fec_pas2
- 2025-09-29 · contributed to Riley, Josh $1,000 · pas2
- 2025-09-29 · contributed to STELSON, JANELLE $1,000 · pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Garcia, Sylvia R. $2,000 (24k) · fec_pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Tran, Derek $1,000 (24k) · fec_pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Gillen, Laura $1,000 (24k) · fec_pas2
- 2025-09-29 · contributed to Tran, Derek $1,000 · pas2
- 2025-09-29 · contributed to Gillen, Laura $1,000 · pas2
- 2025-09-29 · contributed to BOHANNAN, CHRISTINA $1,000 · pas2
- 2025-09-29 · Committee contributed to candidate (pas2) Riley, Josh $1,000 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00757344 | MAKING A DIFFERENCE PAC | US | gold | backfill_0029 |
Outbound edges (306)
Showing top 200 of 306 by amount + date. See all at /connections?from_org=f1bef74e….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-17 | contributed_to | COGNETTI, PAIGE | $5,000 | pas2 | |
| 2026-03-17 | contributed_to | BROOKS, BOB | $5,000 | pas2 | |
| 2026-03-17 | contributed_to | HARVIE, ROBERT J | $5,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | HARVIE, ROBERT J | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | BROOKS, BOB | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | COGNETTI, PAIGE | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | STELSON, JANELLE | $3,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | STELSON, JANELLE | $3,000 | 24K | fec_pas2 |
| 2022-09-21 | contributed_to | Wild, Susan | $2,800 | pas2 | |
| 2022-09-21 | committee_contributed_to_candidate | Wild, Susan | $2,800 | 24K | fec_pas2 |
| 2026-03-02 | contributed_to | KELLY, ROBIN | $2,000 | pas2 | |
| 2026-03-02 | committee_contributed_to_candidate | KELLY, ROBIN | $2,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | Garcia, Sylvia R. | $2,000 | 24K | fec_pas2 |
| 2025-09-29 | contributed_to | Garcia, Sylvia R. | $2,000 | pas2 | |
| 2022-11-08 | committee_contributed_to_candidate | Carson, André | $2,000 | 24K | fec_pas2 |
| 2022-11-08 | contributed_to | Carson, André | $2,000 | pas2 | |
| 2022-10-19 | contributed_to | PELTOLA, MARY | $2,000 | pas2 | |
| 2022-10-19 | committee_contributed_to_candidate | PELTOLA, MARY | $2,000 | 24K | fec_pas2 |
| 2022-11-07 | committee_contributed_to_candidate | Deluzio, Christopher R. | $1,900 | 24K | fec_pas2 |
| 2022-11-07 | contributed_to | Deluzio, Christopher R. | $1,900 | pas2 | |
| 2026-03-17 | contributed_to | DELANEY, APRIL MCCLAIN | $1,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | NEZ, JONATHAN MICHAEL | $1,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | TRONE GARRIOTT, SARAH | $1,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | Larson, John B. | $1,000 | pas2 | |
| 2026-03-17 | contributed_to | NEZ, JONATHAN MICHAEL | $1,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | LURIA, ELAINE | $1,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | TRONE GARRIOTT, SARAH | $1,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | Larson, John B. | $1,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | DELANEY, APRIL MCCLAIN | $1,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | LURIA, ELAINE | $1,000 | pas2 | |
| 2026-03-02 | committee_contributed_to_candidate | Thompson, Mike | $1,000 | 24K | fec_pas2 |
| 2026-03-02 | contributed_to | Thompson, Mike | $1,000 | pas2 | |
| 2026-01-26 | committee_contributed_to_candidate | Landsman, Greg | $1,000 | 24K | fec_pas2 |
| 2026-01-26 | committee_contributed_to_candidate | Kaptur, Marcy | $1,000 | 24K | fec_pas2 |
| 2026-01-26 | committee_contributed_to_candidate | Suozzi, Thomas R. | $1,000 | 24K | fec_pas2 |
| 2026-01-26 | contributed_to | Suozzi, Thomas R. | $1,000 | pas2 | |
| 2026-01-26 | contributed_to | Landsman, Greg | $1,000 | pas2 | |
| 2026-01-26 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2025-12-18 | committee_contributed_to_candidate | Hayes, Jahana | $1,000 | 24K | fec_pas2 |
| 2025-12-18 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2025-11-10 | committee_contributed_to_candidate | MALINOWSKI, TOM | $1,000 | 24K | fec_pas2 |
| 2025-11-10 | contributed_to | MALINOWSKI, TOM | $1,000 | pas2 | |
| 2025-09-29 | committee_contributed_to_candidate | Vindman, Eugene Simon | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | BOHANNAN, CHRISTINA | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-09-29 | committee_contributed_to_candidate | Riley, Josh | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | Gillen, Laura | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | STELSON, JANELLE | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | Tran, Derek | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | contributed_to | Gillen, Laura | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | STELSON, JANELLE | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | BOHANNAN, CHRISTINA | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Tran, Derek | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | GLUESENKAMP PEREZ, MARIE | $1,000 | pas2 | |
| 2025-09-29 | committee_contributed_to_candidate | Mrvan, Frank J. | $1,000 | 24K | fec_pas2 |
| 2025-09-29 | committee_contributed_to_candidate | GLUESENKAMP PEREZ, MARIE | $1,000 | 24K | fec_pas2 |
| 2025-07-15 | contributed_to | STELSON, JANELLE | $1,000 | pas2 | |
| 2025-07-15 | committee_contributed_to_candidate | STELSON, JANELLE | $1,000 | 24K | fec_pas2 |
| 2025-06-30 | committee_contributed_to_candidate | McIver, LaMonica | $1,000 | 24K | fec_pas2 |
| 2025-06-30 | committee_contributed_to_candidate | Min, Dave | $1,000 | 24K | fec_pas2 |
| 2025-06-30 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2025-06-30 | contributed_to | Min, Dave | $1,000 | pas2 | |
| 2025-06-30 | contributed_to | Harder, Josh | $1,000 | pas2 | |
| 2025-06-30 | committee_contributed_to_candidate | Golden, Jared F. | $1,000 | 24K | fec_pas2 |
| 2025-06-30 | contributed_to | McIver, LaMonica | $1,000 | pas2 | |
| 2025-06-30 | committee_contributed_to_candidate | Harder, Josh | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Pou, Nellie | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Lee, Susie | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Pettersen, Brittany | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Davis, Donald G. | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Whitesides, George | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Bynum, Janelle S. | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Gomez, Jimmy | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Riley, Josh | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | McDonald Rivet, Kristen | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | GLUESENKAMP PEREZ, MARIE | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | committee_contributed_to_candidate | Mrvan, Frank J. | $1,000 | 24K | fec_pas2 |
| 2025-03-31 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Pettersen, Brittany | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Whitesides, George | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Gomez, Jimmy | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | McDonald Rivet, Kristen | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | GLUESENKAMP PEREZ, MARIE | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2022-11-02 | committee_contributed_to_candidate | Kaptur, Marcy | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Jackson, Jonathan L. | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Frost, Maxwell | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Tokuda, Jill N. | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | ENGEL, KIRSTEN | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | SMITH, CHRISTY | $1,000 | pas2 | |
| 2022-10-19 | committee_contributed_to_candidate | Tokuda, Jill N. | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | committee_contributed_to_candidate | Frost, Maxwell | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | committee_contributed_to_candidate | Jackson, Jonathan L. | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | committee_contributed_to_candidate | Moskowitz, Jared | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | committee_contributed_to_candidate | SMITH, CHRISTY | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | committee_contributed_to_candidate | ENGEL, KIRSTEN | $1,000 | 24K | fec_pas2 |
| 2022-10-19 | contributed_to | Moskowitz, Jared | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-10-13 | committee_contributed_to_candidate | Gillen, Laura | $1,000 | 24K | fec_pas2 |
| 2022-10-13 | committee_contributed_to_candidate | Kuster, Ann M. | $1,000 | 24K | fec_pas2 |
| 2022-10-13 | committee_contributed_to_candidate | Magaziner, Seth | $1,000 | 24K | fec_pas2 |
| 2022-10-13 | contributed_to | Gillen, Laura | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Magaziner, Seth | $1,000 | pas2 | |
| 2022-10-07 | contributed_to | CASTELLI, MATT | $1,000 | pas2 | |
| 2022-10-07 | committee_contributed_to_candidate | CASTELLI, MATT | $1,000 | 24K | fec_pas2 |
| 2022-10-01 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-10-01 | committee_contributed_to_candidate | Schrier, Kim | $1,000 | 24K | fec_pas2 |
| 2022-09-30 | committee_contributed_to_candidate | Casten, Sean | $1,000 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | Casten, Sean | $1,000 | pas2 | |
| 2022-09-29 | committee_contributed_to_candidate | FLEMING, BRIDGET | $1,000 | 24K | fec_pas2 |
| 2022-09-29 | contributed_to | FLEMING, BRIDGET | $1,000 | pas2 | |
| 2022-09-13 | contributed_to | Malinowski, Tom | $1,000 | pas2 | |
| 2022-09-13 | committee_contributed_to_candidate | Malinowski, Tom | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | TADDEO, ANNETTE | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Davids, Sharice | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Hayes, Jahana | $1,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Hayes, Jahana | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | KIM, ANDY | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Luria, Elaine G. | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | SLOTKIN, ELISSA | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | O'Halleran, Tom | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Pappas, Chris | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | KIM, ANDY | $1,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Pappas, Chris | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Leger Fernandez, Teresa | $1,000 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Davids, Sharice | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Houlahan, Chrissy | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | TADDEO, ANNETTE | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Mrvan, Frank J. | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | SLOTKIN, ELISSA | $1,000 | 24K | fec_pas2 |
| 2022-09-09 | committee_contributed_to_candidate | Leger Fernandez, Teresa | $1,000 | 24K | fec_pas2 |
| 2022-08-25 | committee_contributed_to_candidate | Kuster, Ann M. | $1,000 | 24K | fec_pas2 |
| 2022-08-25 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-08-02 | committee_contributed_to_candidate | DEMINGS, VAL | $1,000 | 24K | fec_pas2 |
| 2022-08-02 | contributed_to | Fetterman, John | $1,000 | pas2 | |
| 2022-08-02 | committee_contributed_to_candidate | RYAN, TIMOTHY | $1,000 | 24K | fec_pas2 |
| 2022-08-02 | contributed_to | RYAN, TIMOTHY | $1,000 | pas2 | |
| 2022-08-02 | contributed_to | DEMINGS, VAL | $1,000 | pas2 | |
| 2022-08-02 | committee_contributed_to_candidate | Fetterman, John | $1,000 | 24K | fec_pas2 |
| 2022-07-29 | committee_contributed_to_candidate | Sorensen, Eric | $1,000 | 24K | fec_pas2 |
| 2022-07-29 | contributed_to | Sorensen, Eric | $1,000 | pas2 | |
| 2022-06-30 | committee_contributed_to_candidate | CHEN, JAY | $1,000 | 24K | fec_pas2 |
| 2022-06-30 | contributed_to | CHEN, JAY | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Crockett, Jasmine | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Scholten, Hillary J. | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | Jackson, Jeff | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Brownley, Julia | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Mullin, Kevin | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | VALLEJO, MICHELLE | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Gray, Adam | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Garcia, Robert | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | Garcia, Robert | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Scholten, Hillary J. | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | VARGAS, ANTHONY 'TONY' | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Nickel, Wiley | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Nickel, Wiley | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | VALLEJO, MICHELLE | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Mullin, Kevin | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Davis, Donald G. | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | HODGE, JEVIN D | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Casar, Greg | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Crockett, Jasmine | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Casar, Greg | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | HODGE, JEVIN D | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | VARGAS, ANTHONY 'TONY' | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | contributed_to | Gray, Adam | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2022-06-29 | committee_contributed_to_candidate | Brownley, Julia | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Jackson, Jeff | $1,000 | 24K | fec_pas2 |
| 2022-06-29 | committee_contributed_to_candidate | Sykes, Emilia Strong | $1,000 | 24K | fec_pas2 |
| 2022-06-21 | committee_contributed_to_candidate | Lee, Summer L. | $1,000 | 24K | fec_pas2 |
| 2022-06-21 | committee_contributed_to_candidate | Salinas, Andrea | $1,000 | 24K | fec_pas2 |
| 2022-06-21 | committee_contributed_to_candidate | Deluzio, Christopher R. | $1,000 | 24K | fec_pas2 |
| 2022-06-21 | contributed_to | Deluzio, Christopher R. | $1,000 | pas2 | |
| 2022-06-21 | contributed_to | Lee, Summer L. | $1,000 | pas2 | |
| 2022-06-21 | contributed_to | Salinas, Andrea | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2022-06-14 | committee_contributed_to_candidate | Horsford, Steven | $1,000 | 24K | fec_pas2 |
| 2022-06-14 | committee_contributed_to_candidate | Budzinski, Nikki | $1,000 | 24K | fec_pas2 |
| 2022-06-14 | committee_contributed_to_candidate | Titus, Dina | $1,000 | 24K | fec_pas2 |
| 2022-06-14 | committee_contributed_to_candidate | Underwood, Lauren | $1,000 | 24K | fec_pas2 |
| 2022-06-14 | committee_contributed_to_candidate | Pettersen, Brittany | $1,000 | 24K | fec_pas2 |
| 2022-06-14 | contributed_to | Pettersen, Brittany | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Caraveo, Yadira | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | Titus, Dina | $1,000 | pas2 |
Inbound edges (0)
None recorded.