HR 1640 — HEIRS Act of 2025
Congress 119
Latest action: — Referred to the House Committee on Financial Services.
Sponsors
- Donalds, Byron (R, FL-19) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Lobbied by (2)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | RESOLUTION PUBLIC AFFAIRS, LLC | AMERICAN LAND TITLE ASSOCIATION | $40,000 | HR 1640 |
| 1st Quarter - Report | 2025 first_quarter | RESOLUTION PUBLIC AFFAIRS, LLC | AMERICAN LAND TITLE ASSOCIATION | $30,000 | HR 1640 |
Action timeline
- · H11100 — Referred to the House Committee on Financial Services.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-02-26 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | AMERICAN LAND TITLE ASSOCIATION | lobbies_on_bill | — | HR 1640 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 2 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 3 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 4 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | AMERICAN LAND TITLE ASSOCIATION | 2 | $70,000 | 0 | $0 | $70,000 |
| 2 | self | 0 | $0 | 2 | $3,750 | $3,750 |
| 3 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | retired | 0 | $0 | 67 | $3,022 | $3,022 |
| 5 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 7 | strategic farm marketing | 0 | $0 | 1 | $2,000 | $2,000 |
| 8 | tension corp. | 0 | $0 | 1 | $1,500 | $1,500 |
| 9 | ansi | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | donoho insurance group | 0 | $0 | 2 | $1,000 | $1,000 |
| 11 | rice university | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | n/a | 0 | $0 | 5 | $875 | $875 |
| 13 | not employed | 0 | $0 | 17 | $815 | $815 |
| 14 | self-employed | 0 | $0 | 3 | $540 | $540 |
| 15 | alabama house of representatives | 0 | $0 | 1 | $500 | $500 |
| 16 | peter damon group | 0 | $0 | 1 | $500 | $500 |
| 17 | self employed | 0 | $0 | 1 | $500 | $500 |
| 18 | arnold & porter | 0 | $0 | 1 | $300 | $300 |
| 19 | t-mobile | 0 | $0 | 1 | $250 | $250 |
| 20 | usdec | 0 | $0 | 1 | $250 | $250 |
| 21 | c&s industrial supply | 0 | $0 | 1 | $250 | $250 |
| 22 | capitol hill consulting group | 0 | $0 | 1 | $250 | $250 |
| 23 | fort valley state university | 0 | $0 | 1 | $100 | $100 |
| 24 | keystone | 0 | $0 | 1 | $95 | $95 |
| 25 | spire | 0 | $0 | 1 | $50 | $50 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by AMERICAN LAND TITLE ASSOCIATION (hr 1640) · lobbying_bill_mention