HR 976 — 1071 Repeal to Protect Small Business Lending Act
Congress 119
Latest action: — Placed on the Union Calendar, Calendar No. 65.
Sponsors
- Lawler, Michael (R, NY-17) — cosponsor
- Cloud, Michael (R, TX-27) — cosponsor
- Collins, Mike (R, GA-10) — cosponsor
- Murphy, Gregory F. (R, NC-3) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Lucas, Frank D. (R, OK-3) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
- Goldman, Craig A. (R, TX-12) — cosponsor
- Downing, Troy (R, MT-2) — cosponsor
Lobbied by (6)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | TIBER CREEK GROUP | EQUIPMENT LEASING AND FINANCE ASSOCIATION | $50,000 | H.R. 976 |
| 1st Quarter - Report | 2026 first_quarter | INDEPENDENT COMMUNITY BANKERS OF AMERICA | INDEPENDENT COMMUNITY BANKERS OF AMERICA | — | H.R. 976 |
| 1st Quarter - Report | 2026 first_quarter | EQUIPMENT LEASING AND FINANCE ASSOCIATION | EQUIPMENT LEASING AND FINANCE ASSOCIATION | — | H.R. 976 |
| 1st Quarter - Report | 2026 first_quarter | CREDIT UNION NATIONAL ASSOCIATION. INC. DBA AMERICA'S CREDIT UNIONS | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | — | H.R. 976 |
| 1st Quarter - Report | 2026 first_quarter | AMERICAN ADVERTISING FEDERATION | AMERICAN ADVERTISING FEDERATION | — | H.R. 976 |
| 1st Quarter - Report | 2025 first_quarter | SMALL BUSINESS MAJORITY FOUNDATION, INC. | SMALL BUSINESS MAJORITY FOUNDATION, INC. | — | H.R.976 |
Action timeline
- · H11100 — Referred to the House Committee on Financial Services.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported (Amended) by the Yeas and Nays: 27 - 22.
- — Committee Consideration and Mark-up Session Held
- · H12410 — Placed on the Union Calendar, Calendar No. 65.
- · H12200 — Reported (Amended) by the Committee on Financial Services. H. Rept. 119-91.
- · 5000 — Reported (Amended) by the Committee on Financial Services. H. Rept. 119-91.
Text versions
Connected on the graph
Inbound (20)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Collins, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cloud, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lucas, Frank D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Goldman, Craig A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Downing, Troy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS | lobbies_on_bill | — | H.R. 976 | lobbying_bill_mention |
| 2026-01-01 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | lobbies_on_bill | — | H.R. 976 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN ADVERTISING FEDERATION | lobbies_on_bill | — | H.R. 976 | lobbying_bill_mention |
| 2026-01-01 | EQUIPMENT LEASING AND FINANCE ASSOCIATION | lobbies_on_bill | — | H.R. 976 | lobbying_bill_mention |
| 2026-01-01 | EQUIPMENT LEASING AND FINANCE ASSOCIATION | lobbies_on_bill | — | H.R. 976 | lobbying_bill_mention |
| 2025-01-01 | SMALL BUSINESS MAJORITY FOUNDATION, INC. | lobbies_on_bill | — | H.R.976 | lobbying_bill_mention |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Financial Services Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cloud, Michael (R, house TX-27) | cosponsor | 2 | — | 3 |
| 2 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 3 | Goldman, Craig A. (R, house TX-12) | cosponsor | 2 | — | 3 |
| 4 | Downing, Troy (R, house MT-2) | cosponsor | 1 | — | 2 |
| 5 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 6 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 7 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 8 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 9 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 10 | Collins, Mike (R, house GA-10) | cosponsor | 0 | — | 1 |
| 11 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 12 | Lucas, Frank D. (R, house OK-3) | cosponsor | 0 | — | 1 |
| 13 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
| 14 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 584 | $52,127 | $52,127 |
| 2 | EQUIPMENT LEASING AND FINANCE ASSOCIATION | 2 | $50,000 | 0 | $0 | $50,000 |
| 3 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 4 | none | 0 | $0 | 25 | $7,512 | $7,512 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 7 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | concert croup | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 15 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 16 | law offices of irina roller pllc | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 18 | s&f family office | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | self employed | 0 | $0 | 7 | $2,354 | $2,354 |
| 20 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | carolina breast &oncologic surgery | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | self | 0 | $0 | 24 | $1,980 | $1,980 |
| 23 | perry homes | 0 | $0 | 1 | $1,800 | $1,800 |
| 24 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | lsv | 0 | $0 | 1 | $1,300 | $1,300 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
14 predicted yes (3%) · 266 predicted no (49%) · 263 unknown (48%)
By party: · R: 14 yes / 0 no / 263 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
14 high-confidence positions (voted + sponsor + cosponsor)
- Cloud, Michael (R · house · TX-27) · cosponsor
- Collins, Mike (R · house · GA-10) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Downing, Troy (R · house · MT-2) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Goldman, Craig A. (R · house · TX-12) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Lucas, Frank D. (R · house · OK-3) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cloud, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lucas, Frank D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Collins, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Goldman, Craig A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Downing, Troy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by EQUIPMENT LEASING AND FINANCE ASSOCIATION (h.r. 976) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN ADVERTISING FEDERATION (h.r. 976) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA'S CREDIT UNIONS (h.r. 976) · lobbying_bill_mention
- 2026-01-01 · lobbied on by INDEPENDENT COMMUNITY BANKERS OF AMERICA (h.r. 976) · lobbying_bill_mention
- 2026-01-01 · lobbied on by EQUIPMENT LEASING AND FINANCE ASSOCIATION (h.r. 976) · lobbying_bill_mention
- 2025-01-03 · was referred to House Financial Services Committee · congress-committee
- 2025-01-01 · lobbied on by SMALL BUSINESS MAJORITY FOUNDATION, INC. (h.r.976) · lobbying_bill_mention