MT-02
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), MT-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 552,014 |
| People | Median age | 41 |
| Income | Median household income | $71,501 |
| Income | Per-capita income | $40,346 |
| Income | In poverty | 11.6% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 83.5% |
| Race | Black alone | 0.6% |
| Race | Asian alone | 0.7% |
| Race | Hispanic or Latino | 4.7% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 1.8% |
| Language | Speaks English only at home | 96.1% |
| Language | Speaks Spanish at home | 1.2% |
| Education | High school or higher | 61.3% |
| Education | Bachelor's or higher | 31.4% |
| Education | Advanced degree | 9.8% |
| Household | Family households | 61.4% |
| Household | Avg household size | 2.38 |
| Household | Never married (15+) | 28.4% |
| Housing | Median home value | $311,300 |
| Housing | Median gross rent | $981 |
| Housing | Single-family detached | 70.0% |
| Housing | Built before 1940 | 5.4% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 12.4% |
| Service | Veterans (18+) | 9.6% |
| Health | With a disability | 15.2% |
| Connectivity | Households with broadband | 88.6% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 72.5% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 10.6% |
Currently seated
Downing, Troy (R) · b. 1967
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| DOWNING, TROY | R | 2026 |
| EISENHAUER, MICHAEL D. DR. | I | 2026 |
| LUX, SAM | D | 2026 |
| MCCRACKEN, PATRICK NEAL MR. | L | 2026 |
| MILLER, BRIAN JAMES | D | 2026 |
| WINDY BOY, JONATHAN MR. | D | 2026 |
| ARNTZEN, ELSIE | R | 2024 |
| AUSTIN, KYLE | R | 2024 |
| BOGNER, KEN | R | 2024 |
| CABRERA, MING A MR | D | 2024 |
| DOWNING, TROY | R | 2024 |
| DRISCOLL, JOHN BRIAN | D | 2024 |
| HAMM, KEVIN | D | 2024 |
| HELD, STEVE | D | 2024 |
| HOLDEN, ARCHIE RODERIC | R | 2024 |
| KRAUTTER, JOEL | R | 2024 |
| NEILL, REILLY | D | 2024 |
| REHBERG, DENNIS R | R | 2024 |
| ROSENDALE, MATT MR. | R | 2024 |
| WALKER, EDWARD ALAN | R | 2024 |
| ZINN, STACY | R | 2024 |