DOWNING, TROY
R · house · currently seated · bioguide D000634
Sign in to add to a watchlist →
- FEC candidate id
H4MT02098- Internal id
6c4fe522-169f-47cf-ba5c-8ebb90d68397- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), MT-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 552,014 |
| People | Median age | 41 |
| Income | Median household income | $71,501 |
| Income | Per-capita income | $40,346 |
| Income | In poverty | 11.6% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 83.5% |
| Race | Black alone | 0.6% |
| Race | Asian alone | 0.7% |
| Race | Hispanic or Latino | 4.7% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 1.8% |
| Language | Speaks English only at home | 96.1% |
| Language | Speaks Spanish at home | 1.2% |
| Education | High school or higher | 61.3% |
| Education | Bachelor's or higher | 31.4% |
| Education | Advanced degree | 9.8% |
| Household | Family households | 61.4% |
| Household | Avg household size | 2.38 |
| Household | Never married (15+) | 28.4% |
| Housing | Median home value | $311,300 |
| Housing | Median gross rent | $981 |
| Housing | Single-family detached | 70.0% |
| Housing | Built before 1940 | 5.4% |
| Housing | Overcrowded (>1 per room) | 1.7% |
| Housing | Vacant units | 12.4% |
| Service | Veterans (18+) | 9.6% |
| Health | With a disability | 15.2% |
| Connectivity | Households with broadband | 88.6% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 72.5% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 10.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,633,759 | $1,299,370 | $445,919 | $2,021,752 | $948,107 |
| 2024 | $2,943,575 | $2,832,045 | $111,531 | $999,883 | $1,419,719 |
Elections
Committees
- TROY DOWNING FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- sponsor · 2026-05-12 — HR 8745 — To authorize the Dry-Redwater Regional Water Authority System in the State of Montana, and for other purposes.
- sponsor · 2026-05-11 — HR 8726 — PARTNERS Act of 2026
- sponsor · 2026-05-07 — HR 8682 — Accelerating Forest Management Act
- sponsor · 2026-03-26 — HR 8092 — Native American Housing Assistance and Self-Determination Modernization Act of 2026
- cosponsor · 2026-02-17 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- sponsor · 2026-01-27 — HR 7250 — To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.
- sponsor · 2026-01-16 — HR 7130 — McCarran-Ferguson Restoration Act
- sponsor · 2025-12-17 — HR 6788 — Montana Sportsmen Conservation Act
- sponsor · 2025-12-10 — HR 6568 — Lower Yellowstone River Native Fish Conservation Act
- sponsor · 2025-11-21 — HR 6256 — Floodplain Enhancement and Recovery Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $728,668 | $0 | 9 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-09-30 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $86 | PRINTING / POSTAGE |
| 2024-09-30 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $1,742 | PRINTING / POSTAGE |
| 2024-09-30 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $1,742 | PRINTING / POSTAGE |
| 2024-09-30 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $86 | PRINTING / POSTAGE |
| 2024-05-23 | DEFEND AMERICAN JOBS | support | $11,245 | IE-Downing-Media Production |
| 2024-05-23 | DEFEND AMERICAN JOBS | support | $498,714 | IE-Downing-Media Buy |
| 2024-05-13 | ELECT PRINCIPLED VETERANS FUND (EPV FUND) | support | $150,000 | MEDIA PLACEMENT: TELEVISION |
| 2024-05-13 | ELECT PRINCIPLED VETERANS FUND (EPV FUND) | support | $13,700 | AD PRODUCTION |
| 2024-04-26 | ELECT PRINCIPLED VETERANS FUND (EPV FUND) | support | $51,352 | BILLBOARD ADVERTISING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee TROY DOWNING FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| ALBERTI, JOE | CONCERT CROUP · CHIEF UNDERWRITING OFFICER | ATLANTIC BEACH, FL | 1 | $3,500 |
| SNELL, ROBERT | RETIRED · RETIRED | LUBBOCK, TX | 1 | $2,000 |
| SMEAD, LARRY | SASCO · CEO | ESSEX, NY | 1 | $1,000 |
| ESPOSITO, DENISE | RETIRED · RETIRED | NEW SMYRNA, FL | 1 | $500 |
| THOMAS, AFTON | RETIRED · RETIRED | SALT LAKE CITY, UT | 15 | $286 |
| DANZY, RUSSELL | RETIRED · RETIRED | PROVENCAL, LA | 8 | $284 |
| BURNS, MICHAEL J MR. | RETIRED · RETIRED | WEST PALM BEACH, FL | 5 | $213 |
| VANDEBERG, JOHN T MR. | — | HELENA, MT | 1 | $200 |
| MACKIN, MATVIN. L. | RETIRED · RETIRED | MERCED, CA | 2 | $200 |
| GRIFFITH, PAMELA | RETIRED · RETIRED | GREER, SC | 13 | $198 |
| SCHATTYN, JOHN MARTYN MR. | RETIRED · RETIRED | KERRVILLE, TX | 5 | $156 |
| BEST, SAMMY | RETIRED · RETIRED | BANDERA, TX | 17 | $133 |
| GREEN, ELIZABETH A. | RETIRED · RETIRED | WHISPERING PINES, NC | 1 | $100 |
| RICHTER, CHESTER D. MR. | — | SAN ANTONIO, TX | 1 | $100 |
| BIERNACKI, LINDA | FIRE TECH SYSTEMS INC. · CONSTRUCTION | SHREVEPORT, LA | 1 | $100 |
| JOHNSON, GARY | RETIRED · RETIRED | WINDERMERE, FL | 1 | $100 |
| KEYSER, MELISSA | RETIRED · RETIRED | CARLSBAD, NM | 1 | $100 |
| KAVAL, KATHLEEN | SKANSKA · INSURANCE MANAGER | WANTAGH, NY | 1 | $95 |
| SCANTLIN, CECIL | RETIRED · RETIRED | SUGAR LAND, TX | 1 | $95 |
| SHINE, DONNA | RETIRED · RETIRED | KNOXVILLE, TN | 5 | $95 |
| YANCEY, JO ANN ANN | RETIRED · RETIRED | CONROE, TX | 2 | $85 |
| ALBERS, GREGG | RETIRED · RETIRED | MADISON HEIGHTS, VA | 5 | $80 |
| SAENZ, NANCY | RETIRED · RETIRED | AURORA, CO | 1 | $73 |
| GEHRING, CARL | RETIRED · RETIRED | NOLANVILLE, TX | 8 | $65 |
| DUFFEY, CLARK | RETIRED · RETIRED | HUDSON, WI | 4 | $62 |
Connected on the graph
Inbound (100)
Outbound (100)
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | SENATE MUST ACT |