HRES 238 — Expressing the sense of the House of Representatives that every person has the basic right to emergency health care, including abortion care.
Congress 119 · introduced 2025-03-21
Latest action: — Referred to the House Committee on Energy and Commerce.
Sponsors
- Menendez, Robert (D, NJ-8) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Whitesides, George (D, CA-27) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Elfreth, Sarah (D, MD-3) — cosponsor
- Morrison, Kelly (D, MN-3) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | H. Res. 238 |
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2025-03-21 — open
Connected on the graph
Inbound (19)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Whitesides, George | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Morrison, Kelly | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Elfreth, Sarah | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | H. Res. 238 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 2 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 3 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 4 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 5 | Elfreth, Sarah (D, house MD-3) | cosponsor | 1 | — | 2 |
| 6 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 7 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 8 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 9 | Morrison, Kelly (D, house MN-3) | cosponsor | 1 | — | 2 |
| 10 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 11 | Whitesides, George (D, house CA-27) | cosponsor | 1 | — | 2 |
| 12 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 13 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 14 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 15 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 16 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 17 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 18 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 650 | $122,350 | $122,350 |
| 2 | self employed | 0 | $0 | 66 | $29,572 | $29,572 |
| 3 | none | 0 | $0 | 17 | $14,580 | $14,580 |
| 4 | 0 | $0 | 2 | $10,500 | $10,500 | |
| 5 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | apollo global management | 0 | $0 | 2 | $6,000 | $6,000 |
| 7 | self | 0 | $0 | 8 | $5,325 | $5,325 |
| 8 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 9 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 10 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 12 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 13 | self-employed | 0 | $0 | 18 | $4,325 | $4,325 |
| 14 | montage international | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | bnp paribas | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | not employer | 0 | $0 | 2 | $3,400 | $3,400 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
18 predicted yes (3%) · 280 predicted no (52%) · 245 unknown (45%)
By party: · R: 0 yes / 277 no · D: 18 yes / 0 no / 245 unknown · I: 0 yes / 3 no
18 high-confidence positions (voted + sponsor + cosponsor)
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Elfreth, Sarah (D · house · MD-3) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Morrison, Kelly (D · house · MN-3) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Whitesides, George (D · house · CA-27) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Whitesides, George (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Morrison, Kelly (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Elfreth, Sarah (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (h. res. 238) · lobbying_bill_mention