SRES 263 — A resolution commemorating June 19, 2023, as "Juneteenth National Independence Day" in recognition of June 19, 1865, the date on which news of the end of slavery reached the slaves in the Southwestern States.
Congress 118
Latest action: — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2192; text: CR S2191)
Sponsors
- Casey, Robert P., Jr. (D, PA-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
- Cortez Masto, Catherine (D, NV-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
Action timeline
- — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2192; text: CR S2191)
- · 17000 — Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent.(consideration: CR S2192; text: CR S2191)
- · 10000 — Introduced in Senate
Text versions
- Agreed to Senate · 2023-06-21 — open
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Casey, Robert P., Jr. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cortez Masto, Catherine | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Cortez Masto, Catherine (D, senate NV) | cosponsor | 3 | — | 4 |
| 3 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 4 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 5 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 6 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 7 | Casey, Robert P., Jr. (D, senate PA) | cosponsor | 0 | — | 1 |
| 8 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 4,939 | $280,520 | $280,520 |
| 2 | self employed | 0 | $0 | 301 | $30,172 | $30,172 |
| 3 | self-employed | 0 | $0 | 195 | $15,512 | $15,512 |
| 4 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 5 | mit | 0 | $0 | 4 | $7,060 | $7,060 |
| 6 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | apollo | 0 | $0 | 2 | $5,000 | $5,000 |
| 10 | retired | 0 | $0 | 38 | $4,498 | $4,498 |
| 11 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 12 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 16 | apollo global management | 0 | $0 | 1 | $3,000 | $3,000 |
| 17 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 18 | sutter hill ventures | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | public strategies washington | 0 | $0 | 1 | $2,500 | $2,500 |
| 20 | steren electronics international, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | actum llc | 0 | $0 | 2 | $1,500 | $1,500 |
| 24 | westpac welath | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 280 predicted no (52%) · 256 unknown (47%)
By party: · R: 0 yes / 277 no · D: 7 yes / 0 no / 256 unknown · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Cortez Masto, Catherine (D · senate · NV) · cosponsor
- Fetterman, John (D · senate · PA) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Casey, Robert P., Jr. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cortez Masto, Catherine (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship