SCHNEIDER, BRADLEY S.
D · house · currently seated · bioguide S001190
Sign in to add to a watchlist →
- FEC candidate id
H2IL10068- Internal id
39124c14-bb53-4636-8988-7c7ca76a7069- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), IL-10. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 753,708 |
| People | Median age | 40 |
| Income | Median household income | $107,371 |
| Income | Per-capita income | $59,487 |
| Income | In poverty | 8.6% |
| Income | Unemployed | 5.0% |
| Income | Gini inequality index | 0.502 |
| Race | White alone | 61.8% |
| Race | Black alone | 6.5% |
| Race | Asian alone | 8.3% |
| Race | Hispanic or Latino | 24.7% |
| Race | Two or more races | 13.3% |
| Origin | Foreign-born | 19.9% |
| Language | Speaks English only at home | 68.7% |
| Language | Speaks Spanish at home | 18.8% |
| Education | High school or higher | 67.1% |
| Education | Bachelor's or higher | 47.0% |
| Education | Advanced degree | 20.4% |
| Household | Family households | 70.9% |
| Household | Avg household size | 2.66 |
| Household | Never married (15+) | 31.8% |
| Housing | Median home value | $342,700 |
| Housing | Median gross rent | $1,477 |
| Housing | Single-family detached | 65.5% |
| Housing | Built before 1940 | 4.0% |
| Housing | Overcrowded (>1 per room) | 2.9% |
| Housing | Vacant units | 5.0% |
| Service | Veterans (18+) | 4.8% |
| Health | With a disability | 10.0% |
| Connectivity | Households with broadband | 94.2% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 65.2% |
| Commute | Public transit | 3.0% |
| Commute | Worked from home | 19.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $2,681,267 | $1,889,965 | $1,762,728 | $0 | $1,507,286 |
| 2024 | $3,855,357 | $2,993,596 | $971,426 | $0 | $2,242,847 |
| 2022 | $3,797,652 | $5,561,749 | $109,665 | $0 | $2,384,386 |
| 2020 | $3,610,180 | $3,024,002 | $1,873,763 | $0 | $2,191,610 |
| 2018 | $4,568,446 | $3,423,486 | $1,287,584 | $0 | $3,357,417 |
| 2016 | $5,197,782 | $5,057,593 | $142,657 | $105,000 | $4,240,872 |
| 2014 | $4,843,061 | $4,854,838 | $2,467 | $0 | $3,703,629 |
| 2012 | $3,043,849 | $3,029,605 | $14,244 | $168,109 | $2,414,584 |
Elections
- 2012 general house · IL-10 — won
- 2014 general house · IL-10 — won
- 2016 general house · IL-10 — won
- 2018 general house · IL-10 — won
- 2020 general house · IL-10 — won
- 2022 general house · IL-10 — won
- 2024 general house · IL-10 — won
- 2026 general house · IL-10 — running
Committees
- SCHNEIDER FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-15 — HR 4473 — BIRD Health Act of 2025
- cosponsor · 2025-12-01 — HR 3184 — PFAS Alternatives Act
- cosponsor · 2025-11-07 — HR 5271 — Pakistan Freedom and Accountability Act
- cosponsor · 2025-09-30 — HR 5645 — Pray Safe Act of 2025
- cosponsor · 2025-08-29 — HR 4176 — No Secret Police Act of 2025
- cosponsor · 2025-02-04 — HR 924 — NO BAN Act
- cosponsor · 2023-12-11 — HR 6031 — Safe Schools Improvement Act
- cosponsor · 2023-05-11 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $11,342 | $0 | 3 |
| 2024 | $0 | $27,039 | 5 |
| 2022 | $0 | $42,905 | 3 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $7,200 | Online digital ads and GIFs |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $600 | Administrative Consulting |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTI… | support | $3,542 | Digital advertising & design costs |
| 2024-11-02 | THE FREEDOM FORWARD FUND | oppose | $3,825 | Digital Advertising |
| 2024-10-30 | THE FREEDOM FORWARD FUND | oppose | $3,926 | Digital Advertising |
| 2024-10-28 | THE FREEDOM FORWARD FUND | oppose | $9,145 | Digital Advertsing |
| 2024-10-23 | THE FREEDOM FORWARD FUND | oppose | $4,901 | Digital Advertsing |
| 2024-10-21 | THE FREEDOM FORWARD FUND | oppose | $5,242 | Digital Advertising |
| 2022-10-24 | RESTORATION OF AMERICA PAC | oppose | $11,146 | Direct mail |
| 2022-10-13 | RESTORATION OF AMERICA PAC | oppose | $11,759 | Digital advertising (production and placement) |
| 2022-10-06 | RESTORATION OF AMERICA PAC | oppose | $20,000 | Digital advertising (production and placement) |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee SCHNEIDER FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| KAPLAN, MATTHEW | NEUBERGER BERMAN · INVESTOR | SUMMIT, NJ | 2 | $7,000 |
| JAFFEE, MATTHEW | MIDDLETON PARTNERS · INVESTOR | GLENCOE, IL | 2 | $6,500 |
| SUYDAM, JOHN | APOLLO GLOBAL MANAGEMENT · PARTNER | NEW YORK, NY | 1 | $3,500 |
| VRADENBURG, GEORGE A III | NOT EMPLOYED · RETIRED | WASHINGTON, DC | 1 | $3,500 |
| STRAUSS, DALE J | STRAUSS REALTY · BROKER | HIGHLAND PARK, IL | 2 | $2,000 |
| RABINOWITZ, STEPHEN | GREENBERG TRAURIG · LAWYER | LARCHMONT, NY | 1 | $2,000 |
| MULCAHY, MICHAEL | CANADA LIFE REINSURANCE COMPANY · INSURANCE EXECUTIVE | DOYLESTOWN, PA | 1 | $1,250 |
| POULIN, JEAN-FRANCOIS | CANADA LIFE REINSURANCE · CEO | BLUE BELL, PA | 1 | $1,250 |
| NESSIM, RONALD | BIRD MARELLA · ATTORNEY | LOS ANGELES, CA | 1 | $1,000 |
| BRENNER, SCOTT | COLLIERS · REAL ESTATE | BOCA RATON, FL | 1 | $1,000 |
| EZRAPOUR, ROBERT | ROBICO MANAGEMENT · REAL ESTATE DEV | BRONX, NY | 1 | $1,000 |
| SPIES, DAVID | NOT EMPLOYED · NOT EMPLOYED | IRVINGTON, NY | 1 | $500 |
| NAGROTSKY, JONAH | JNS · VP OF DEVELOPMENT | BRONX, NY | 1 | $500 |
| NORSOPH, ELLIS | SELF EMPLOYED · PHYSICIAN | BOCA RATON, FL | 1 | $500 |
| BLATT, KENNETH | CPG REAL ESTATE · BUSINESSMAN | BOCA RATON, FL | 1 | $500 |
| KAY, DAVID | OTOLARYNGOLOGY CONSULTANTS · PHYSICIAN | BOCA RATON, FL | 1 | $500 |
| SCHLEIFER, HARRIET P | NOT EMPLOYED · RETIRED | CHAPPAQUA, NY | 1 | $500 |
| GOLDBERG, JEFFREY | THE MILESTONE GROUP · REAL ESTATE | BOCA RATON, FL | 1 | $500 |
| BJORNSTAD, JEFF | NOT EMPLOYED · RETIRED | SCOTTSDALE, AZ | 1 | $500 |
| BERZOK, MATTHEW L | RIVENDELL GROUP LLP · ATTORNEY | BETHESDA, MD | 1 | $500 |
| GRUBMAN, STAN | NOT EMPLOYED · RETIRED | BOCA RATON, FL | 1 | $500 |
| KAHN, MATTHEW | MRSAKAHN II, LLC · CONSULTANT | DELRAY BEACH, FL | 1 | $500 |
| CULLIS, ANNE | NOT EMPLOYED · RETIRED | HIGHLAND PARK, IL | 1 | $500 |
| MORRIS, ELLEN | COZEN O'CONNOR · ATTORNEY | DELRAY BEACH, FL | 1 | $500 |
| SHAID, MICHAEL | THE VISTRIA GROUP · REAL ESTATE INVESTOR | BROOKLYN, NY | 1 | $500 |
Connected on the graph
Inbound (100)
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | SCHNEIDER FOR CONGRESS | — | candidate_committees | |
| 2026-05-15 | cosponsor_of_bill | HR 4473 — BIRD Health Act of 2025 | — | cosponsor | sponsorship |
| 2025-12-01 | cosponsor_of_bill | HR 3184 — PFAS Alternatives Act | — | cosponsor | sponsorship |
| 2025-11-07 | cosponsor_of_bill | HR 5271 — Pakistan Freedom and Accountability Act | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 5645 — Pray Safe Act of 2025 | — | cosponsor | sponsorship |
| 2025-08-29 | cosponsor_of_bill | HR 4176 — No Secret Police Act of 2025 | — | cosponsor | sponsorship |
| 2025-02-04 | cosponsor_of_bill | HR 924 — NO BAN Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Foreign Affairs Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Trade Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Tax Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Ways and Means Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Intelligence Subcommittee | — | MEMBER | congress-committee |
| 2023-12-11 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-05-11 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |