KENNEDY, MIKE
R · house · currently seated · bioguide K000403
Sign in to add to a watchlist →
- FEC candidate id
H4UT03260- Internal id
f9d18eb8-11ba-46d7-a38e-2a7f54c06f73- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), UT-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 872,486 |
| People | Median age | 31 |
| Income | Median household income | $106,578 |
| Income | Per-capita income | $38,699 |
| Income | In poverty | 6.1% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.372 |
| Race | White alone | 76.5% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 17.3% |
| Race | Two or more races | 11.2% |
| Origin | Foreign-born | 9.8% |
| Language | Speaks English only at home | 83.2% |
| Language | Speaks Spanish at home | 11.5% |
| Education | High school or higher | 58.1% |
| Education | Bachelor's or higher | 35.6% |
| Education | Advanced degree | 11.6% |
| Household | Family households | 78.5% |
| Household | Avg household size | 3.24 |
| Household | Never married (15+) | 29.9% |
| Housing | Median home value | $508,500 |
| Housing | Median gross rent | $1,689 |
| Housing | Single-family detached | 69.6% |
| Housing | Built before 1940 | 1.3% |
| Housing | Overcrowded (>1 per room) | 3.0% |
| Housing | Vacant units | 3.7% |
| Service | Veterans (18+) | 3.6% |
| Health | With a disability | 9.3% |
| Connectivity | Households with broadband | 95.2% |
| Connectivity | Households with no internet | 2.1% |
| Commute | Drove alone | 66.7% |
| Commute | Public transit | 1.2% |
| Commute | Worked from home | 19.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $802,219 | $556,574 | $370,847 | $225,000 | $383,624 |
| 2024 | $1,032,662 | $907,460 | $125,202 | $315,279 | $543,312 |
Elections
- 2024 general house · UT-4 — running
- 2024 general house · UT-3 — won
- 2026 general house · UT-4 — running
Committees
- MIKE KENNEDY FOR UTAH — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-15 — HR 4837 — Written Informed Consent Act
- cosponsor · 2026-05-15 — HR 850 — SHUSH Act
- cosponsor · 2026-04-16 — HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025
- cosponsor · 2025-12-18 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $5,522 | $0 | 2 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | GUN RIGHTS AMERICA | support | $24 | Estimated Online Voter Contact |
| 2024-06-18 | CONSTITUTIONAL CONSERVATIVES FUND | support | $5,498 | Texting |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee MIKE KENNEDY FOR UTAH.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| CAREY, ROBERT | RETIRED · RETIRED | PARK CITY, UT | 1 | $1,500 |
| GLASSER, DAN | RETIRED · RETIRED | DEER VALLEY, UT | 1 | $1,041 |
| KENWORTHY, JOHN | RETIRED · RETIRED | PARK CITY, UT | 1 | $1,000 |
| IRWINPACK, KIM | REGENXBIO · MED. SALES MGMT | PARK CITY, UT | 1 | $520 |
| GELLERT, JOHN | SEACOR MARINE · CEO | HOLLADAY, UT | 1 | $520 |
| ANDERSON, REED | BACKPLAIN · CTO | GLENDALE, CA | 1 | $520 |
| RUBELL, JEREMY | RETIRED · RETIRED | PARK CITY, UT | 1 | $500 |
| CARPENTER, JOT | CARPENTER STRATEGIC CONSULTING LLC · TELECOMMUNICATIONS CONSULTANT | ALEXANDRIA, VA | 1 | $500 |
| GOOD, ERICA | MOMENTOUS · EXECUTIVE | PARK CITY, UT | 1 | $500 |
| MAJOR, DIANE | D MAJOR GROUP · FOUNDER | FALLS CHURCH, VA | 1 | $500 |
| O'CONNELL, DANIEL | RETIRED · RETIRED | PARK CITY, UT | 1 | $500 |
Connected on the graph
Inbound (100)
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | MIKE KENNEDY FOR UTAH | — | candidate_committees | |
| 2026-05-15 | cosponsor_of_bill | HR 4837 — Written Informed Consent Act | — | cosponsor | sponsorship |
| 2026-05-15 | cosponsor_of_bill | HR 850 — SHUSH Act | — | cosponsor | sponsorship |
| 2026-05-15 | spoke_in_clip | c3130a82 | — | clip | |
| 2026-05-14 | spoke_in_clip | f5780bcd | — | clip | |
| 2026-04-16 | cosponsor_of_bill | HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 | — | cosponsor | sponsorship |
| 2025-12-18 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Federal Lands Subcommittee | — | VICE_CHAIR | congress-committee |
| 2025-01-03 | member_of_committee | House Indian and Insular Affairs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Highways and Transit Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Economic Development, Public Buildings, and Emergency Management Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Railroads, Pipelines, and Hazardous Materials Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Research and Technology Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Space and Aeronautics Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Science, Space, and Technology Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Transportation and Infrastructure Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Natural Resources Committee | — | MEMBER | congress-committee |
Clips (2)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | HONORING AIRMEN JESSE ARGUELLO AND SKYLUV RIOS |
| — | Congressional Record | — | REMEMBERING OUR FALLEN OFFICERS |