VAN EPPS, MATTHEW ROBERT
R · house · currently seated · bioguide V000139
Sign in to add to a watchlist →
- FEC candidate id
H6TN07161- Internal id
86ee175e-497c-400d-b2ce-4ed6ca5d20e4- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), TN-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 791,449 |
| People | Median age | 36 |
| Income | Median household income | $75,800 |
| Income | Per-capita income | $41,953 |
| Income | In poverty | 12.5% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.464 |
| Race | White alone | 71.1% |
| Race | Black alone | 15.5% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 8.2% |
| Race | Two or more races | 8.5% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 91.6% |
| Language | Speaks Spanish at home | 5.3% |
| Education | High school or higher | 63.5% |
| Education | Bachelor's or higher | 34.4% |
| Education | Advanced degree | 12.9% |
| Household | Family households | 62.4% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 33.3% |
| Housing | Median home value | $328,100 |
| Housing | Median gross rent | $1,406 |
| Housing | Single-family detached | 64.1% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 10.1% |
| Service | Veterans (18+) | 9.7% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 90.4% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 72.5% |
| Commute | Public transit | 0.9% |
| Commute | Worked from home | 15.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,982,057 | $1,846,902 | $135,155 | $152,737 | $1,485,062 |
Elections
- 2026 general house · TN-7 — running
Committees
- MATT VAN EPPS FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-05-15 — HR 8843 — To amend title 18, United States, to include property damage in acts that constitute domestic terrorism, and for other purposes.
- cosponsor · 2026-05-11 — HR 7184 — PRESS Act
- cosponsor · 2026-02-23 — HR 6222 — ROTOR Act
- cosponsor · 2026-02-02 — HR 6976 — Duty Status Reform Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $2,781,936 | $1,658,286 | 112 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | YOUR COMMUNITY PAC | oppose | $22,456 | Television Advertising Services (Estimate) |
| — | ENGAGE Y'ALL PAC | oppose | $13,500 | Digital - OTT (Get Ahead) |
| — | YOUR COMMUNITY PAC | oppose | $2,750 | Digital Advertising Services (Estimate); also supporting Jo… |
| — | YOUR COMMUNITY PAC | oppose | $32,321 | Direct Mail Services (Estimate); also supporting Jon Thorp |
| — | YOUR COMMUNITY PAC | oppose | $1,740 | Television Advertising Services (Estimate) |
| — | YOUR COMMUNITY PAC | oppose | $16,612 | Digital Advertising Services (Estimate); also supporting Jo… |
| — | YOUR COMMUNITY PAC | oppose | $14,531 | Digital Advertising Services (Estimate) |
| — | NATIONAL RIGHT TO LIFE VICTORY FUND | support | $1,632 | IE-Van Epps-Digital Ads |
| — | YOUR COMMUNITY PAC | oppose | $28,157 | Direct Mail Services (Estimate); also supporting Jon Thorp |
| — | YOUR COMMUNITY PAC | oppose | $28,157 | Direct Mail Services (Estimate); also supporting Jon Thorp |
| — | YOUR COMMUNITY PAC | oppose | $2,750 | Digital Advertising Services (Estimate) |
| — | YOUR COMMUNITY PAC | oppose | $4,677 | Radio Advertising Services (Estimate) |
| — | HMP | oppose | $444,960 | Television Advertising - Estimate |
| — | ENGAGE Y'ALL PAC | oppose | $6,500 | Digital - Meta (Get Ahead) |
| — | NATIONAL RIGHT TO LIFE VICTORY FUND | support | $1,496 | IE-Van Epps-Digital Ads |
| — | HMP | oppose | $44,375 | In-Kind Media Services - Estimate |
| — | HMP | oppose | $10,528 | Digital Production - Estimate |
| — | HMP | oppose | $223,750 | Digital Advertising - Estimate |
| — | ENGAGE Y'ALL PAC | oppose | $26,750 | Digital - Production (Get Ahead) |
| 2025-12-01 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $1,719 | SMS MESSAGING |
| 2025-12-01 | TURN LEFT PAC | oppose | $2,500 | CCTV Advertising |
| 2025-12-01 | MAGA INC. | support | $11,474 | VOTER PHONE CALLS: GOTV |
| 2025-11-29 | CLUB FOR GROWTH ACTION | support | $314 | PHONE/TEXT MESSAGING (FROM ADVANCE LINE 21) |
| 2025-11-28 | TURN LEFT PAC | oppose | $2,500 | CCTV Advertising |
| 2025-11-28 | CLUB FOR GROWTH ACTION | support | $26,582 | PHONE/TEXT MESSAGING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee MATT VAN EPPS FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SMITH, BRAD | N/A · N/A | NASHVILLE, TN | 2 | $10,500 |
| SMITH, LAUREN | NONE · NONE | NASHVILLE, TN | 2 | $10,500 |
| GIDEON, CECILE A. | HOMEMAKER · HOMEMAKER | NASHVILLE, TN | 3 | $9,500 |
| CRABBE, JOHN P. | CRABBE HOMES · OWNER | CLARKSVILLE, TN | 2 | $7,000 |
| OMAN, BOND | OGA · REAL ESTATE | NASHVILLE, TN | 1 | $3,500 |
| HAZELWOOD, JOANNE | CONVERSION INTERACTIVE · OWNER | NASHVILLE, TN | 1 | $3,500 |
| HAZELWOOD, MARK | RETIRED · RETIRED | NASHVILLE, TN | 1 | $3,500 |
| HYATT, LAWRENCE | RETIRED · RETIRED | FRANKLIN, TN | 1 | $3,500 |
| TANNENBAUM, JEROME | SANDERLING RENAL SERVICES INC · CEO | NASHVILLE, TN | 1 | $3,500 |
| DEWITTE, DIONE M. | HOMEMAKER · HOMEMAKER | NASHVILLE, TN | 1 | $3,500 |
| ALLEN, CECIL D. | ADAMS & REESE · ATTORNEY | NASHVILLE, TN | 1 | $3,500 |
| MCCULLEY, GAVIN | TWIN RIVERS HOLDINGS · PRESIDENT | MOUNT PLEASANT, SC | 1 | $3,500 |
| BURGER, CHRIS | ROTUNDA PUBLIC AFFAIRS LLC · CONSULTANT | NASHVILLE, TN | 1 | $3,500 |
| MILLER, CYNTHIA W. | HOMEMAKER · HOMEMAKER | BRENTWOOD, TN | 1 | $3,500 |
| BROWN, LEONARD | RETIRED · RETIRED | KNOXVILLE, TN | 1 | $2,500 |
| STOWERS, WES | RETIRED · RETIRED | KNOXVILLE, TN | 1 | $2,500 |
| GIDEON, C.J. JR. | GIDEON ESSARY TARDIO CARTER PLC · ATTORNEY | NASHVILLE, TN | 1 | $1,000 |
| B, ANDREW | SELF · CONSULTANT | KNOXVILLE, TN | 1 | $1,000 |
| JENKINS, DON | JENKINS & WYNNE FORD LINCOLN HONDA · CAR DEALER | CLARKSVILLE, TN | 1 | $1,000 |
| PARK, PHIL W. | ALTRIA CLIENT SERVICES · GOVERNMENT AFFAIRS | MCLEAN, VA | 1 | $1,000 |
| MALKIN, JENNIFER | RETIRED · RETIRED | BEVERLY HILLS, CA | 1 | $1,000 |
| REEVES, SHANE | TWELVESTONE · PHARMACIST | MURFREESBORO, TN | 1 | $1,000 |
| RYE, SETH | RYE ENGINEERING PLC · PROFESSIONAL ENGINEER | ERIN, TN | 1 | $1,000 |
| HAVERLY, VICTOR | HAVERLY SYSTEMS · PRESIDENT | VENTURA, CA | 1 | $1,000 |
| HALL, JOE | HALL STRATEGIES LLC · PUBLIC RELATIONS | NASHVILLE, TN | 1 | $1,000 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $1,496 | pas2 | |
| — | YOUR COMMUNITY PAC | contributed_to | $32,000 | pas2 | |
| — | YOUR COMMUNITY PAC | contributed_to | $459,993 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $7,703 | pas2 | |
| — | ENGAGE Y'ALL PAC | contributed_to | $26,750 | pas2 | |
| — | ENGAGE Y'ALL PAC | contributed_to | $6,500 | pas2 | |
| — | ENGAGE Y'ALL PAC | contributed_to | $13,500 | pas2 | |
| — | PLANNED PARENTHOOD VOTES | contributed_to | $3,466 | pas2 | |
| — | YOUR COMMUNITY PAC | opposes_independently | $14,531 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $4,677 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $22,456 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $28,157 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $28,157 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $1,740 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $2,750 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $32,321 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $2,750 | fec_ies | |
| — | YOUR COMMUNITY PAC | opposes_independently | $16,612 | fec_ies | |
| — | NATIONAL RIGHT TO LIFE VICTORY FUND | supports_independently | $1,632 | fec_ies | |
| — | NATIONAL RIGHT TO LIFE VICTORY FUND | supports_independently | $1,496 | fec_ies | |
| — | ENGAGE Y'ALL PAC | opposes_independently | $13,500 | fec_ies | |
| — | HMP | opposes_independently | $223,750 | fec_ies | |
| — | HMP | opposes_independently | $10,528 | fec_ies | |
| — | ENGAGE Y'ALL PAC | opposes_independently | $6,500 | fec_ies | |
| — | HMP | opposes_independently | $44,375 | fec_ies | |
| — | HMP | opposes_independently | $444,960 | fec_ies | |
| — | ENGAGE Y'ALL PAC | opposes_independently | $26,750 | fec_ies | |
| 2026-03-24 | BUILDING RENEWAL IN AMERICA NOW PAC | contributed_to | $2,000 | pas2 | |
| 2026-03-23 | PHILIPS NORTH AMERICA LLC POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2026-03-19 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2026-03-09 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | contributed_to | $1,000 | pas2 | |
| 2026-02-27 | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | contributed_to | $1,000 | pas2 | |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $500 | pas2 | |
| 2026-02-18 | PLANNED PARENTHOOD VOTES | contributed_to | $7,703 | pas2 | |
| 2026-02-18 | PLANNED PARENTHOOD VOTES | contributed_to | $3,466 | pas2 | |
| 2026-02-15 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2026-02-12 | BAPS PUBLIC AFFAIRS, INC. POLITICAL ACTION COMMITTEE (BAPS PAC) | contributed_to | $5,000 | pas2 | |
| 2026-02-04 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | contributed_to | $1,000 | pas2 | |
| 2026-02-02 | AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AKIN GUMP PAC) | contributed_to | $750 | pas2 | |
| 2026-01-30 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | contributed_to | $1,000 | pas2 | |
| 2026-01-29 | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $1,496 | pas2 | |
| 2026-01-29 | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $31 | pas2 | |
| 2026-01-27 | CORECIVIC, INC. POLITICAL ACTION COMMITTEE (CORECIVIC PAC) | contributed_to | $5,000 | pas2 | |
| 2026-01-26 | PHILIPS NORTH AMERICA LLC POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2026-01-20 | NESTPOINT PAC | contributed_to | $3,000 | pas2 | |
| 2026-01-14 | AECOM PAC | contributed_to | $2,500 | pas2 | |
| 2026-01-12 | LAND OF OPPORTUNITY PAC | contributed_to | $2,000 | pas2 | |
| 2026-01-12 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2026-01-12 | CLUB FOR GROWTH PAC | contributed_to | $1 | pas2 | |
| 2026-01-12 | CLUB FOR GROWTH PAC | contributed_to | $5 | pas2 | |
| 2026-01-07 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-24 | FRIENDS OF JIMMY PATRONIS, INC. | contributed_to | $1,000 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $200 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $125 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $60 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $35 | pas2 | |
| 2025-12-22 | NATIONAL HEALTH CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-12-22 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-19 | JACKSON HOLDINGS LLC AND JACKSON NATIONAL LIFE INSURANCE COMPANY FEDERAL SSF (JACKSON NATIONAL FEDER | contributed_to | $1,000 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $125 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $250 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $15 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $40 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $100 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $75 | pas2 | |
| 2025-12-18 | VISA, INC. POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $1 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $15 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $20 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2025-12-18 | CLUB FOR GROWTH PAC | contributed_to | $50 | pas2 |
Outbound (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | MATT VAN EPPS FOR CONGRESS | — | candidate_committees | |
| 2026-05-15 | cosponsor_of_bill | HR 8843 — To amend title 18, United States, to include property damage in acts that constitute domes | — | cosponsor | sponsorship |
| 2026-05-11 | cosponsor_of_bill | HR 7184 — PRESS Act | — | cosponsor | sponsorship |
| 2026-02-23 | cosponsor_of_bill | HR 6222 — ROTOR Act | — | cosponsor | sponsorship |
| 2026-02-02 | cosponsor_of_bill | HR 6976 — Duty Status Reform Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Homeland Security Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Science, Space, and Technology Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Transportation and Maritime Security Subcommittee | — | MEMBER | congress-committee |