AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE
OTHER · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00005660- Internal id
ce9547d9-925a-4a9c-8541-6af736d3975d- Treasurer
- ZYSSET, MONTE DR.
- Connected / sponsoring organization
- AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $302,953 | $0 | $729,909 | $801,048 | $302,953 | $0 |
| 2024 | $501,451 | $0 | $671,838 | $729,909 | $1,250 | $0 |
| 2022 | $448,692 | $0 | $652,965 | $671,838 | $25 | $0 |
| 2020 | $391,511 | $0 | $615,341 | $652,965 | $500 | $0 |
| 2018 | $386,136 | $0 | $654,043 | $615,341 | $849 | $0 |
| 2016 | $540,640 | $0 | $571,983 | $654,043 | $1,500 | $0 |
| 2014 | $686,569 | $0 | $410,899 | $571,983 | $1,000 | $0 |
| 2012 | $534,481 | $0 | $478,965 | $410,899 | $1,075 | $0 |
| 2010 | $482,144 | $0 | $598,205 | $478,965 | $1,412 | $0 |
| 2008 | $492,795 | $0 | $452,234 | $598,205 | $796 | $0 |
| 2006 | $451,257 | $0 | $363,083 | $452,234 | $958 | $0 |
| 2004 | $430,531 | $0 | $355,344 | $363,083 | $1,017 | $0 |
| 2002 | $392,150 | $0 | $393,377 | $355,344 | $900 | $0 |
| 2000 | $491,870 | $0 | $340,942 | $393,377 | $491,870 | $0 |
| 1998 | $315,432 | $0 | $278,402 | $340,942 | $315,432 | $0 |
| 1996 | $348,524 | $0 | $193,908 | $278,402 | $348,524 | $0 |
| 1994 | $380,110 | $0 | $137,597 | $193,908 | $380,110 | $0 |
| 1992 | $255,085 | $0 | $159,647 | $137,597 | $255,085 | $0 |
| 1990 | $278,940 | $0 | $99,074 | $159,647 | $278,940 | $0 |
| 1988 | $259,470 | $0 | $56,034 | $95,968 | $259,470 | $0 |
| 1986 | $0 | $0 | $21,991 | $55,774 | $0 | $0 |
| 1984 | $111,401 | $0 | $25,793 | $22,851 | $111,401 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| ADAMS, JAMES M | DRS SLABY ADAMS & TIETJENS LTD · ORAL SURGEON | KANKAKEE, IL | 1 | $2,500 |
| EMERY, ROBERT W III | ROBERT W EMERY DDS PLLC · ORAL SURGEON | WASHINGTON, DC | 1 | $1,000 |
| STEELE, NATHAN | CHEYENNE ORAL & MAXILLOFACIAL SURGERY · ORAL SURGEON | CHEYENNE, WY | 1 | $1,000 |
| HIGLEY, RYAN T | WEST TEXAS ORAL FACIAL SURGERY · ORAL SURGEON | LUBBOCK, TX | 1 | $1,000 |
| RAY, CHRISTOPHER KEVIN | EASTERN OKLAHOMA ORAL AND MAXILLOFACIA · ORAL SURGEON | BROKEN ARROW, OK | 1 | $1,000 |
| BLAZIC, RANDALL J | PALM VALLEY ORAL & MAXILLOFACIAL SURGE · ORAL SURGEON | GOODYEAR, AZ | 1 | $1,000 |
| STEEN, CHRISTOPHER W | BOTHELL ORAL, MAXILLOFACIAL & IMPLANT · ORAL SURGEON | BOTHELL, WA | 1 | $1,000 |
| STIGALL, GARRETT S | STIGALL ORAL SURGERY & DENTAL IMPLANTS · ORAL SURGEON | BOONE, NC | 1 | $1,000 |
| CARLSON, PETER L | OKC OMS · ORAL SURGEON | EDMOND, OK | 1 | $1,000 |
| STEELE, J. DARRELL | STEELE DENTAL SPECIALTIES PA · ORAL SURGEON | COPPELL, TX | 1 | $500 |
| BALE, FORREST G | SELF-EMPLOYED · ORAL SURGEON | RUSSELLVILLE, AR | 1 | $500 |
| GAUGER, PETER D | TACOMA ORAL SURGERY & IMPLANTS · ORAL SURGEON | TACOMA, WA | 1 | $500 |
| COFER, MICHAEL R | COASTAL CAROLINA ORAL AND MAXILLOFACIA · ORAL SURGEON | MYRTLE BEACH, SC | 1 | $500 |
| SMITH, DAVID M | RAYMORE ORAL & MAXILLOFACIAL SURGERY · ORAL SURGEON | OVERLAND PARK, KS | 1 | $500 |
| SCHAFER, BRAD A | WATERFORD DENTAL SPECIALISTS · ORAL SURGEON | GEORGETOWN, TX | 1 | $500 |
| SINGER, RICHARD S | SELF-EMPLOYED · ORAL SURGEON | ATLANTA, GA | 1 | $500 |
| MCMAHON, ALEXANDER JOHN | ORAL SURGEONS OF SANTA ROSA · ORAL SURGEON | SANTA ROSA, CA | 1 | $500 |
| ENGEBRETSEN, SHAWN T | SELF-EMPLOYED · ORAL SURGEON | STUART, FL | 1 | $500 |
| BARRETT, G. CLINT | WEST TEXAS ORAL FACIAL SURGERY PPLC · ORAL SURGEON | LUBBOCK, TX | 1 | $500 |
| PONQUINETTE, JUSTIN C | ATLANTIC ORAL SURGERY · ORAL SURGEON | TINTON FALLS, NJ | 1 | $500 |
| FRIED, ERIC S | SELF-EMPLOYED · ORAL SURGEON | MAYFIELD HEIGHTS, OH | 1 | $500 |
| LOVOI, JOHN JASPER JR | SELF-EMPLOYED · ORAL SURGEON | LEAGUE CITY, TX | 1 | $500 |
| HAYNES, DAVID S | ORAL AND MAXILLOFACIAL SURGERY ASSOCIA · ORAL SURGEON | HONOLULU, HI | 1 | $500 |
| ECCLES, SEAN ALEXANDER | COMMONWEALTH ORAL AND FACIAL SURGERY · ORAL SURGEON | MECHANICSVILLE, VA | 1 | $500 |
| ANDERSON, TAITE RICHARD | GRANGER ORAL SURGERY AND IMPLANTS · ORAL SURGEON | NILES, MI | 1 | $500 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-27 | DUNN, NEAL PATRICK MD, FACS | 24K | $-500 |
| 2026-02-25 | MATSUI, DORIS | 24K | $2,000 |
| 2026-02-25 | COLLINS, SUSAN M. | 24K | $2,000 |
| 2026-02-04 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
| 2026-02-04 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
| 2026-01-21 | KRISHNAMOORTHI, S | 24K | $2,500 |
| 2026-01-21 | ALVARADO, RALPH A | 24K | $1,000 |
| 2025-12-31 | MILLER, DONNA | 24K | $1,000 |
| 2025-12-17 | SMITH, ADRIAN | 24K | $1,000 |
| 2025-12-17 | SIMPSON, MICHAEL | 24K | $2,500 |
| 2025-12-02 | PALLONE, FRANK JR | 24K | $1,000 |
| 2025-11-19 | DEGETTE, DIANA L | 24K | $3,000 |
| 2025-11-19 | EVANS, TIMOTHY GABRIEL JOSEPH | 24K | $1,000 |
| 2025-11-19 | SHAH, AMISH DR. | 24K | $2,500 |
| 2025-11-19 | EVANS, TIMOTHY GABRIEL JOSEPH | 24K | $1,500 |
| 2025-11-19 | SUOZZI, THOMAS | 24K | $2,000 |
| 2025-11-05 | CASSIDY, WILLIAM M. | 24K | $1,500 |
| 2025-11-05 | CASSIDY, WILLIAM M. | 24K | $1,000 |
| 2025-10-22 | MULLIN, MARKWAYNE | 24K | $1,000 |
| 2025-10-22 | YAKYM, RUDY C. III | 24K | $2,000 |
| 2025-10-22 | MULLIN, MARKWAYNE | 24K | $1,500 |
| 2025-10-08 | MARSHALL, ROGER W | 24K | $1,000 |
| 2025-09-29 | MCCORMICK, RICHARD DEAN DR. | 24K | $2,500 |
| 2025-09-24 | VAN DREW, JEFF MR | 24K | $2,500 |
| 2025-09-24 | RULLI, MICHAEL | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-26 | ILLINOIS DEPARTMENT OF REVENUE | 2025 ILLINOIS STATE TAX PAYMENT | Administrative/Salary/Overhead Expenses | $1,372 |
| 2026-02-03 | U. S. TREASURY | FEDERAL TAX FOR 2025 | Administrative/Salary/Overhead Expenses | $3,012 |
| 2025-12-17 | ILLINOIS DEPARTMENT OF REVENUE | ACCOUNT ID 16497-96352. ESTIMATED PAYMENT PENALTY | Administrative/Salary/Overhead Expenses | $136 |
| 2025-12-10 | FIFTH THIRD BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2025-02-19 | ILLINOIS DEPARTMENT OF REVENUE | 2024 STATE TAX PAYMENT | Administrative/Salary/Overhead Expenses | $1,800 |
| 2025-02-18 | U. S. TREASURY | PAYMENT OF 2024 FEDERAL TAXES | Administrative/Salary/Overhead Expenses | $3,957 |
| 2025-02-05 | LEADING AUTHORITIES INC | REMAINING BALANCE FEE FOR CHARLES COOK AS KEYNOTE SPEAKER F… | Administrative/Salary/Overhead Expenses | $5,300 |
| 2022-02-15 | LEADING AUTHORITIES INC | KEYNOTE SPEAKER FEE | — | $5,250 |
| 2021-01-29 | U. S. TREASURY | PAYMENT OF FEDERAL TAX FOR 2020 | — | $297 |
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-30 | ADAMS, JAMES M | contributed_to | $2,500 | fec_indiv | |
| 2025-10-29 | HIGLEY, RYAN T | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | STEEN, CHRISTOPHER W | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | STEELE, NATHAN | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | EMERY, ROBERT W III | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | CARLSON, PETER L | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | RAY, CHRISTOPHER KEVIN | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | BLAZIC, RANDALL J | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | STIGALL, GARRETT S | contributed_to | $1,000 | fec_indiv |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-27 | contributed_to | Dunn, Neal P. | $-500 | pas2 | |
| 2026-02-25 | contributed_to | Matsui, Doris O. | $2,000 | pas2 | |
| 2026-02-25 | contributed_to | Collins, Susan M. | $2,000 | pas2 | |
| 2026-02-04 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2026-02-04 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2026-01-21 | contributed_to | KRISHNAMOORTHI, S | $2,500 | pas2 | |
| 2026-01-21 | contributed_to | ALVARADO, RALPH A | $1,000 | pas2 | |
| 2025-12-31 | contributed_to | MILLER, DONNA | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Smith, Adrian | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Simpson, Michael K. | $2,500 | pas2 | |
| 2025-12-02 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2025-11-19 | contributed_to | DeGette, Diana | $3,000 | pas2 | |
| 2025-11-19 | contributed_to | Suozzi, Thomas R. | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | SHAH, AMISH DR. | $2,500 | pas2 | |
| 2025-11-19 | contributed_to | Evans, Gabe | $1,500 | pas2 | |
| 2025-11-19 | contributed_to | Evans, Gabe | $1,000 | pas2 | |
| 2025-11-05 | contributed_to | Cassidy, Bill | $1,500 | pas2 | |
| 2025-11-05 | contributed_to | Cassidy, Bill | $1,000 | pas2 | |
| 2025-10-22 | contributed_to | Yakym, Rudy | $2,000 | pas2 | |
| 2025-10-22 | contributed_to | Mullin, Markwayne | $1,000 | pas2 | |
| 2025-10-22 | contributed_to | Mullin, Markwayne | $1,500 | pas2 | |
| 2025-10-08 | contributed_to | Marshall, Roger | $1,000 | pas2 | |
| 2025-09-29 | contributed_to | McCormick, Richard | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | Kennedy, Mike | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | McCormick, Richard | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Schrier, Kim | $1,500 | pas2 | |
| 2025-09-24 | contributed_to | Van Drew, Jefferson | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | Rulli, Michael A. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Dexter, Maxine | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | Conaway, Herbert C. | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Chu, Judy | $2,000 | pas2 | |
| 2025-09-10 | contributed_to | Auchincloss, Jake | $1,000 | pas2 | |
| 2025-09-10 | contributed_to | Murphy, Gregory F. | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Dunn, Neal P. | $2,000 | pas2 | |
| 2025-09-10 | contributed_to | Dunn, Neal P. | $500 | pas2 | |
| 2025-09-10 | contributed_to | Babin, Brian | $1,500 | pas2 | |
| 2025-09-10 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2025-09-10 | contributed_to | Joyce, John | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Bera, Ami | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Suozzi, Thomas R. | $1,500 | pas2 | |
| 2025-09-10 | contributed_to | Simpson, Michael K. | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | LUJAN, BEN RAY | $1,000 | pas2 | |
| 2025-09-10 | contributed_to | ONDER JR, ROBERT FRANK | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Morrison, Kelly | $2,500 | pas2 | |
| 2025-09-10 | contributed_to | Miller-Meeks, Mariannette | $1,000 | pas2 | |
| 2025-09-10 | contributed_to | Miller-Meeks, Mariannette | $1,500 | pas2 | |
| 2025-09-03 | contributed_to | Crenshaw, Dan | $1,500 | pas2 | |
| 2025-09-03 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2025-08-27 | contributed_to | Langworthy, Nicholas A. | $1,000 | pas2 | |
| 2025-08-27 | contributed_to | Obernolte, Jay | $1,000 | pas2 | |
| 2025-07-30 | contributed_to | Scott, Tim | $-1,000 | pas2 | |
| 2025-07-16 | contributed_to | Kiggans, Jennifer A. | $1,500 | pas2 | |
| 2025-07-09 | contributed_to | Malliotakis, Nicole | $2,000 | pas2 | |
| 2025-07-09 | contributed_to | Murphy, Gregory F. | $2,500 | pas2 | |
| 2025-07-09 | contributed_to | Dunn, Neal P. | $3,000 | pas2 | |
| 2025-07-09 | contributed_to | Ruiz, Raul | $1,500 | pas2 | |
| 2025-07-09 | contributed_to | Clarke, Yvette D. | $5,000 | pas2 | |
| 2025-07-09 | contributed_to | Levin, Mike | $1,500 | pas2 | |
| 2025-07-09 | contributed_to | Rivas, Luz M. | $1,500 | pas2 | |
| 2025-06-25 | contributed_to | Carter, Troy A. | $1,000 | pas2 | |
| 2025-06-11 | contributed_to | Sherman, Brad | $1,000 | pas2 | |
| 2025-06-04 | contributed_to | Onder, Robert F. | $1,000 | pas2 | |
| 2025-06-04 | contributed_to | Tenney, Claudia | $1,500 | pas2 | |
| 2025-05-14 | contributed_to | Trahan, Lori | $2,000 | pas2 | |
| 2025-05-14 | contributed_to | Fletcher, Lizzie | $1,000 | pas2 | |
| 2025-05-14 | contributed_to | Castor, Kathy | $2,500 | pas2 | |
| 2025-05-14 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2025-05-07 | contributed_to | CARTER, EARL LEROY | $3,000 | pas2 | |
| 2025-04-30 | contributed_to | Babin, Brian | $3,500 | pas2 | |
| 2025-04-30 | contributed_to | Joyce, John | $5,000 | pas2 | |
| 2025-04-30 | contributed_to | Boozman, John | $1,500 | pas2 | |
| 2025-04-30 | contributed_to | Cassidy, Bill | $3,500 | pas2 | |
| 2025-04-30 | contributed_to | Marshall, Roger | $3,000 | pas2 | |
| 2025-04-30 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2025-04-16 | contributed_to | Daines, Steve | $2,500 | pas2 | |
| 2025-04-16 | contributed_to | Pou, Nellie | $3,000 | pas2 | |
| 2025-04-16 | contributed_to | Lieu, Ted | $3,000 | pas2 | |
| 2025-04-09 | contributed_to | CARTER, EARL LEROY | $1,000 | pas2 | |
| 2025-04-09 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-03-06 | contributed_to | Ruiz, Raul | $3,500 | pas2 | |
| 2025-03-06 | contributed_to | Schrier, Kim | $3,500 | pas2 | |
| 2025-03-06 | contributed_to | Miller, Carol D. | $5,000 | pas2 | |
| 2025-03-06 | contributed_to | Buchanan, Vern | $3,500 | pas2 | |
| 2025-03-06 | contributed_to | Sewell, Terri A. | $3,500 | pas2 | |
| 2025-03-06 | contributed_to | Miller-Meeks, Mariannette | $3,500 | pas2 | |
| 2025-02-19 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2025-02-19 | contributed_to | Conaway, Herbert C. | $1,000 | pas2 | |
| 2025-02-19 | contributed_to | Collins, Susan M. | $1,500 | pas2 | |
| 2025-02-19 | contributed_to | LUJAN, BEN RAY | $1,000 | pas2 | |
| 2025-01-17 | contributed_to | LUJAN, BEN RAY | $-1,000 | pas2 | |
| 2025-01-17 | contributed_to | Hassan, Margaret Wood | $-1,000 | pas2 | |
| 2025-01-15 | contributed_to | Larson, John B. | $2,000 | pas2 | |
| 2022-11-08 | contributed_to | Moran, Jerry | $-4,000 | pas2 | |
| 2022-11-08 | contributed_to | Moran, Jerry | $4,000 | pas2 | |
| 2022-10-26 | contributed_to | Boozman, John | $2,500 | pas2 | |
| 2022-10-26 | contributed_to | Boozman, John | $-2,500 | pas2 | |
| 2022-10-26 | contributed_to | Phillips, Dean | $-3,000 | pas2 | |
| 2022-10-19 | contributed_to | Eshoo, Anna G. | $5,000 | pas2 | |
| 2022-10-19 | contributed_to | Fitzpatrick, Brian K. | $4,000 | pas2 |