Onder, Robert F. R · house · MO-3 · federal · sworn in 2025-01-03

- Phone
- (202) 225-2956
- Website
- https://onder.house.gov/
- Office
- Longworth House Office Building 1113
1113 Longworth House Office Building
Washington, DC 20515-2503
Sign in to add to a watchlist →
canonical · onder/robert · 2 aliases · 189 outbound · 338 inbound
Onder, Robert F. R · house · MO-3 · federal · sworn in 2025-01-03

ONDER, ROBERT FOR JR. FEC ID H4MO03221 · R · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H4MO03221 | ONDER, ROBERT FOR JR. | US | silver | backfill_0028 | |
| bioguide | O000177 | Onder, Robert F. | US | gold | backfill_0028 |
Showing top 200 of 338 by amount + date. See all at /connections?to_person=235c7246….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-15 | 7bf9d082 | clip_about | — | clip |
| 2024-07-19 | AMERICA LEADS | opposes_independently | $833,660 | fec_ies |
| 2024-07-01 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $480,827 | fec_ies |
| 2024-07-01 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $480,827 | fec_ies |
| 2024-07-25 | CLUB FOR GROWTH | supports_independently | $384,950 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $384,950 | fec_ies |
| 2024-07-12 | CLUB FOR GROWTH | supports_independently | $356,577 | fec_ies |
| 2024-07-16 | NATIONAL INTEREST ACTION INC | opposes_independently | $336,678 | fec_ies |
| 2024-07-29 | DEFEND AMERICAN JOBS | supports_independently | $250,998 | fec_ies |
| 2024-07-19 | AMERICA LEADS | opposes_independently | $200,000 | fec_ies |
| 2024-08-01 | NATIONAL INTEREST ACTION INC | opposes_independently | $108,750 | fec_ies |
| 2024-08-01 | NATIONAL INTEREST ACTION INC | opposes_independently | $108,750 | fec_ies |
| 2024-07-24 | NATIONAL INTEREST ACTION INC | opposes_independently | $108,750 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $94,198 | fec_ies |
| 2024-07-31 | NATIONAL INTEREST ACTION INC | opposes_independently | $90,435 | fec_ies |
| 2024-08-01 | NATIONAL INTEREST ACTION INC | opposes_independently | $83,021 | fec_ies |
| 2024-08-01 | NATIONAL INTEREST ACTION INC | opposes_independently | $51,342 | fec_ies |
| 2024-08-01 | NATIONAL INTEREST ACTION INC | opposes_independently | $51,342 | fec_ies |
| 2024-07-08 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $50,000 | fec_ies |
| 2024-07-17 | NATIONAL INTEREST ACTION INC | opposes_independently | $49,980 | fec_ies |
| 2024-07-17 | NATIONAL INTEREST ACTION INC | opposes_independently | $49,980 | fec_ies |
| 2024-07-09 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $47,271 | fec_ies |
| 2024-07-22 | MAKE DC LISTEN | supports_independently | $43,986 | fec_ies |
| 2024-07-22 | MAKE DC LISTEN | supports_independently | $43,986 | fec_ies |
| 2024-06-19 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $43,050 | fec_ies |
| 2024-07-02 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $36,250 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $34,522 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $34,178 | fec_ies |
| 2024-07-18 | MAKE DC LISTEN | supports_independently | $33,000 | fec_ies |
| 2024-07-02 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $29,954 | fec_ies |
| 2024-07-15 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $28,083 | fec_ies |
| 2024-07-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $27,837 | fec_ies |
| 2024-07-22 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $27,837 | fec_ies |
| 2024-07-18 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $27,837 | fec_ies |
| 2024-08-09 | NATIONAL INTEREST ACTION INC | opposes_independently | $24,990 | fec_ies |
| 2024-07-23 | NATIONAL INTEREST ACTION INC | opposes_independently | $24,990 | fec_ies |
| 2024-08-03 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $24,536 | fec_ies |
| 2024-07-22 | MAKE DC LISTEN | supports_independently | $24,526 | fec_ies |
| 2024-06-28 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $24,024 | fec_ies |
| 2024-06-19 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $16,753 | fec_ies |
| — | NATIONAL INTEREST ACTION INC | opposes_independently | $15,237 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,221 | fec_ies |
| 2024-07-02 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,050 | fec_ies |
| 2024-06-28 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,050 | fec_ies |
| 2024-06-19 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,050 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,050 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $15,050 | fec_ies |
| 2024-07-19 | WIN IT BACK PAC | supports_independently | $14,659 | fec_ies |
| 2024-06-11 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $13,479 | fec_ies |
| 2024-07-30 | HOUSE FREEDOM ACTION FUND | supports_independently | $10,001 | fec_ies |
| 2024-07-24 | NATIONAL INTEREST ACTION INC | opposes_independently | $10,000 | fec_ies |
| 2024-08-03 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $9,925 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $9,482 | fec_ies |
| 2024-07-25 | MISSOURI RIGHT TO LIFE VICTORY FUND | supports_independently | $9,392 | fec_ies |
| 2024-06-12 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $8,767 | fec_ies |
| 2024-06-12 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $8,767 | fec_ies |
| 2024-07-25 | WIN IT BACK PAC | supports_independently | $7,718 | fec_ies |
| 2024-06-28 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $6,818 | fec_ies |
| 2024-07-29 | DEFEND AMERICAN JOBS | supports_independently | $6,697 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $5,750 | fec_ies |
| 2026-02-05 | BUCKEYE LIBERTY PAC | contributed_to | $5,000 | pas2 |
| 2026-02-05 | BUCKEYE LIBERTY PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-02-04 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-02-04 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | contributed_to | $5,000 | pas2 |
| 2026-01-29 | SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-29 | SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION PAC | contributed_to | $5,000 | pas2 |
| 2026-01-21 | AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-21 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 |
| 2026-01-21 | AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | contributed_to | $5,000 | pas2 |
| 2026-01-21 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-20 | AMERICAN REVIVAL PAC | contributed_to | $5,000 | pas2 |
| 2026-01-20 | AMERICAN REVIVAL PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-22 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-12-22 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-08-07 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | contributed_to | $5,000 | pas2 |
| 2025-08-07 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-05-27 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-05-27 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-04-09 | WOOLPERT, INC. PAC | contributed_to | $5,000 | pas2 |
| 2025-04-09 | WOOLPERT, INC. PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-02-25 | AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | contributed_to | $5,000 | pas2 |
| 2025-02-25 | AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-21 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-01-21 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 |
| 2024-08-06 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $4,424 | fec_ies |
| 2025-03-31 | ONDER VICTORY FUND | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2025-03-31 | ONDER VICTORY FUND | contributed_to | $3,500 | pas2 |
| 2025-03-31 | ONDER VICTORY FUND | contributed_to | $3,500 | pas2 |
| 2025-03-31 | ONDER VICTORY FUND | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2025-03-26 | SIX PAC | committee_contributed_to_candidate | $3,500 | fec_pas2 |
| 2025-03-26 | SIX PAC | contributed_to | $3,500 | pas2 |
| 2024-08-03 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $3,120 | fec_ies |
| 2025-11-23 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | committee_contributed_to_candidate | $3,000 | fec_pas2 |
| 2025-11-23 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $3,000 | pas2 |
| 2024-07-12 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,939 | fec_ies |
| 2024-07-12 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,939 | fec_ies |
| 2024-07-19 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,896 | fec_ies |
| 2024-07-19 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,843 | fec_ies |
| 2024-07-25 | CLUB FOR GROWTH | supports_independently | $2,748 | fec_ies |
| 2024-07-29 | AMERICA LEADS | opposes_independently | $2,657 | fec_ies |
| 2024-07-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,609 | fec_ies |
| 2024-07-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,609 | fec_ies |
| 2024-07-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | opposes_independently | $2,609 | fec_ies |
| 2026-01-21 | A NEW NATION PAC | contributed_to | $2,500 | pas2 |
| 2026-01-21 | TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | contributed_to | $2,500 | pas2 |
| 2026-01-21 | A NEW NATION PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2026-01-21 | TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-19 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-12-19 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-11-05 | ALLERGY ASSOCIATES PA POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-05 | ALLERGY ASSOCIATES PA POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-11-04 | GRIDIRON-PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-11-04 | GRIDIRON-PAC | contributed_to | $2,500 | pas2 |
| 2025-09-30 | AMERICA'S BOLD ERA PAC | contributed_to | $2,500 | pas2 |
| 2025-09-30 | AMERICA'S BOLD ERA PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-08-26 | THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-08-26 | THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-07-21 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-07-21 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | contributed_to | $2,500 | pas2 |
| 2025-06-27 | AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | contributed_to | $2,500 | pas2 |
| 2025-06-27 | AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-24 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-06-24 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | contributed_to | $2,500 | pas2 |
| 2025-06-24 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-06-24 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-24 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-24 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-20 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-20 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $2,500 | pas2 |
| 2025-06-11 | TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-06-11 | TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | contributed_to | $2,500 | pas2 |
| 2025-03-31 | INDEPENDENT ELECTRICAL CONTRACTORS PAC (IEC PAC) | contributed_to | $2,500 | pas2 |
| 2025-03-31 | INDEPENDENT ELECTRICAL CONTRACTORS PAC (IEC PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-03-10 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $2,500 | pas2 |
| 2025-03-10 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-02-11 | AMERICAN HOSPITAL ASSOCIATION PAC | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-02-11 | AMERICAN HOSPITAL ASSOCIATION PAC | contributed_to | $2,500 | pas2 |
| 2025-02-07 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | committee_contributed_to_candidate | $2,500 | fec_pas2 |
| 2025-02-07 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | contributed_to | $2,500 | pas2 |
| 2024-07-02 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $2,500 | fec_ies |
| 2024-06-13 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $2,250 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $2,201 | fec_ies |
| 2024-07-29 | AMERICA LEADS | opposes_independently | $2,147 | fec_ies |
| 2026-03-19 | AMERICAN WATERWAYS OPERATORS-PAC | contributed_to | $2,000 | pas2 |
| 2026-03-19 | AMERICAN WATERWAYS OPERATORS-PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-02-20 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | contributed_to | $2,000 | pas2 |
| 2026-02-20 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-02-19 | NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2026-02-19 | NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | contributed_to | $2,000 | pas2 |
| 2025-12-09 | RELY ON YOUR BELIEFS FUND | contributed_to | $2,000 | pas2 |
| 2025-12-09 | RELY ON YOUR BELIEFS FUND | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-11-23 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-11-23 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $2,000 | pas2 |
| 2025-09-24 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-24 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | contributed_to | $2,000 | pas2 |
| 2025-09-23 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | contributed_to | $2,000 | pas2 |
| 2025-09-23 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-11 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2025-09-11 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-08 | FEDEX CORPORATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-09-08 | FEDEX CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2025-07-01 | JIM JORDAN FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-07-01 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-06-30 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $2,000 | pas2 |
| 2025-06-30 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-06-24 | NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-06-24 | NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | contributed_to | $2,000 | pas2 |
| 2025-06-24 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-06-24 | BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | contributed_to | $2,000 | pas2 |
| 2025-06-23 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | contributed_to | $2,000 | pas2 |
| 2025-06-23 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-05-12 | RGA REINSURANCE COMPANY FEDERAL PAC | contributed_to | $2,000 | pas2 |
| 2025-05-12 | RGA REINSURANCE COMPANY FEDERAL PAC | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-01-07 | JIM JORDAN FOR CONGRESS | committee_contributed_to_candidate | $2,000 | fec_pas2 |
| 2025-01-07 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2024-07-31 | CLUB FOR GROWTH | supports_independently | $2,000 | fec_ies |
| 2025-06-27 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | contributed_to | $1,662 | pas2 |
| 2025-06-27 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | committee_contributed_to_candidate | $1,662 | fec_pas2 |
| 2026-01-13 | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) | contributed_to | $1,500 | pas2 |
| 2026-01-13 | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2025-12-18 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 |
| 2025-12-18 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2025-09-09 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2025-09-09 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | contributed_to | $1,500 | pas2 |
| 2025-02-06 | LEONARDO DRS PAC | contributed_to | $1,500 | pas2 |
| 2025-02-06 | LEONARDO DRS PAC | committee_contributed_to_candidate | $1,500 | fec_pas2 |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $1,500 | fec_ies |
| 2024-07-19 | CLUB FOR GROWTH | supports_independently | $1,500 | fec_ies |
| 2024-07-19 | WIN IT BACK PAC | supports_independently | $1,465 | fec_ies |
| 2024-06-13 | MISSOURI CONSERVATIVES FOR CONGRESS PAC | opposes_independently | $1,350 | fec_ies |
| 2024-07-29 | HOUSE FREEDOM ACTION FUND | supports_independently | $1,300 | fec_ies |
| 2024-07-22 | CLUB FOR GROWTH | supports_independently | $1,185 | fec_ies |
| 2026-02-26 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-02-26 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2026-02-24 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-02-24 | POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | contributed_to | $1,000 | pas2 |
| 2026-02-20 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | committee_contributed_to_candidate | $1,000 | fec_pas2 |
| 2026-02-20 | UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | contributed_to | $1,000 | pas2 |
| 2026-02-19 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | contributed_to | $1,000 | pas2 |
| 2026-02-19 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | committee_contributed_to_candidate | $1,000 | fec_pas2 |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page. Want to partner? Contact us.
Estimated value: $540/mo per user — but we made it free.