HR 2199 — Restore Protections for Dialysis Patients Act
Congress 119
Latest action: — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Lawler, Michael (R, NY-17) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Fong, Vince (R, CA-20) — cosponsor
- Onder, Robert F. (R, MO-3) — cosponsor
Lobbied by (8)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | THE FERRARO GROUP | THE ROGOSIN INSTITUTE | $30,000 | H.R. 2199 |
| 1st Quarter - Report | 2026 first_quarter | CHECKMATE GOVERNMENT RELATIONS | KIDNEY CARE ACCESS COLAITION, INC. | $80,000 | HR 2199 |
| 1st Quarter - Report | 2026 first_quarter | AMERICAN BENEFITS COUNCIL | AMERICAN BENEFITS COUNCIL | — | HR 2199 |
| 1st Quarter - Report | 2026 first_quarter | APOLLO GOVERNMENT RELATIONS | DAVITA, INC | $20,000 | HR 2199 |
| 1st Quarter - Report | 2026 first_quarter | KOUNTOUPES DENHAM CARR & REID, LLC | DIALYSIS PATIENT CITIZENS | $30,000 | H.R. 2199 |
| 1st Quarter - Report | 2026 first_quarter | VENABLE LLP | AMERICAN NEPHROLOGY NURSES ASSOCIATION | $30,000 | H.R. 2199 |
| 1st Quarter - Report | 2026 first_quarter | THE KIDNEY CARE COUNCIL | KIDNEY CARE COUNCIL | — | HR 2199 |
| 1st Quarter - Report | 2025 first_quarter | RED+BLUE STRATEGIES | DAVITA INC. | $70,000 | H.R. 2199 |
Action timeline
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-03-18 — open
Connected on the graph
Inbound (19)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fong, Vince | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Onder, Robert F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | KIDNEY CARE COUNCIL | lobbies_on_bill | — | HR 2199 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN NEPHROLOGY NURSES ASSOCIATION | lobbies_on_bill | — | H.R. 2199 | lobbying_bill_mention |
| 2026-01-01 | DIALYSIS PATIENT CITIZENS | lobbies_on_bill | — | H.R. 2199 | lobbying_bill_mention |
| 2026-01-01 | THE ROGOSIN INSTITUTE | lobbies_on_bill | — | H.R. 2199 | lobbying_bill_mention |
| 2026-01-01 | KIDNEY CARE ACCESS COLAITION, INC. | lobbies_on_bill | — | HR 2199 | lobbying_bill_mention |
| 2026-01-01 | DAVITA INC. | lobbies_on_bill | — | HR 2199 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN BENEFITS COUNCIL | lobbies_on_bill | — | HR 2199 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 3 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 4 | Onder, Robert F. (R, house MO-3) | cosponsor | 1 | — | 2 |
| 5 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 6 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 7 | Fong, Vince (R, house CA-20) | cosponsor | 0 | — | 1 |
| 8 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 9 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 10 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 11 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
| 12 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | KIDNEY CARE ACCESS COLAITION, INC. | 1 | $80,000 | 0 | $0 | $80,000 |
| 2 | DAVITA INC. | 1 | $70,000 | 0 | $0 | $70,000 |
| 3 | DIALYSIS PATIENT CITIZENS | 1 | $30,000 | 0 | $0 | $30,000 |
| 4 | AMERICAN NEPHROLOGY NURSES ASSOCIATION | 1 | $30,000 | 0 | $0 | $30,000 |
| 5 | THE ROGOSIN INSTITUTE | 1 | $30,000 | 0 | $0 | $30,000 |
| 6 | DAVITA, INC | 1 | $20,000 | 0 | $0 | $20,000 |
| 7 | none | 0 | $0 | 13 | $14,500 | $14,500 |
| 8 | not employed | 0 | $0 | 84 | $13,290 | $13,290 |
| 9 | retired | 0 | $0 | 41 | $8,501 | $8,501 |
| 10 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 11 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 12 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 13 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 20 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 21 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 22 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 23 | self employed | 0 | $0 | 7 | $2,941 | $2,941 |
| 24 | self | 0 | $0 | 6 | $2,765 | $2,765 |
| 25 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
12 predicted yes (2%) · 3 predicted no (1%) · 528 unknown (97%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
12 high-confidence positions (voted + sponsor + cosponsor)
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fong, Vince (R · house · CA-20) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Onder, Robert F. (R · house · MO-3) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fong, Vince (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Onder, Robert F. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by THE ROGOSIN INSTITUTE (h.r. 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN BENEFITS COUNCIL (hr 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by KIDNEY CARE COUNCIL (hr 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN NEPHROLOGY NURSES ASSOCIATION (h.r. 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DIALYSIS PATIENT CITIZENS (h.r. 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by KIDNEY CARE ACCESS COLAITION, INC. (hr 2199) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DAVITA INC. (hr 2199) · lobbying_bill_mention