CARNIVAL/PRINCESS HOLLAND AMERICA LINE INC. PAC (HALPAC)
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00287714- Internal id
aab0d984-26f3-423a-86ba-c7c2580d9f26- Treasurer
- MCINTYRE, MARY MS.
- Connected / sponsoring organization
- HOLLAND AMERICA LINE INC.
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $127,010 | $0 | $58,145 | $46,246 | $127,010 | $0 |
| 2024 | $91,450 | $0 | $32,895 | $58,145 | $91,450 | $0 |
| 2022 | $64,880 | $0 | $6,452 | $32,895 | $64,880 | $0 |
| 2020 | $8,650 | $0 | $12,140 | $6,452 | $8,650 | $0 |
| 2018 | $33,300 | $0 | $455 | $12,140 | $33,300 | $0 |
| 2016 | $13,050 | $0 | $895 | $455 | $13,050 | $0 |
| 2014 | $19,400 | $0 | $11,359 | $895 | $19,400 | $0 |
| 2012 | $22,900 | $0 | $35,291 | $11,359 | $22,900 | $0 |
| 2010 | $27,490 | $0 | $71,803 | $35,291 | $27,490 | $0 |
| 2008 | $38,993 | $0 | $109,649 | $71,803 | $38,993 | $0 |
| 2006 | $38,150 | $0 | $122,352 | $109,649 | $38,150 | $0 |
| 2004 | $46,393 | $0 | $121,235 | $122,352 | $46,393 | $0 |
| 2002 | $67,485 | $0 | $86,083 | $121,235 | $67,485 | $0 |
| 2000 | $71,449 | $0 | $61,787 | $86,082 | $71,449 | $0 |
| 1998 | $92,007 | $0 | $12,290 | $61,787 | $92,007 | $0 |
| 1996 | $63,325 | $0 | $15,565 | $12,290 | $63,325 | $0 |
| 1994 | $49,255 | $0 | $0 | $15,565 | $49,255 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| DILLEHAY, RONALD | CARNIVAL · VPII BOOKED GUEST E-COMMERCE | PEMBROKE PINES, FL | 1 | $500 |
| PIERCE, DONALD | HOLLAND AMERICA LINE · IT DIRECTOR | PIRU, CA | 1 | $500 |
| WARNER, DWAYNE | CARNIVAL · VPII, ARCHITECTURE & ENGINEERING | MIRAMAR, FL | 1 | $479 |
| MCKENZIE, MARIE | CARNIVAL · SR. VP GOVERNMENT & DESTINATION AFFAIR | PLANTATION, FL | 1 | $350 |
| GIGLIOTTI, GAETANO | CARNIVAL · VP, NAUTICAL OPERATIONS | WESTON, FL | 1 | $350 |
| MARSH, PAUL | CARNIVAL · DIRECTOR | CLERMONT, FL | 1 | $239 |
| STABLES, KERRY | CARNIVAL · DIRECTOR CREATIVE DEVELOPMENT | PEMBROKE PINES, FL | 1 | $100 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-26 | BUCHANAN, VERNON | 24K | $-5,000 |
| 2026-03-23 | DIAZ-BALART, MARIO | 24K | $5,000 |
| 2026-03-01 | SCHATZ, BRIAN | 24K | $2,500 |
| 2026-03-01 | GARCIA, ROBERT | 24K | $5,000 |
| 2026-03-01 | SCOTT, RICK SEN | 24K | $1,000 |
| 2026-03-01 | MURKOWSKI, LISA | 24K | $1,500 |
| 2026-03-01 | THOMPSON, BENNIE G. | 24K | $5,000 |
| 2026-03-01 | LARSEN, RICK | 24K | $2,500 |
| 2026-03-01 | GIMENEZ, CARLOS | 24K | $5,000 |
| 2026-03-01 | BEAN, AARON P. | 24K | $5,000 |
| 2026-03-01 | PADILLA, ALEX | 24K | $5,000 |
| 2026-03-01 | SCHATZ, BRIAN | 24K | $2,500 |
| 2025-10-20 | DIAZ-BALART, MARIO | 24K | $5,000 |
| 2025-10-20 | PADILLA, ALEX | 24K | $2,500 |
| 2025-10-20 | KIM, ANDY | 24K | $1,500 |
| 2025-10-20 | CORREA, LOU | 24K | $5,000 |
| 2025-10-20 | CORREA, LOU | 24K | $2,500 |
| 2025-10-20 | MOODY, ASHLEY | 24K | $5,000 |
| 2025-10-20 | ROSEN, JACKY | 24K | $1,000 |
| 2025-10-20 | CRUZ, RAFAEL EDWARD TED | 24K | $2,500 |
| 2025-07-10 | SCOTT, RICK SEN | 24K | $5,000 |
| 2025-07-10 | CRUZ, RAFAEL EDWARD TED | 24K | $2,500 |
| 2025-07-10 | SCHATZ, BRIAN | 24K | $2,500 |
| 2025-07-10 | CASTOR, KATHY | 24K | $2,500 |
| 2025-07-10 | WASSERMAN SCHULTZ, DEBBIE | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | ANEDOT INC. | ONLINE DONATION PLATFORM FEES | Administrative/Salary/Overhead Expenses | $571 |
| 2022-11-15 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $7 |
| 2022-10-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $13 |
| 2022-09-30 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $12 |
| 2022-08-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $37 |
| 2022-07-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $37 |
| 2022-06-30 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $37 |
| 2021-12-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $34 |
| 2021-11-30 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $33 |
| 2021-10-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $33 |
| 2021-09-30 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $33 |
| 2021-08-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $33 |
| 2021-07-31 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | Administrative/Salary/Overhead Expenses | $33 |
| 2021-06-30 | U.S. BANK OF WASHINGTON | BANK SERVICE FEES | — | $34 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HOLLAND AMERICA LINE INC. | connected_org_of | — | C | fec_committee |
Outbound (47)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-26 | contributed_to | Buchanan, Vern | $-5,000 | pas2 | |
| 2026-03-23 | contributed_to | Diaz-Balart, Mario | $5,000 | pas2 | |
| 2026-03-01 | contributed_to | Thompson, Bennie G. | $5,000 | pas2 | |
| 2026-03-01 | contributed_to | Murkowski, Lisa | $1,500 | pas2 | |
| 2026-03-01 | contributed_to | Scott, Rick | $1,000 | pas2 | |
| 2026-03-01 | contributed_to | Garcia, Robert | $5,000 | pas2 | |
| 2026-03-01 | contributed_to | Schatz, Brian | $2,500 | pas2 | |
| 2026-03-01 | contributed_to | Schatz, Brian | $2,500 | pas2 | |
| 2026-03-01 | contributed_to | Gimenez, Carlos A. | $5,000 | pas2 | |
| 2026-03-01 | contributed_to | Larsen, Rick | $2,500 | pas2 | |
| 2026-03-01 | contributed_to | Bean, Aaron | $5,000 | pas2 | |
| 2026-03-01 | contributed_to | Padilla, Alex | $5,000 | pas2 | |
| 2025-10-20 | contributed_to | Kim, Andy | $1,500 | pas2 | |
| 2025-10-20 | contributed_to | Correa, J. Luis | $2,500 | pas2 | |
| 2025-10-20 | contributed_to | Diaz-Balart, Mario | $5,000 | pas2 | |
| 2025-10-20 | contributed_to | Moody, Ashley | $5,000 | pas2 | |
| 2025-10-20 | contributed_to | Rosen, Jacky | $1,000 | pas2 | |
| 2025-10-20 | contributed_to | Cruz, Ted | $2,500 | pas2 | |
| 2025-10-20 | contributed_to | Padilla, Alex | $2,500 | pas2 | |
| 2025-10-20 | contributed_to | Correa, J. Luis | $5,000 | pas2 | |
| 2025-07-10 | contributed_to | Castor, Kathy | $2,500 | pas2 | |
| 2025-07-10 | contributed_to | Wasserman Schultz, Debbie | $2,500 | pas2 | |
| 2025-07-10 | contributed_to | Cruz, Ted | $2,500 | pas2 | |
| 2025-07-10 | contributed_to | Scott, Rick | $5,000 | pas2 | |
| 2025-07-10 | contributed_to | Schatz, Brian | $2,500 | pas2 | |
| 2025-04-16 | contributed_to | PLASKETT, STACEY | $-5,000 | pas2 | |
| 2025-03-18 | contributed_to | Klobuchar, Amy | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Buchanan, Vern | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | PLASKETT, STACEY | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Wilson, Frederica S. | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Bean, Aaron | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Sullivan, Dan | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Larsen, Rick | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Thompson, Bennie G. | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Steube, W. Gregory | $5,000 | pas2 | |
| 2025-03-18 | contributed_to | Moody, Ashley | $5,000 | pas2 | |
| 2022-09-02 | contributed_to | Cherfilus-McCormick, Sheila | $1,500 | pas2 | |
| 2022-09-02 | contributed_to | Garcia, Robert | $5,000 | pas2 | |
| 2022-09-02 | contributed_to | Steube, W. Gregory | $1,500 | pas2 | |
| 2022-06-27 | contributed_to | Murkowski, Lisa | $4,000 | pas2 | |
| 2022-06-27 | contributed_to | Peters, Scott H. | $2,500 | pas2 | |
| 2022-06-27 | contributed_to | Buchanan, Vern | $5,000 | pas2 | |
| 2022-06-27 | contributed_to | Cherfilus-McCormick, Sheila | $2,000 | pas2 | |
| 2022-06-27 | contributed_to | Castor, Kathy | $5,000 | pas2 | |
| 2022-06-27 | contributed_to | Wilson, Frederica S. | $5,000 | pas2 | |
| 2021-10-25 | contributed_to | Murkowski, Lisa | $1,000 | pas2 | |
| 2021-04-28 | contributed_to | Padilla, Alex | $1,000 | pas2 |