ADVANCED MEDICAL TECHNOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00340356- Internal id
8654d738-4164-4e52-bcfa-37485a2abad3- Treasurer
- CRIST, GREG
- Connected / sponsoring organization
- ADVANCED MEDICAL TECHNOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE
- Organization type
T— Trade association- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $151,058 | $0 | $8,331 | $15,489 | $151,058 | $0 |
| 2024 | $173,192 | $0 | $76,112 | $8,331 | $173,192 | $0 |
| 2022 | $171,670 | $0 | $84,187 | $76,112 | $171,670 | $0 |
| 2020 | $230,695 | $0 | $66,358 | $84,187 | $230,695 | $0 |
| 2018 | $263,932 | $0 | $34,764 | $66,358 | $6,208 | $0 |
| 2016 | $232,211 | $0 | $45,924 | $34,764 | $232,211 | $0 |
| 2014 | $273,179 | $0 | $39,019 | $45,924 | $273,179 | $0 |
| 2012 | $239,714 | $0 | $30,403 | $39,019 | $417 | $0 |
| 2010 | $232,000 | $0 | $44,183 | $30,403 | $4,500 | $56,900 |
| 2008 | $165,179 | $0 | $25,813 | $44,183 | $1,200 | $0 |
| 2006 | $179,665 | $0 | $13,463 | $26,464 | $179,665 | $0 |
| 2004 | $117,425 | $0 | $13,830 | $13,463 | $117,425 | $0 |
| 2002 | $84,526 | $0 | $8,108 | $13,830 | $84,526 | $0 |
| 2000 | $66,775 | $0 | $1,000 | $8,108 | $66,775 | $0 |
| 1998 | $1,000 | $0 | $0 | $1,000 | $1,000 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| WHITAKER, SCOTT | ADVAMED · PRESIDENT & CEO | WASHINGTON, DC | 1 | $416 |
| WALSH, AMANDA | ADVAMED · VP, GOV'T AFFAIRS | WASHINGTON, DC | 1 | $208 |
| BRISCUSO, RAYMOND | ADVAMED · EXECUTIVE VP, CONFERENCES & EVENTS | BETHESDA, MD | 1 | $167 |
| JEFFRIES, JIM | ADVAMED · SENIOR VP, HEAD OF PUBLIC AFFAIRS | WASHINGTON, DC | 1 | $125 |
| ARTH, SARAH | ADVAMED · VICE PRESIDENT, EDUCATION & DIVERSITY | WASHINGTON, DC | 1 | $125 |
| ROTHSTEIN, ZACH | ADVAMEDDX · EXECUTIVE DIRECTOR | ALEXANDRIA, VA | 1 | $125 |
| HOPE, PATRICK | ADVAMED · EXECUTIVE DIRECTOR, ADVAMED IMAGING | WASHINGTON, DC | 1 | $125 |
| O'CONNOR, BRIAN | ADVAMED · CHIEF OF STAFF | WASHINGTON, DC | 1 | $100 |
| KILLEEN, SARAH | ADVAMED · VP, GOV'T AFFAIRS | WASHINGTON, DC | 1 | $100 |
| LEAHY, ERIN | ADVAMED · VP, STRATEGIC INITIATIVES | ARLINGTON, VA | 1 | $83 |
| BLACKFORD, CAROL | ADVAMED · EXECUTIVE VICE PRESIDENT,PAYMENTS | WASHINGTON, DC | 1 | $83 |
| FOGARTY, PAT | ADVAMED · VP, ASSISTANT GENERAL COUNSEL | WASHINGTON, DC | 1 | $83 |
| MILLER, ASHLEY | ADVAMED · EXECUTIVE VP, GLOBAL STRATEGY & ANALYS | ARLINGTON, VA | 1 | $83 |
| PATRICK, ROBERT IV | ADVAMED · SR VICE PRESIDENT, GOV'T AFFAIRS | WASHINGTON, DC | 1 | $83 |
| STEINER, ANDREW | ADVAMED · SVP, BUSINESS DEVELOPMENT | WASHINGTON, DC | 1 | $83 |
| TRUNZO, JANET | ADVAMED · SENIOR VP GLOBAL REGULATORY AFFAIRS | ALEXANDRIA, VA | 1 | $83 |
| LEE, ERIN | ADVAMED · VICE PRESIDENT, MARKETING STRATEGY | WASHINGTON, DC | 1 | $50 |
| ZIMMERMAN, KIM | ADVAMED · SENIOR VP, HEAD OF FEDERAL GOV'T | FALLS CHURCH, VA | 1 | $41 |
| DORSEY, DECHANE | ADVAMED ACCEL · EXECUTIVE DIRECTOR | WASHINGTON, DC | 1 | $41 |
| HALSTED, NICK | ADVAMED · SENIOR DIRECTOR | WASHINGTON, DC | 1 | $41 |
| BOROS, NICOLE MS. | ADVAMED · SR. DIRECTOR, MEMBERSHIP | SILVER SPRING, MD | 1 | $33 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-02 | PALLONE, FRANK JR | 24K | $5,000 |
| 2025-12-22 | ESCOBAR, VERONICA | 24K | $1,000 |
| 2025-12-22 | STRICKLAND, MARILYN | 24K | $1,000 |
| 2025-11-26 | THOMPSON, MIKE MR. | 24K | $1,500 |
| 2025-11-26 | JOYCE, JOHN | 24K | $2,500 |
| 2025-11-26 | NEAL, RICHARD E | 24K | $5,000 |
| 2025-09-30 | TRAHAN, LORI | 24K | $2,000 |
| 2025-09-30 | CORREA, LOU | 24K | $2,500 |
| 2025-09-30 | DEGETTE, DIANA L | 24K | $1,000 |
| 2025-09-30 | DUNN, NEAL PATRICK MD, FACS | 24K | $1,000 |
| 2025-09-30 | BILIRAKIS, GUS M | 24K | $2,500 |
| 2025-09-30 | CAREY, MIKE | 24K | $1,000 |
| 2025-09-30 | DELBENE, SUZAN K | 24K | $2,500 |
| 2025-09-05 | BUCHANAN, VERNON | 24K | $5,000 |
| 2025-07-01 | BUCHANAN, VERNON | 24K | $-5,000 |
| 2025-06-27 | JOYCE, JOHN | 24K | $1,000 |
| 2025-06-27 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $1,000 |
| 2025-06-27 | THUNE, JOHN R. | 24K | $5,000 |
| 2025-06-27 | SCHNEIDER, BRADLEY S. | 24K | $1,000 |
| 2025-06-27 | BEAN, AARON P. | 24K | $1,000 |
| 2025-06-27 | MOORE, BLAKE | 24K | $2,500 |
| 2025-06-27 | AUCHINCLOSS, JAKE | 24K | $2,000 |
| 2025-06-27 | PANETTA, JIMMY | 24K | $2,000 |
| 2025-06-27 | BUCHANAN, VERNON | 24K | $5,000 |
| 2025-06-27 | BOYLE, BRENDAN F | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-11-13 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $290 |
| 2025-09-17 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $690 |
| 2025-06-26 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $204 |
| 2025-05-02 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $392 |
| 2025-03-24 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $468 |
| 2025-03-12 | PAYPAL, INC. | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $768 |
| 2022-12-02 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $49 |
| 2022-11-02 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $106 |
| 2022-10-31 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $275 |
| 2022-09-02 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $596 |
| 2022-09-02 | PARAGON PAYMENT SOLUTIONS | BANK FEES | Solicitation and Fundraising Expenses | $15 |
| 2022-08-03 | PARAGON PAYMENT SOLUTIONS | BANK FEES | Solicitation and Fundraising Expenses | $15 |
| 2022-08-02 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $197 |
| 2022-07-06 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $15 |
| 2022-07-05 | PARAGON PAYMENT SOLUTIONS | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $1,040 |
| 2022-06-28 | LINDEN CAPITAL PARTNERS | REFUND | — | $5,000 |
| 2022-03-31 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $47 |
| 2022-02-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | — | $15 |
| 2022-02-02 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | — | $146 |
| 2022-01-05 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | — | $49 |
| 2021-12-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $55 |
| 2021-11-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $170 |
| 2021-10-04 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $696 |
| 2021-08-04 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $19 |
| 2021-07-06 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Solicitation and Fundraising Expenses | $75 |
| 2021-06-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $32 |
| 2021-06-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $23 |
| 2021-06-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $146 |
| 2021-05-05 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $34 |
| 2021-05-05 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $16 |
| 2021-05-04 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $189 |
| 2021-04-05 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $239 |
| 2021-03-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $15 |
| 2021-02-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $24 |
| 2021-02-03 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $24 |
| 2021-01-06 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $0 |
| 2021-01-06 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $49 |
| 2021-01-05 | PNC MERCHANT SERVICES | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $116 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | connected_org_of | — | T | fec_committee |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | connected_org_of | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | — | T | fec_committee |
| 2026-02-02 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-12-22 | contributed_to | Escobar, Veronica | $1,000 | pas2 | |
| 2025-12-22 | contributed_to | Strickland, Marilyn | $1,000 | pas2 | |
| 2025-11-26 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2025-11-26 | contributed_to | Thompson, Mike | $1,500 | pas2 | |
| 2025-11-26 | contributed_to | Joyce, John | $2,500 | pas2 | |
| 2025-09-30 | contributed_to | Trahan, Lori | $2,000 | pas2 | |
| 2025-09-30 | contributed_to | DeGette, Diana | $1,000 | pas2 | |
| 2025-09-30 | contributed_to | Correa, J. Luis | $2,500 | pas2 | |
| 2025-09-30 | contributed_to | Dunn, Neal P. | $1,000 | pas2 | |
| 2025-09-30 | contributed_to | DelBene, Suzan K. | $2,500 | pas2 | |
| 2025-09-30 | contributed_to | Carey, Mike | $1,000 | pas2 | |
| 2025-09-30 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2025-09-05 | contributed_to | Buchanan, Vern | $5,000 | pas2 | |
| 2025-07-01 | contributed_to | Buchanan, Vern | $-5,000 | pas2 | |
| 2025-06-27 | contributed_to | Buchanan, Vern | $5,000 | pas2 | |
| 2025-06-27 | contributed_to | Smith, Adrian | $3,000 | pas2 | |
| 2025-06-27 | contributed_to | Bean, Aaron | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Moore, Blake D. | $2,500 | pas2 | |
| 2025-06-27 | contributed_to | Boyle, Brendan F. | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Joyce, John | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Thune, John | $5,000 | pas2 | |
| 2025-06-27 | contributed_to | YOUNG, TODD CHRISTOPHER | $2,500 | pas2 | |
| 2025-06-27 | contributed_to | Auchincloss, Jake | $2,000 | pas2 | |
| 2025-06-27 | contributed_to | Panetta, Jimmy | $2,000 | pas2 | |
| 2025-06-27 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Miller-Meeks, Mariannette | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2025-05-01 | contributed_to | Kelly, Robin L. | $1,000 | pas2 | |
| 2025-04-24 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2025-04-24 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2025-03-27 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-03-27 | contributed_to | LUJAN, BEN RAY | $1,000 | pas2 | |
| 2025-03-27 | contributed_to | Yakym, Rudy | $1,000 | pas2 | |
| 2025-03-27 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2025-03-27 | contributed_to | Carter, Earl L. "Buddy" | $5,000 | pas2 | |
| 2025-03-27 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2022-12-22 | contributed_to | Smith, Jason | $1,000 | pas2 | |
| 2022-12-22 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2022-12-22 | contributed_to | Pence, Greg | $1,000 | pas2 | |
| 2022-12-22 | contributed_to | Marshall, Roger | $2,500 | pas2 | |
| 2022-12-22 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2022-12-22 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2022-12-22 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | Stauber, Pete | $1,000 | pas2 | |
| 2022-10-21 | contributed_to | Kelly, Mark | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Wyden, Ron | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2022-10-19 | contributed_to | Strickland, Marilyn | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Emmer, Tom | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Bucshon, Larry | $2,500 | pas2 | |
| 2022-09-30 | contributed_to | DeGette, Diana | $2,500 | pas2 | |
| 2022-09-30 | contributed_to | Clyburn, James E. | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Braun, Mike | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Murray, Patty | $1,200 | pas2 | |
| 2022-09-29 | contributed_to | Spartz, Victoria | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | Ross, Deborah K. | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Cortez Masto, Catherine | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Escobar, Veronica | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Blumenthal, Richard | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Stauber, Pete | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Pallone, Frank | $4,000 | pas2 | |
| 2022-09-29 | contributed_to | Gomez, Jimmy | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | CARDENAS, TONY | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | Aguilar, Pete | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Hickenlooper, John W. | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Baldwin, Tammy | $4,500 | pas2 | |
| 2022-09-09 | contributed_to | LUJAN, BEN RAY | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Tonko, Paul | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2022-07-19 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Ruiz, Raul | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | Fletcher, Lizzie | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Scott, Tim | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Scott, Tim | $3,000 | pas2 | |
| 2022-06-28 | contributed_to | Rosen, Jacky | $2,000 | pas2 | |
| 2022-06-28 | contributed_to | Rosen, Jacky | $3,000 | pas2 | |
| 2022-06-28 | contributed_to | Murray, Patty | $3,500 | pas2 | |
| 2022-06-28 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Trahan, Lori | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Eshoo, Anna G. | $2,000 | pas2 | |
| 2022-06-28 | contributed_to | BARRAGAN, NANETTE | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | DelBene, Suzan K. | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | DeGette, Diana | $1,000 | pas2 | |
| 2022-06-28 | contributed_to | Schrier, Kim | $2,500 | pas2 | |
| 2022-06-09 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-06-09 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,500 | pas2 | |
| 2022-06-03 | contributed_to | BLUNT ROCHESTER, LISA | $1,000 | pas2 | |
| 2022-06-03 | contributed_to | Padilla, Alex | $2,000 | pas2 | |
| 2022-06-03 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2022-06-03 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | Bucshon, Larry | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | Soto, Darren | $2,500 | pas2 | |
| 2022-05-13 | contributed_to | Wenstrup, Brad R. | $1,000 | pas2 |