AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. FEDERAL PAC (AMFAM PAC)
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00354290- Internal id
cc20b0bd-1eb8-4389-9362-28c7b4302a41- Treasurer
- GROVES, MONICA V
- Connected / sponsoring organization
- AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $84,543 | $0 | $9,337 | $21,839 | $40 | $0 |
| 2024 | $135,769 | $0 | $39,567 | $9,337 | $135,769 | $0 |
| 2022 | $168,599 | $0 | $15,968 | $39,567 | $168,599 | $0 |
| 2020 | $203,590 | $0 | $19,628 | $15,968 | $122 | $0 |
| 2018 | $178,774 | $0 | $14,604 | $19,628 | $178,774 | $0 |
| 2016 | $150,639 | $0 | $7,215 | $14,604 | $150,639 | $0 |
| 2014 | $119,210 | $0 | $6,006 | $7,215 | $119,210 | $0 |
| 2012 | $110,984 | $0 | $9,050 | $6,006 | $110,984 | $0 |
| 2010 | $108,686 | $0 | $9,101 | $9,050 | $130 | $0 |
| 2008 | $103,765 | $0 | $28,545 | $9,101 | $650 | $0 |
| 2006 | $99,680 | $0 | $21,144 | $28,545 | $279 | $0 |
| 2004 | $73,581 | $0 | $13,020 | $21,144 | $857 | $0 |
| 2002 | $36,325 | $0 | $2,145 | $13,020 | $36,325 | $0 |
| 2000 | $8,095 | $0 | $0 | $2,145 | $8,095 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| YANCY, TELISA L | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · ENTERPRISE PRESIDENT | MADISON, WI | 1 | $200 |
| JOOS, MICAH | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, INSURANCE PLATFORMS | BOSTON, MA | 1 | $200 |
| WESTRATE, WILLIAM B | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · CHAIR AND CEO | MADISON, WI | 1 | $200 |
| REYNOLDS, JEROME | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, CLAIMS OPERATIONS | MADISON, WI | 1 | $200 |
| PRESTON, JEFFREY N | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, REINSURANCE | MADISON, WI | 1 | $150 |
| KAMAL, YASIR | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, COMMUNICATIONS & COMMUNITY ENGAGEM | MADISON, WI | 1 | $150 |
| MORRISON, MATTHEW S | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, LITIGATION | MADISON, WI | 1 | $150 |
| WHIPPLE, TYLER A | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, CUSTOMER INSIGHTS, ANALYTICS & TEC | MADISON, WI | 1 | $100 |
| DETTMANN, JANET L MRS. | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · DIRECTOR, INSURANCE OPERATIONS | MADISON, WI | 1 | $100 |
| STEFFEN, RICHARD M | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · PRESIDENT, PERSONAL LINES | MADISON, WI | 1 | $100 |
| SWALVE, JEFFREY J | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · PRESIDENT, AGENCY | MADISON, WI | 1 | $100 |
| GROVES, MONICA V | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, GOVERNMENT AFFAIRS | MADISON, WI | 1 | $100 |
| EMBRAY, JANET S | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · PRESIDENT, COMMERCIAL FARM/RANCH AND M | MADISON, WI | 1 | $100 |
| MAYRL, MATTHEW | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, STRATEGY AND INNOVATION | MADISON, WI | 1 | $100 |
| SMITH, SHERINA MS. | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · CHIEF MARKETING OFFICER | MADISON, WI | 1 | $100 |
| TOLEFREE, BRYCE H | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, COMPLIANCE AND CORPORATE LEGAL | MADISON, WI | 1 | $100 |
| RIGGS, MICHAEL R | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · DIRECTOR, SALES | MADISON, WI | 1 | $100 |
| DUNN, RONDALE L | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · CHIEF SALES OFFICER | MADISON, WI | 1 | $100 |
| SANDERSON, STACEY M MRS. | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, AGENCY SALES | WEST DES MOINES, IA | 1 | $100 |
| WIEGAND, JEFFREY J | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, BUSINESS, WORKPLACE & PROTECTIVE S | MADISON, WI | 1 | $100 |
| FANCHER, WILLIAM T | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · PRESIDENT, LIFE | MADISON, WI | 1 | $100 |
| HEERDE, GREG W | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · CHIEF RISK OFFICER | MADISON, WI | 1 | $80 |
| KNIGHT, MATTHEW | AFMIC AMERICAN FAMILY MUTUAL INSURANCE · VP, CONTACT CENTER SHARED SERVICES | MADISON, WI | 1 | $80 |
| MARTIN, ROSS A | AFCPCIC AMERICAN FAMILY CONNECT PROPER · DIRECTOR, CHANNEL OPERATIONS | MADISON, WI | 1 | $70 |
| CONSTIEN, TIMOTHY D | AFICS AMERICAN FAMILY INSURANCE CLAIMS · CHIEF CLAIMS OFFICER | MADISON, WI | 1 | $52 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-31 | HUDSON, RICHARD L. JR. | 24K | $2,000 |
| 2025-12-19 | DOWNING, TROY | 24K | $1,000 |
| 2025-11-18 | CARTER, TROY A. SR. | 24K | $1,000 |
| 2025-10-29 | ALSOBROOKS, ANGELA | 24K | $1,500 |
| 2025-10-08 | PETTERSEN, BRITTANY LOUISE | 24K | $2,500 |
| 2025-09-24 | THUNE, JOHN R. | 24K | $2,500 |
| 2025-09-24 | ROSS, DEBORAH | 24K | $1,000 |
| 2025-07-15 | NEGUSE, JOSEPH | 24K | $2,500 |
| 2025-06-26 | SCHNEIDER, BRADLEY S. | 24K | $1,000 |
| 2025-06-26 | DAVIS, DON | 24K | $1,000 |
| 2025-06-18 | AGUILAR, PETE | 24K | $1,000 |
| 2025-06-18 | HASSAN, MARGARET WOOD | 24K | $1,000 |
| 2025-06-18 | FITZGERALD, SCOTT | 24K | $5,000 |
| 2025-06-12 | MOORE, GWEN S | 24K | $5,000 |
| 2025-05-20 | S4NE00173 | 24K | $2,000 |
| 2025-03-28 | BEATTY, JOYCE | 24K | $1,000 |
| 2025-03-28 | ALSOBROOKS, ANGELA | 24K | $2,500 |
| 2025-02-21 | DEAN, MADELEINE | 24K | $2,500 |
| 2025-02-21 | TILLIS, THOM R SEN | 24K | $2,500 |
| 2022-05-13 | GALLAGHER, MICHAEL JOHN | 24K | $1,000 |
| 2022-05-13 | GALLAGHER, MICHAEL JOHN | 24K | $4,000 |
| 2022-05-11 | CRAPO, MICHAEL D | 24K | $2,000 |
| 2022-05-04 | FOSTER, G. WILLIAM (BILL) | 24K | $2,000 |
| 2022-05-04 | BEATTY, JOYCE | 24K | $2,000 |
| 2022-04-28 | BALDWIN, TAMMY | 24K | $4,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | connected_org_of | — | C | fec_committee |
Outbound (49)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-31 | contributed_to | Hudson, Richard | $2,000 | pas2 | |
| 2025-12-19 | contributed_to | Downing, Troy | $1,000 | pas2 | |
| 2025-11-18 | contributed_to | Carter, Troy A. | $1,000 | pas2 | |
| 2025-10-29 | contributed_to | Alsobrooks, Angela D. | $1,500 | pas2 | |
| 2025-10-08 | contributed_to | Pettersen, Brittany | $2,500 | pas2 | |
| 2025-09-24 | contributed_to | Ross, Deborah K. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Thune, John | $2,500 | pas2 | |
| 2025-07-15 | contributed_to | Neguse, Joe | $2,500 | pas2 | |
| 2025-06-26 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-06-18 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2025-06-18 | contributed_to | Aguilar, Pete | $1,000 | pas2 | |
| 2025-06-18 | contributed_to | Fitzgerald, Scott | $5,000 | pas2 | |
| 2025-06-12 | contributed_to | Moore, Gwen | $5,000 | pas2 | |
| 2025-03-28 | contributed_to | Alsobrooks, Angela D. | $2,500 | pas2 | |
| 2025-03-28 | contributed_to | Beatty, Joyce | $1,000 | pas2 | |
| 2025-02-21 | contributed_to | Dean, Madeleine | $2,500 | pas2 | |
| 2025-02-21 | contributed_to | Tillis, Thomas | $2,500 | pas2 | |
| 2022-05-13 | contributed_to | Gallagher, Mike | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | Gallagher, Mike | $4,000 | pas2 | |
| 2022-05-11 | contributed_to | Crapo, Mike | $2,000 | pas2 | |
| 2022-05-04 | contributed_to | Foster, Bill | $2,000 | pas2 | |
| 2022-05-04 | contributed_to | Beatty, Joyce | $2,000 | pas2 | |
| 2022-04-28 | contributed_to | Baldwin, Tammy | $4,000 | pas2 | |
| 2022-03-03 | contributed_to | Luetkemeyer, Blaine | $1,000 | pas2 | |
| 2022-02-25 | contributed_to | Moore, Gwen | $1,000 | pas2 | |
| 2022-02-25 | contributed_to | Moore, Gwen | $4,000 | pas2 | |
| 2022-02-18 | contributed_to | Emmer, Tom | $2,000 | pas2 | |
| 2022-02-17 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2022-02-17 | contributed_to | Scott, David | $1,000 | pas2 | |
| 2022-01-31 | contributed_to | Baldwin, Tammy | $1,000 | pas2 | |
| 2021-11-30 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2021-11-08 | contributed_to | Scott, David | $1,000 | pas2 | |
| 2021-10-18 | contributed_to | Neal, Richard E. | $2,500 | pas2 | |
| 2021-10-18 | contributed_to | Foster, Bill | $1,000 | pas2 | |
| 2021-10-18 | contributed_to | McMorris Rodgers, Cathy | $1,000 | pas2 | |
| 2021-10-18 | contributed_to | Cleaver, Emanuel | $2,000 | pas2 | |
| 2021-09-21 | contributed_to | Perlmutter, Ed | $2,000 | pas2 | |
| 2021-09-21 | contributed_to | Scott, Tim | $1,000 | pas2 | |
| 2021-09-17 | contributed_to | Larson, John B. | $1,000 | pas2 | |
| 2021-09-17 | contributed_to | Steil, Bryan | $1,000 | pas2 | |
| 2021-09-17 | contributed_to | Beatty, Joyce | $2,000 | pas2 | |
| 2021-09-17 | contributed_to | Emmer, Tom | $2,000 | pas2 | |
| 2021-07-22 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2021-07-08 | contributed_to | Wyden, Ron | $1,000 | pas2 | |
| 2021-06-18 | contributed_to | Steil, Bryan | $1,000 | pas2 | |
| 2021-05-20 | contributed_to | Kind, Ron | $1,000 | pas2 | |
| 2021-05-20 | contributed_to | Moore, Gwen | $1,000 | pas2 | |
| 2021-05-20 | contributed_to | Gallagher, Mike | $1,000 | pas2 |