JOE WILSON FOR CONGRESS
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00368522- Internal id
5eb3d833-1c9d-4e7a-a271-85aefc7c20f8- Treasurer
- BURKETT, DONALD H.
- Connected / sponsoring organization
- VAN ORDEN-WILSON VICTORY FUND
- Filing frequency
Q— Quarterly- Connected candidate
H2SC02059
Candidates
- WILSON, JOE THE HON. — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| ENGLANOFF, GILAT | SELF EMPLOYED · PHYSICIAN | HENDERSON, NV | 1 | $1,500 |
| BUCHMAN, CARY | HEALTH QUALITY MANAGEMENT · HEALTHCARE | LOS ANGELES, CA | 1 | $1,500 |
| BURRIS, SKEET JR. | WINNING ORTHODONTIC SMILES · ORTHODONTIST | BEAUFORT, SC | 1 | $1,100 |
| ZAMEL, SABRINA | MD PROPERTIES · PRESIDENT | LOS ANGELES, CA | 1 | $1,000 |
| KORNWASSER, JOSEPH | KORNWASSER REALTY ADVISORS · DEVELOPER | LOS ANGELES, CA | 1 | $1,000 |
| KRIEGER, SCOTT | THE ARBA GROUP · REAL ESTATE | LOS ANGELES, CA | 1 | $1,000 |
| STEINLAUF, ELIZABETH | NOT EMPLOYED · NOT EMPLOYED | LOS ANGELES, CA | 1 | $1,000 |
| KUPIETZKY, ARLENE | MUSEUM OF TOLERANCE · MUSEUM EDUCATOR | LOS ANGELES, CA | 1 | $750 |
| MUHLSTEIN, PERLA | RETIRED · RETIRED | VALLEY VILLAGE, CA | 1 | $750 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-07-28 | CARTER, EARL LEROY | 24K | $1,000 |
| 2025-01-23 | HURD, JEFFREY | 24K | $-2,000 |
| 2025-01-23 | BEGICH, NICHOLAS III | 24K | $-3,000 |
| 2022-11-02 | ARENHOLZ, ASHLEY HINSON | 24K | $1,000 |
| 2022-11-02 | LEVY, LEORA | 24K | $1,000 |
| 2022-10-31 | MACE, NANCY | 24K | $1,000 |
| 2022-06-14 | ARRINGTON, KATIE | 24Z | $186 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $30 |
| 2025-12-30 | ADP | PAYROLL | — | $7,556 |
| 2025-12-30 | MCKOY, TREVIN | PAYROLL | — | $5,000 |
| 2025-12-30 | DAVIS, CAROL B. | PAYROLL | — | $646 |
| 2025-12-30 | WATSON, DESIREE | FUNDRAISING CONSULTING | — | $1,910 |
| 2025-12-30 | ADP | PAYROLL TAXES | — | $108 |
| 2025-12-26 | ADP | PAYROLL SVC | — | $18 |
| 2025-12-23 | AT&T | PHONE EXPENSE | — | $85 |
| 2025-12-22 | VERIZON WIRELESS | PHONE EXPENSE | — | $454 |
| 2025-12-18 | DOMINION ENERGY SC | UTILITIES | — | $234 |
| 2025-12-17 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-12-17 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-12-17 | SPECTRUM BUSINESS | UTILITIES | — | $160 |
| 2025-12-15 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $82 |
| 2025-12-08 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $50 |
| 2025-12-08 | ANEDOT | CREDIT CARD TRANSACTION FEE | — | $40 |
| 2025-12-07 | CMDI | COMPLIANCE SOFTWARE | — | $798 |
| 2025-12-05 | ADP | PAYROLL SVC | — | $137 |
| 2025-12-04 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $75 |
| 2025-12-03 | THE TOWNSEND GROUP | FUNDRAISING CONSULTING | — | $3,000 |
| 2025-12-03 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $75 |
| 2025-12-01 | TD CARD | CREDIT CARD PAYMENT | — | $3,750 |
| 2025-12-01 | CREGGER CAPITAL INVESTMENTS INC. | RENT | — | $650 |
| 2025-12-01 | VICTORY ENTERPRISES INC. | WEB SERVICES | — | $3,470 |
| 2025-11-28 | WATSON, DESIREE | FUNDRAISING CONSULTING | — | $500 |
| 2025-11-28 | DAVIS, CAROL B. | PAYROLL | — | $646 |
| 2025-11-28 | MCKOY, TREVIN | PAYROLL | — | $5,000 |
| 2025-11-28 | ADP | PAYROLL | — | $6,146 |
| 2025-11-28 | ADP | PAYROLL TAXES | — | $108 |
| 2025-11-25 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $79 |
| 2025-11-24 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $10 |
| 2025-11-21 | AT&T | PHONE EXPENSE | — | $85 |
| 2025-11-21 | ADP | PAYROLL SVC | — | $18 |
| 2025-11-21 | VERIZON WIRELESS | PHONE EXPENSE | — | $199 |
| 2025-11-18 | DOMINION ENERGY SC | UTILITIES | — | $193 |
| 2025-11-17 | JLK POLITICAL STRATEGIES | TEXT MESSAGING | — | $569 |
| 2025-11-17 | SPECTRUM BUSINESS | UTILITIES | — | $160 |
| 2025-11-17 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-11-14 | WINRED TECHNICAL SERVICES LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-11-13 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $1 |
| 2025-11-07 | CMDI | COMPLIANCE SOFTWARE | — | $798 |
| 2025-11-07 | ADP | PAYROLL SVC | — | $137 |
| 2025-11-06 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-11-06 | TD CARD | FINANCE CHARGE | — | $66 |
| 2025-11-06 | MAILCHIMP | MARKETING | — | $364 |
| 2025-11-04 | THE TOWNSEND GROUP | FUNDRAISING CONSULTING | — | $3,761 |
| 2025-11-04 | DEMOCRACY ENGINE LLC | CONDUIT TRANSACTION FEE | — | $0 |
| 2025-11-03 | CREGGER CAPITAL INVESTMENTS INC. | RENT | — | $650 |
| 2025-11-03 | GODADDY.COM | WEB SERVICE | — | $111 |
| 2025-11-03 | ANDREWS, HAYLEY M. | MILEAGE REIMB. | — | $318 |
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Wilson, Joe | principal_candidate_of | — | candidate_committees | |
| 2025-10-30 | ENGLANOFF, GILAT | contributed_to | $1,500 | fec_indiv | |
| 2025-10-30 | KUPIETZKY, ARLENE | contributed_to | $750 | fec_indiv | |
| 2025-10-30 | BUCHMAN, CARY | contributed_to | $1,500 | fec_indiv | |
| 2025-10-30 | MUHLSTEIN, PERLA | contributed_to | $750 | fec_indiv | |
| 2025-10-30 | ZAMEL, SABRINA | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | KRIEGER, SCOTT | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | KORNWASSER, JOSEPH | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | BURRIS, SKEET JR. | contributed_to | $1,100 | fec_indiv | |
| 2025-10-22 | STEINLAUF, ELIZABETH | contributed_to | $1,000 | fec_indiv |
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-07-28 | contributed_to | CARTER, EARL LEROY | $1,000 | pas2 | |
| 2025-01-23 | contributed_to | BEGICH, NICHOLAS III | $-3,000 | pas2 | |
| 2025-01-23 | contributed_to | Hurd, Jeff | $-2,000 | pas2 | |
| 2022-11-02 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | LEVY, LEORA | $1,000 | pas2 | |
| 2022-10-31 | contributed_to | Mace, Nancy | $1,000 | pas2 | |
| 2022-06-14 | contributed_to | ARRINGTON, KATIE | $186 | pas2 |