ENBRIDGE (U.S.) INC. POLITICAL ACTION COMMITTEE (ENBRIDGE PAC)
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00429662- Internal id
88e1855b-2282-4539-bfbf-68a010dc7aa2- Treasurer
- MORELAND, MARK
- Connected / sponsoring organization
- ENBRIDGE (U.S.) INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $179,477 | $0 | $103,098 | $150,648 | $179,477 | $0 |
| 2024 | $261,523 | $0 | $56,175 | $103,098 | $261,523 | $0 |
| 2022 | $266,331 | $0 | $136,959 | $56,175 | $41 | $0 |
| 2020 | $362,618 | $0 | $206,592 | $136,959 | $362,618 | $0 |
| 2018 | $559,222 | $0 | $219,980 | $206,592 | $510 | $0 |
| 2016 | $739,147 | $0 | $116,945 | $219,980 | $28 | $0 |
| 2014 | $764,081 | $0 | $77,570 | $116,945 | $61 | $0 |
| 2012 | $639,828 | $0 | $95,902 | $77,570 | $1,709 | $0 |
| 2010 | $481,622 | $0 | $83,856 | $95,902 | $2 | $0 |
| 2008 | $339,806 | $0 | $43,690 | $83,856 | $5,592 | $0 |
| 2006 | $0 | $0 | $0 | $43,690 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HARRADENCE, MICHELE E | PANENERGY SERVICES, LP · EVP & PRESIDENT, GDS | HOUSTON, TX | 1 | $294 |
| CAPPS, ALLEN C | ENBRIDGE EMPLOYEE SERVICES INC · SVP & CHIEF COMMERCIAL OFFICER | HOUSTON, TX | 1 | $192 |
| HOLRAN, PETER T | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR EXTERNAL AFFAIRS US | WASHINGTON, DC | 1 | $192 |
| SHEFFIELD, PETER V | ENBRIDGE EMPLOYEE SERVICES INC · VICE PRESIDENT, EXTERNAL AFFAIRS & CHI | WASHINGTON, DC | 1 | $192 |
| ANDERSON, PHILLIP | ENBRIDGE EMPLOYEE SERVICES INC · SVP BUSINESS DEVELOPMENT | HOUSTON, TX | 1 | $192 |
| SAYAVEDRA, LAURA J | ENBRIDGE EMPLOYEE SERVICES INC · SENIOR VICE PRESIDENT, SAFETY, PROJECT | HOUSTON, TX | 1 | $192 |
| WILSON, TERESA LYNN | ENBRIDGE EMPLOYEE SERVICES INC · VP, GDS CUSTOMER CARE | GASTONIA, NC | 1 | $141 |
| CARBONE, THOMAS M | ENBRIDGE EMPLOYEE SERVICES INC · VP POWER BUSINESS DEVELOPMENT | ADDISON, TX | 1 | $141 |
| PAGLIA, RICHARD | PANENERGY SERVICES, LP · VP US MARKETING | WALTHAM, MA | 1 | $134 |
| FITZPATRICK, PATRICIA E | PANENERGY SERVICES, LP · VP REGULATORY | HOUSTON, TX | 1 | $130 |
| RUFFATTO, KEVIN ALAN | ENBRIDGE EMPLOYEE SERVICES INC · VP US OPERATIONS | HOUSTON, TX | 1 | $125 |
| HUFFMAN, ROBERT L | PANENERGY SERVICES, LP · VP OPERATIONS US | HOUSTON, TX | 1 | $119 |
| TORNING, ANDERS KARL | ENBRIDGE EMPLOYEE SERVICES INC · AGC & MANAGING DIRECTOR OF MAJOR TRANS | HOUSTON, TX | 1 | $114 |
| LORD, JAMES E.R. | ENBRIDGE EMPLOYEE SERVICES INC · VP POWER/TECHNOLOGY/SUPPLY CHAIN LAW & | HOUSTON, TX | 1 | $113 |
| KNIGHT-TURCAN, KURT | PANENERGY SERVICES, LP · DIRECTOR AND LEAD, TOMORROW RNG | HOUSTON, TX | 1 | $110 |
| SMITH, JENNIFER L | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR, TRIBAL ENGAGEMENT US | DULUTH, MN | 1 | $100 |
| VILLEGAS, MICHAEL | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR US TAX PLANNING & REPORTING | HOUSTON, TX | 1 | $96 |
| RINKER, JENNIFER R | ENBRIDGE EMPLOYEE SERVICES INC · AGC _ REGULATORY COMMERCIAL AND MARKET | HOUSTON, TX | 1 | $96 |
| GROVER, ANDREA D | ENBRIDGE EMPLOYEE SERVICES INC · VP STAKEHOLDER AND INDIGENOUS ENGAGEME | HOUSTON, TX | 1 | $93 |
| LITTLE, LORRAINE D | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR, CORPORATE CITIZENSHIP & STRA | DULUTH, MN | 1 | $92 |
| SITTLER, MICHEAL A | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR PROCUREMENT & AP | HOUSTON, TX | 1 | $89 |
| FAIRLEY, ANGELA S | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR BENEFITS & OPERATIONS | HOUSTON, TX | 1 | $85 |
| LANGE, BOYD S | SE OPERATING COMPANY, LLC · MANAGER PROJECTS | HOUSTON, TX | 1 | $84 |
| MEJIA, MELANIE | ENBRIDGE EMPLOYEE SERVICES INC · DIRECTOR ERP ACCOUNTS PAYABLE | HOUSTON, TX | 1 | $81 |
| MCFADDEN, STEPHEN KENDALL | SE OPERATING COMPANY, LLC · DIRECTOR, OPERATIONS SERVICES | HOUSTON, TX | 1 | $67 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-10-07 | CAPITO, SHELLEY MOORE | 24K | $2,500 |
| 2025-10-07 | COTTON, THOMAS | 24K | $2,500 |
| 2025-10-07 | PFLUGER, AUGUST LEE II | 24K | $2,500 |
| 2025-09-02 | FEDORCHAK, JULIE | 24K | $5,000 |
| 2025-09-02 | BARRETT, THOMAS MORE | 24K | $2,500 |
| 2025-06-30 | LARSEN, RICK | 24K | $2,500 |
| 2025-05-28 | CRAPO, MICHAEL D | 24K | $2,000 |
| 2025-05-28 | RULLI, MICHAEL | 24K | $1,500 |
| 2025-05-28 | BERGMAN, JOHN | 24K | $2,000 |
| 2025-05-28 | WESTERMAN, BRUCE | 24K | $2,500 |
| 2025-05-28 | GRAVES, SAMUEL B. JR. | 24K | $1,500 |
| 2025-03-31 | RISCH, JAMES E MR. | 24K | $1,000 |
| 2025-03-31 | FLEISCHMANN, CHARLES J | 24K | $2,500 |
| 2025-02-27 | SULLIVAN, DAN | 24K | $2,500 |
| 2025-02-27 | HUNT, WESLEY | 24K | $2,500 |
| 2025-02-27 | CORNYN, JOHN SEN | 24K | $2,500 |
| 2025-02-27 | HUSTED, JON | 24K | $2,500 |
| 2022-10-28 | LATTA, ROBERT EDWARD | 24K | $2,500 |
| 2022-10-28 | BERGMAN, JOHN | 24K | $5,000 |
| 2022-10-28 | CRAPO, MICHAEL D | 24K | $2,500 |
| 2022-10-28 | GRAVES, GARRET | 24K | $2,500 |
| 2022-10-28 | STAUBER, PETER ALLEN | 24K | $2,500 |
| 2022-10-28 | MURKOWSKI, LISA | 24K | $2,500 |
| 2022-10-28 | HERRELL, STELLA YVETTE | 24K | $2,500 |
| 2022-10-28 | PALLONE, FRANK JR | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-14 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $14 |
| 2022-09-14 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $28 |
| 2022-08-11 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $14 |
| 2022-07-14 | COMERICA BANK | BANK FEES | Administrative/Salary/Overhead Expenses | $76 |
| 2022-06-30 | COMERICA BANK | SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $86 |
| 2022-05-12 | COMERICA BANK | BANK FEES | Administrative/Salary/Overhead Expenses | $72 |
| 2022-04-13 | COMERICA BANK | BANK FEES | Administrative/Salary/Overhead Expenses | $71 |
| 2022-03-11 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $86 |
| 2021-12-13 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $90 |
| 2021-11-12 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $104 |
| 2021-10-14 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $145 |
| 2021-09-14 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $160 |
| 2021-08-12 | COMERICA BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $204 |
| 2021-07-14 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $161 |
| 2021-06-11 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $161 |
| 2021-05-13 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $136 |
| 2021-04-13 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $179 |
| 2021-03-11 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $181 |
| 2021-02-11 | COMERICA BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $114 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ENBRIDGE (U.S.) INC. | connected_org_of | — | C | fec_committee |
Outbound (61)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-07 | contributed_to | Pfluger, August | $2,500 | pas2 | |
| 2025-10-07 | contributed_to | Cotton, Tom | $2,500 | pas2 | |
| 2025-10-07 | contributed_to | Capito, Shelley Moore | $2,500 | pas2 | |
| 2025-09-02 | contributed_to | FEDORCHAK, JULIE | $5,000 | pas2 | |
| 2025-09-02 | contributed_to | Barrett, Tom | $2,500 | pas2 | |
| 2025-06-30 | contributed_to | Larsen, Rick | $2,500 | pas2 | |
| 2025-05-28 | contributed_to | Bergman, Jack | $2,000 | pas2 | |
| 2025-05-28 | contributed_to | Crapo, Mike | $2,000 | pas2 | |
| 2025-05-28 | contributed_to | Graves, Sam | $1,500 | pas2 | |
| 2025-05-28 | contributed_to | Rulli, Michael A. | $1,500 | pas2 | |
| 2025-05-28 | contributed_to | Westerman, Bruce | $2,500 | pas2 | |
| 2025-03-31 | contributed_to | Risch, James E. | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Fleischmann, Charles J. "Chuck" | $2,500 | pas2 | |
| 2025-02-27 | contributed_to | Husted, Jon | $2,500 | pas2 | |
| 2025-02-27 | contributed_to | Hunt, Wesley | $2,500 | pas2 | |
| 2025-02-27 | contributed_to | Sullivan, Dan | $2,500 | pas2 | |
| 2025-02-27 | contributed_to | Cornyn, John | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Fischbach, Michelle | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Herrell, Yvette | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Cuellar, Henry | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | Stauber, Pete | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | Crapo, Mike | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Murkowski, Lisa | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Latta, Robert E. | $2,500 | pas2 | |
| 2022-10-28 | contributed_to | Bergman, Jack | $5,000 | pas2 | |
| 2022-10-28 | contributed_to | Graves, Garret | $2,500 | pas2 | |
| 2022-10-27 | contributed_to | Johnson, Bill | $-2,500 | pas2 | |
| 2022-09-28 | contributed_to | Mullin, Markwayne | $2,500 | pas2 | |
| 2022-09-28 | contributed_to | ARMSTRONG, KELLY | $2,500 | pas2 | |
| 2022-08-19 | contributed_to | KIRKMEYER, BARBARA | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Joyce, John | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Tiffany, Thomas P. | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Hunt, Wesley | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Graves, Sam | $2,500 | pas2 | |
| 2022-07-22 | contributed_to | HOLLIER, ADAM | $1,000 | pas2 | |
| 2022-07-22 | contributed_to | HOLLIER, ADAM | $-1,000 | pas2 | |
| 2022-06-21 | contributed_to | HOLLIER, ADAM | $1,000 | pas2 | |
| 2022-06-21 | contributed_to | ARMSTRONG, KELLY | $1,500 | pas2 | |
| 2022-05-31 | contributed_to | Gonzalez, Vicente | $1,250 | pas2 | |
| 2022-05-31 | contributed_to | Buck, Ken | $2,000 | pas2 | |
| 2022-05-31 | contributed_to | O'DEA, JOSEPH MATTHEW | $5,000 | pas2 | |
| 2022-05-05 | contributed_to | Gonzalez, Vicente | $1,250 | pas2 | |
| 2022-05-05 | contributed_to | James, John | $1,000 | pas2 | |
| 2022-05-05 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2021-12-09 | contributed_to | Carter, Troy A. | $1,000 | pas2 | |
| 2021-12-09 | contributed_to | Tester, Jon | $2,500 | pas2 | |
| 2021-12-09 | contributed_to | Johnson, Bill | $2,500 | pas2 | |
| 2021-12-09 | contributed_to | Hoeven, John | $2,500 | pas2 | |
| 2021-12-09 | contributed_to | Thompson, Bennie G. | $1,000 | pas2 | |
| 2021-12-09 | contributed_to | Gonzalez, Vicente | $2,500 | pas2 | |
| 2021-09-23 | contributed_to | Veasey, Marc A. | $1,500 | pas2 | |
| 2021-09-23 | contributed_to | McMorris Rodgers, Cathy | $2,500 | pas2 | |
| 2021-09-23 | contributed_to | Manchin, Joe, III | $2,000 | pas2 | |
| 2021-06-21 | contributed_to | Fletcher, Lizzie | $2,500 | pas2 | |
| 2021-06-21 | contributed_to | Clyburn, James E. | $2,500 | pas2 | |
| 2021-06-21 | contributed_to | Herrell, Yvette | $1,000 | pas2 | |
| 2021-06-21 | contributed_to | Barrasso, John | $2,500 | pas2 | |
| 2021-04-26 | contributed_to | MOORES, MARK | $2,500 | pas2 | |
| 2021-04-26 | contributed_to | Payne, Donald M. | $2,500 | pas2 | |
| 2021-04-26 | contributed_to | Crapo, Mike | $2,500 | pas2 |