HUSKY PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00464727- Internal id
bd246d28-1b30-4c4d-ad6a-364abf90534a- Treasurer
- POLOSKI, TIM
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $5,000 | $0 | $100,723 | $92,940 | $5,000 | $0 |
| 2024 | $10,000 | $0 | $61,470 | $100,723 | $10,000 | $0 |
| 2022 | $0 | $0 | $15,689 | $61,470 | $0 | $0 |
| 2020 | $0 | $0 | $5,708 | $15,689 | $0 | $0 |
| 2018 | $0 | $0 | $9,453 | $5,708 | $0 | $0 |
| 2016 | $0 | $0 | $5,332 | $9,453 | $0 | $0 |
| 2014 | $250 | $0 | $9,254 | $5,332 | $250 | $0 |
| 2012 | $0 | $0 | $141 | $9,254 | $0 | $0 |
| 2010 | $7,100 | $0 | $0 | $141 | $7,100 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-30 | RILEY, JOSH | 24K | $1,000 |
| 2026-03-30 | THOMPSON, MIKE MR. | 24K | $1,000 |
| 2026-03-30 | LARSON, JOHN B | 24K | $1,500 |
| 2026-02-17 | KRISHNAMOORTHI, S | 24K | $500 |
| 2026-02-02 | GARCIA, SYLVIA R | 24K | $500 |
| 2026-01-20 | BEAN, MELISSA LUBURICH | 24K | $500 |
| 2025-12-29 | MRVAN, FRANK J. | 24K | $1,000 |
| 2025-09-15 | COURTNEY, JOSEPH | 24K | $5,000 |
| 2025-09-15 | COURTNEY, JOSEPH | 24K | $5,000 |
| 2025-07-25 | LARSON, JOHN B | 24K | $5,000 |
| 2025-03-21 | RILEY, JOSH | 24K | $1,000 |
| 2022-11-02 | PAPPAS, CHRIS | 24K | $1,000 |
| 2022-11-02 | CARTWRIGHT, MATTHEW A. | 24K | $1,500 |
| 2022-11-02 | MORELLE, JOSEPH D | 24K | $1,500 |
| 2022-11-02 | KUSTER, ANN MCLANE | 24K | $1,000 |
| 2022-11-02 | LEVIN, MIKE | 24K | $1,000 |
| 2022-10-31 | RYAN, PATRICK | 24K | $1,000 |
| 2022-10-26 | MAGAZINER, SETH | 24K | $1,500 |
| 2022-10-17 | SCHRIER, KIM DR. | 24K | $1,000 |
| 2022-09-29 | RYAN, TIMOTHY | 24K | $1,000 |
| 2022-09-29 | SCHRIER, KIM DR. | 24K | $1,000 |
| 2022-09-29 | GOLDEN, JARED | 24K | $1,000 |
| 2022-08-30 | COURTNEY, JOSEPH | 24K | $5,000 |
| 2022-08-30 | HAYES, JAHANA | 24K | $2,000 |
| 2022-08-30 | RYAN, TIMOTHY | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-06 | PCMS, LLC | ACCOUNTING SERVICES | — | $473 |
| 2025-07-25 | PCMS, LLC | ACCOUNTING SERVICES | — | $338 |
| 2025-02-07 | PCMS, LLC | ACCOUNTING SERVICES | — | $473 |
| 2022-11-01 | PCMS, LLC | ACCOUNTING SERVICES | — | $350 |
| 2022-10-11 | PCMS, LLC | ACCOUNTING SERVICES | — | $371 |
| 2022-08-05 | PCMS, LLC | ACCOUNTING SERVICES | — | $608 |
| 2022-02-07 | PCMS, LLC | ACCOUNTING SERVICES | — | $313 |
| 2021-12-22 | BOREEN, NICK | REIMBURSEMENT, SEE BELOW | — | $1,434 |
| 2021-12-22 | HERTZ CAR RENTAL | TRAVEL FOR PAC | — | $1,432 |
| 2021-12-15 | WASHINGTON NATIONALS BASEBALL CLUB | FUNDRAISING: CATERING & SITE RENTAL FOR PAC | — | $2,517 |
| 2021-12-15 | BOREEN, NICK | REIMBURSEMENT, SEE BELOW | — | $2,517 |
| 2021-08-05 | PCMS, LLC | ACCOUNTING SERVICES | — | $500 |
Connected on the graph
Outbound (33)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-30 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2026-03-30 | contributed_to | Thompson, Mike | $1,000 | pas2 | |
| 2026-03-30 | contributed_to | Larson, John B. | $1,500 | pas2 | |
| 2026-02-17 | contributed_to | KRISHNAMOORTHI, S | $500 | pas2 | |
| 2026-02-02 | contributed_to | Garcia, Sylvia R. | $500 | pas2 | |
| 2026-01-20 | contributed_to | BEAN, MELISSA LUBURICH | $500 | pas2 | |
| 2025-12-29 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-09-15 | contributed_to | Courtney, Joe | $5,000 | pas2 | |
| 2025-09-15 | contributed_to | Courtney, Joe | $5,000 | pas2 | |
| 2025-07-25 | contributed_to | Larson, John B. | $5,000 | pas2 | |
| 2025-03-21 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Pappas, Chris | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Levin, Mike | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Morelle, Joseph D. | $1,500 | pas2 | |
| 2022-11-02 | contributed_to | Cartwright, Matt | $1,500 | pas2 | |
| 2022-10-31 | contributed_to | Ryan, Patrick | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | Magaziner, Seth | $1,500 | pas2 | |
| 2022-10-17 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | RYAN, TIMOTHY | $1,000 | pas2 | |
| 2022-08-30 | contributed_to | Hayes, Jahana | $2,000 | pas2 | |
| 2022-08-30 | contributed_to | RYAN, TIMOTHY | $1,000 | pas2 | |
| 2022-08-30 | contributed_to | Courtney, Joe | $5,000 | pas2 | |
| 2022-03-28 | contributed_to | Pettersen, Brittany | $1,500 | pas2 | |
| 2021-12-15 | contributed_to | Hayes, Jahana | $1,500 | pas2 | |
| 2021-11-17 | contributed_to | RYAN, TIMOTHY J. | $500 | pas2 | |
| 2021-06-30 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2021-05-07 | contributed_to | Stansbury, Melanie A. | $1,000 | pas2 | |
| 2021-03-19 | contributed_to | SLOTKIN, ELISSA | $1,000 | pas2 | |
| 2021-03-19 | contributed_to | Stevens, Haley M. | $1,000 | pas2 | |
| 2021-03-03 | contributed_to | Brindisi, Anthony | $-1,000 | pas2 |