BETTER ORGANIZING TO WIN LEGALIZATION POLITICAL ACTION COMMITTEE (BOWL PAC)
— · type N · designation U
Sign in to add to a watchlist →
- FEC committee id
C00803585- Internal id
dc9ad68e-d10c-499b-a43a-5b95018ac7bb- Treasurer
- MAY, JENNIFER
- Organization type
M— Membership organization- Filing frequency
T— Terminated
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $515 | $0 | $0 | $0 |
| 2024 | $14,000 | $0 | $1,326 | $515 | $37 | $0 |
| 2022 | $28,967 | $0 | $0 | $1,326 | $1,216 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-08 | BARNES, MANDELA | 24E | $15 |
| 2022-11-08 | FETTERMAN, JOHN KARL | 24E | $23 |
| 2022-11-08 | OZ, MEHMET DR | 24A | $23 |
| 2022-11-08 | JOHNSON, RON HAROLD MR. | 24A | $15 |
| 2022-11-05 | BARNES, MANDELA | 24E | $27 |
| 2022-11-05 | FETTERMAN, JOHN KARL | 24E | $34 |
| 2022-11-05 | OZ, MEHMET DR | 24A | $34 |
| 2022-11-05 | JOHNSON, RON HAROLD MR. | 24A | $27 |
| 2022-11-03 | BARNES, MANDELA | 24E | $19 |
| 2022-11-03 | FETTERMAN, JOHN KARL | 24E | $18 |
| 2022-11-03 | OZ, MEHMET DR | 24A | $18 |
| 2022-11-03 | JOHNSON, RON HAROLD MR. | 24A | $19 |
| 2022-11-01 | BARNES, MANDELA | 24E | $17 |
| 2022-11-01 | OZ, MEHMET DR | 24A | $19 |
| 2022-11-01 | JOHNSON, RON HAROLD MR. | 24A | $17 |
| 2022-11-01 | FETTERMAN, JOHN KARL | 24E | $19 |
| 2022-10-30 | JOHNSON, RON HAROLD MR. | 24A | $21 |
| 2022-10-30 | BARNES, MANDELA | 24E | $21 |
| 2022-10-30 | OZ, MEHMET DR | 24A | $3 |
| 2022-10-30 | FETTERMAN, JOHN KARL | 24E | $3 |
| 2022-10-28 | JOHNSON, RON HAROLD MR. | 24A | $17 |
| 2022-10-28 | BARNES, MANDELA | 24E | $17 |
| 2022-10-26 | JOHNSON, RON HAROLD MR. | 24A | $12 |
| 2022-10-26 | BARNES, MANDELA | 24E | $12 |
| 2022-10-25 | BARNES, MANDELA | 24E | $7 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-02-14 | NEXT LEVEL PARTNERS, LLC | CONSULTANT - COMPLIANCE | — | $515 |
| 2022-12-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $3 |
| 2022-12-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $15 |
| 2022-12-15 | ACTION NETWORK | SOFTWARE | — | $1,110 |
| 2022-12-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $27 |
| 2022-12-14 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-12-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $12 |
| 2022-12-01 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-12-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $29 |
| 2022-11-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $9 |
| 2022-11-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $15 |
| 2022-11-15 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-11-15 | ACTION NETWORK | SOFTWARE | — | $1,089 |
| 2022-11-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $11 |
| 2022-11-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $22 |
| 2022-11-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $24 |
| 2022-10-31 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-10-27 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $26 |
| 2022-10-20 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $14 |
| 2022-10-17 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $19 |
| 2022-10-17 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-10-14 | ACTION NETWORK | SOFTWARE | — | $1,151 |
| 2022-10-11 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $27 |
| 2022-10-03 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $18 |
| 2022-10-03 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-09-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $43 |
| 2022-09-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $19 |
| 2022-09-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $1 |
| 2022-09-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $13 |
| 2022-09-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $8 |
| 2022-09-15 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-09-14 | ACTION NETWORK | SOFTWARE | — | $1,048 |
| 2022-08-31 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-08-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $76 |
| 2022-08-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $17 |
| 2022-08-22 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-08-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $12 |
| 2022-08-15 | ACTION NETWORK | SOFTWARE | — | $1,283 |
| 2022-08-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $20 |
| 2022-08-03 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-08-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $8 |
| 2022-07-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $22 |
| 2022-07-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $73 |
| 2022-07-18 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-07-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $30 |
| 2022-07-14 | ACTION NETWORK | SOFTWARE | — | $929 |
| 2022-07-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $47 |
| 2022-07-05 | MARTINO, RHETT | CONSULTANT - DIGITAL | — | $1,000 |
| 2022-07-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $55 |
| 2022-06-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $27 |
Connected on the graph
Outbound (35)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-08 | contributed_to | OZ, MEHMET DR | $23 | pas2 | |
| 2022-11-08 | contributed_to | Fetterman, John | $23 | pas2 | |
| 2022-11-08 | contributed_to | BARNES, MANDELA | $15 | pas2 | |
| 2022-11-08 | contributed_to | Johnson, Ron | $15 | pas2 | |
| 2022-11-05 | contributed_to | OZ, MEHMET DR | $34 | pas2 | |
| 2022-11-05 | contributed_to | Fetterman, John | $34 | pas2 | |
| 2022-11-05 | contributed_to | BARNES, MANDELA | $27 | pas2 | |
| 2022-11-05 | contributed_to | Johnson, Ron | $27 | pas2 | |
| 2022-11-03 | contributed_to | OZ, MEHMET DR | $18 | pas2 | |
| 2022-11-03 | contributed_to | Fetterman, John | $18 | pas2 | |
| 2022-11-03 | contributed_to | BARNES, MANDELA | $19 | pas2 | |
| 2022-11-03 | contributed_to | Johnson, Ron | $19 | pas2 | |
| 2022-11-01 | contributed_to | OZ, MEHMET DR | $19 | pas2 | |
| 2022-11-01 | contributed_to | Fetterman, John | $19 | pas2 | |
| 2022-11-01 | contributed_to | BARNES, MANDELA | $17 | pas2 | |
| 2022-11-01 | contributed_to | Johnson, Ron | $17 | pas2 | |
| 2022-10-30 | contributed_to | OZ, MEHMET DR | $3 | pas2 | |
| 2022-10-30 | contributed_to | Fetterman, John | $3 | pas2 | |
| 2022-10-30 | contributed_to | BARNES, MANDELA | $21 | pas2 | |
| 2022-10-30 | contributed_to | Johnson, Ron | $21 | pas2 | |
| 2022-10-28 | contributed_to | BARNES, MANDELA | $17 | pas2 | |
| 2022-10-28 | contributed_to | Johnson, Ron | $17 | pas2 | |
| 2022-10-26 | contributed_to | BARNES, MANDELA | $12 | pas2 | |
| 2022-10-26 | contributed_to | Johnson, Ron | $12 | pas2 | |
| 2022-10-25 | contributed_to | BARNES, MANDELA | $7 | pas2 | |
| 2022-10-25 | contributed_to | Johnson, Ron | $7 | pas2 | |
| 2022-10-24 | contributed_to | BARNES, MANDELA | $7 | pas2 | |
| 2022-10-24 | contributed_to | Johnson, Ron | $7 | pas2 | |
| 2022-10-23 | contributed_to | BARNES, MANDELA | $5 | pas2 | |
| 2022-10-23 | contributed_to | Johnson, Ron | $5 | pas2 | |
| 2022-10-22 | contributed_to | BARNES, MANDELA | $5 | pas2 | |
| 2022-10-22 | contributed_to | Johnson, Ron | $5 | pas2 | |
| 2022-10-21 | contributed_to | BARNES, MANDELA | $5 | pas2 | |
| 2022-10-21 | contributed_to | Johnson, Ron | $5 | pas2 | |
| 2022-05-09 | contributed_to | CHAMBERS, GARY JR. | $1,000 | pas2 |