LANTHEUS HOLDINGS INC POLITICAL ACTION COMMITTEE (LANTHEUS PAC)
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00848697- Internal id
93641eac-bd9d-4323-a6dc-1a049a6c448f- Treasurer
- MATHY, MICHELLE
- Connected / sponsoring organization
- LANTHEUS HOLDINGS INC
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $81,479 | $0 | $62,926 | $84,941 | $81,479 | $0 |
| 2024 | $109,242 | $0 | $0 | $62,926 | $109,242 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MORGAN, AMANDA | LANTHEUS MEDICAL IMAGING INC · CHIEF COMMERCIAL OFFICER | BEDFORD, MA | 1 | $192 |
| BLANCHFIELD, PAUL | LANTHEUS MEDICAL IMAGING INC · PRESIDENT | BEDFORD, MA | 1 | $192 |
| NESTOR, JOANN | LANTHEUS MEDICAL IMAGING INC · SVP, GC | BEDFORD, MA | 1 | $134 |
| JOHNSON, MERIDITH | LANTHEUS MEDICAL IMAGING INC · VP, MARKET ACCESS | BEDFORD, MA | 1 | $134 |
| HOLLAND, KATE | LANTHEUS MEDICAL IMAGING INC · VP, COMMERCIAL | BEDFORD, MA | 1 | $134 |
| STURGILL, BRIAN | LANTHEUS MEDICAL IMAGING INC · VP, COMMERCIAL | BEDFORD, MA | 1 | $96 |
| BRADOSKY, JAMES | LANTHEUS MEDICAL IMAGING INC · VP, EHS & RPO | BEDFORD, MA | 1 | $96 |
| CARLSON, JENNIFER | LANTHEUS MEDICAL IMAGING INC · VP, ENT RISK & COMPL MGMT | BEDFORD, MA | 1 | $96 |
| LI, JUNE | LANTHEUS MEDICAL IMAGING INC · VP, CLINICAL DEV | BEDFORD, MA | 1 | $96 |
| BURKE, TIM | LANTHEUS MEDICAL IMAGING INC · VP, COMMERCIAL OPS | BEDFORD, MA | 1 | $96 |
| BUTTERWORTH, ANNE | LANTHEUS MEDICAL IMAGING INC · VP, QA | BEDFORD, MA | 1 | $96 |
| WIGGINS, JOHN | LANTHEUS MEDICAL IMAGING INC · VP, COMMERCIAL NUCL PROD | BEDFORD, MA | 1 | $96 |
| HAWKS, DUSTIN | LANTHEUS MEDICAL IMAGING INC · VP, DEPUTY GC | BEDFORD, MA | 1 | $50 |
| MELVIN, ANDRE | LANTHEUS MEDICAL IMAGING INC · SR DIR, MARKET ACCESS | BEDFORD, MA | 1 | $38 |
| PLOURDE, LAURA | LANTHEUS MEDICAL IMAGING INC · EXEC DIR, ASST GC | BEDFORD, MA | 1 | $38 |
| REGAN, DECLAN | LANTHEUS MEDICAL IMAGING INC · EXEC DIR, SPLY CHN & PROC | BEDFORD, MA | 1 | $38 |
| SAWYER, JENNY | LANTHEUS MEDICAL IMAGING INC · SR DIR, TECH OPS STRAT | BEDFORD, MA | 1 | $38 |
| ZHANG, SHAOHUI | LANTHEUS MEDICAL IMAGING INC · VP, MFG TECHNOLOGY DEV | BEDFORD, MA | 1 | $38 |
| BAI, BING | LANTHEUS MEDICAL IMAGING INC · SR DIR, MED IMAGING | BEDFORD, MA | 1 | $38 |
| BOURGEOIS, JACOB | LANTHEUS MEDICAL IMAGING INC · SR DIR, MFG ENG | BEDFORD, MA | 1 | $38 |
| BROCK, JESSICA | LANTHEUS MEDICAL IMAGING INC · EXEC DIR, FLD ENAB EFFEC | BEDFORD, MA | 1 | $38 |
| CLARE, JEFF | LANTHEUS MEDICAL IMAGING INC · EXEC DIR, IT & PM OFFICE | BEDFORD, MA | 1 | $38 |
| CONLEY, ANDREA | LANTHEUS MEDICAL IMAGING INC · SR DIR, MKTG | BEDFORD, MA | 1 | $38 |
| CORCORAN, SETH | LANTHEUS MEDICAL IMAGING INC · SR DIR, SALES PROSTATE | BEDFORD, MA | 1 | $38 |
| DAWIDCZYK, ANN MARIE | LANTHEUS MEDICAL IMAGING INC · EXEC DIR, ADVOC & PUB POL | BEDFORD, MA | 1 | $38 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-10-20 | AUCHINCLOSS, JAKE | 24K | $2,500 |
| 2025-10-20 | CAREY, MIKE | 24K | $1,500 |
| 2025-10-20 | SEWELL, TERRI A. | 24K | $1,000 |
| 2025-07-31 | HASSAN, MARGARET WOOD | 24K | $1,700 |
| 2025-07-31 | HASSAN, MARGARET WOOD | 24K | $800 |
| 2025-07-31 | CLARK, KATHERINE | 24K | $1,500 |
| 2025-07-31 | SCHRIER, KIM DR. | 24K | $1,000 |
| 2025-06-05 | BUCHANAN, VERNON | 24K | $1,500 |
| 2025-06-05 | MURPHY, GREGORY FRANCIS DR. | 24K | $1,000 |
| 2025-05-30 | CARTER, TROY A. SR. | 24K | $1,000 |
| 2025-05-30 | PETERS, SCOTT | 24K | $1,000 |
| 2025-05-30 | BLACKBURN, MARSHA MRS. | 24K | $1,500 |
| 2025-04-24 | TILLIS, THOM R SEN | 24K | $1,000 |
| 2025-04-07 | EMMER, THOMAS EARL JR. | 24K | $1,500 |
| 2025-04-07 | CARTER, EARL LEROY | 24K | $1,000 |
| 2025-02-20 | COLLINS, SUSAN M. | 24K | $2,500 |
| 2025-02-20 | CAPITO, SHELLEY MOORE | 24K | $2,500 |
| 2025-02-20 | SHAHEEN, JEANNE | 24K | $2,500 |
| 2025-02-20 | PALLONE, FRANK JR | 24K | $5,000 |
| 2025-02-20 | MORAN, JERRY | 24K | $1,000 |
| 2025-01-31 | LAHOOD, DARIN MCKAY | 24K | $1,000 |
| 2025-01-27 | DUNN, NEAL PATRICK MD, FACS | 24K | $5,000 |
| 2025-01-27 | WARNER, MARK ROBERT | 24K | $2,500 |
| 2025-01-27 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
| 2025-01-27 | WYDEN, RONALD L. | 24K | $1,700 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-04 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $21 |
| 2025-12-03 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2025-11-04 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $21 |
| 2025-11-03 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2025-10-06 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $21 |
| 2025-10-03 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2025-09-04 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $21 |
| 2025-09-03 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $10 |
| 2025-08-05 | PAYPAL | PAYPAL FEE | Administrative/Salary/Overhead Expenses | $21 |
| 2025-05-05 | CHAIN BRIDGE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $19 |
| 2025-04-03 | CHAIN BRIDGE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $469 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | LANTHEUS HOLDINGS INC | connected_org_of | — | C | fec_committee |
Outbound (27)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-20 | contributed_to | Auchincloss, Jake | $2,500 | pas2 | |
| 2025-10-20 | contributed_to | Carey, Mike | $1,500 | pas2 | |
| 2025-10-20 | contributed_to | Sewell, Terri A. | $1,000 | pas2 | |
| 2025-07-31 | contributed_to | Hassan, Margaret Wood | $1,700 | pas2 | |
| 2025-07-31 | contributed_to | Hassan, Margaret Wood | $800 | pas2 | |
| 2025-07-31 | contributed_to | Clark, Katherine M. | $1,500 | pas2 | |
| 2025-07-31 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2025-06-05 | contributed_to | Buchanan, Vern | $1,500 | pas2 | |
| 2025-06-05 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2025-05-30 | contributed_to | Carter, Troy A. | $1,000 | pas2 | |
| 2025-05-30 | contributed_to | Peters, Scott H. | $1,000 | pas2 | |
| 2025-05-30 | contributed_to | Blackburn, Marsha | $1,500 | pas2 | |
| 2025-04-24 | contributed_to | Tillis, Thomas | $1,000 | pas2 | |
| 2025-04-07 | contributed_to | Emmer, Tom | $1,500 | pas2 | |
| 2025-04-07 | contributed_to | CARTER, EARL LEROY | $1,000 | pas2 | |
| 2025-02-20 | contributed_to | Collins, Susan M. | $2,500 | pas2 | |
| 2025-02-20 | contributed_to | Capito, Shelley Moore | $2,500 | pas2 | |
| 2025-02-20 | contributed_to | Shaheen, Jeanne | $2,500 | pas2 | |
| 2025-02-20 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-02-20 | contributed_to | Moran, Jerry | $1,000 | pas2 | |
| 2025-01-31 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2025-01-27 | contributed_to | Dunn, Neal P. | $5,000 | pas2 | |
| 2025-01-27 | contributed_to | Warner, Mark R. | $2,500 | pas2 | |
| 2025-01-27 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2025-01-27 | contributed_to | Wyden, Ron | $1,700 | pas2 | |
| 2025-01-27 | contributed_to | Trahan, Lori | $5,000 | pas2 | |
| 2025-01-27 | contributed_to | Wyden, Ron | $800 | pas2 |