AZ-05
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), AZ-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 840,221 |
| People | Median age | 39 |
| Income | Median household income | $109,252 |
| Income | Per-capita income | $49,753 |
| Income | In poverty | 6.3% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.418 |
| Race | White alone | 70.8% |
| Race | Black alone | 3.5% |
| Race | Asian alone | 5.9% |
| Race | Hispanic or Latino | 18.5% |
| Race | Two or more races | 13.7% |
| Origin | Foreign-born | 9.9% |
| Language | Speaks English only at home | 85.0% |
| Language | Speaks Spanish at home | 8.2% |
| Education | High school or higher | 61.3% |
| Education | Bachelor's or higher | 40.8% |
| Education | Advanced degree | 15.1% |
| Household | Family households | 74.3% |
| Household | Avg household size | 2.79 |
| Household | Never married (15+) | 27.6% |
| Housing | Median home value | $498,900 |
| Housing | Median gross rent | $2,032 |
| Housing | Single-family detached | 77.3% |
| Housing | Built before 1940 | 0.2% |
| Housing | Overcrowded (>1 per room) | 2.2% |
| Housing | Vacant units | 8.2% |
| Service | Veterans (18+) | 7.7% |
| Health | With a disability | 11.7% |
| Connectivity | Households with broadband | 95.3% |
| Connectivity | Households with no internet | 2.8% |
| Commute | Drove alone | 64.2% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 24.0% |
Currently seated
Biggs, Andy (R) · b. 1958
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| BIGGS, ANDY | R | 2026 |
| BRACHT, BLAKE | D | 2026 |
| GRANTHAM, TRAVIS W. | R | 2026 |
| GRAYSON, RICHARD | G | 2026 |
| GROSS, MIKE | R | 2026 |
| HUALDE, BRIAN | D | 2026 |
| JAMES, CHRISTOPHER LEE | D | 2026 |
| JOHNSON, GARY ROBERT DR. JR. | D | 2026 |
| KEENAN, DANIEL | R | 2026 |
| LAMB, MARK | R | 2026 |
| LEE, ELIZABETH | D | 2026 |
| OLSON, EVAN ANDREW | D | 2026 |
| POFF, JUSTIN | D | 2026 |
| BIGGS, ANDY | R | 2024 |
| MICHEL, CASEY | R | 2024 |
| OLSON, EVAN ANDREW | D | 2024 |
| SCHAFFNER, KATRINA | D | 2024 |
| SMITH, CLINT WILLIAM | I | 2024 |
| STOVALL, ALEX | R | 2024 |