RESCHENTHALER, GUY MR.
R · house · currently seated · bioguide R000610
Sign in to add to a watchlist →
- FEC candidate id
H8PA18199- Internal id
5d5c9d94-4f19-4b5f-8893-3427d8b09a4b- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), PA-14. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 757,997 |
| People | Median age | 45 |
| Income | Median household income | $67,375 |
| Income | Per-capita income | $38,732 |
| Income | In poverty | 12.2% |
| Income | Unemployed | 5.4% |
| Income | Gini inequality index | 0.455 |
| Race | White alone | 91.1% |
| Race | Black alone | 3.1% |
| Race | Asian alone | 0.8% |
| Race | Hispanic or Latino | 1.7% |
| Race | Two or more races | 4.3% |
| Origin | Foreign-born | 1.8% |
| Language | Speaks English only at home | 96.9% |
| Language | Speaks Spanish at home | 1.1% |
| Education | High school or higher | 67.1% |
| Education | Bachelor's or higher | 27.0% |
| Education | Advanced degree | 9.9% |
| Household | Family households | 61.8% |
| Household | Avg household size | 2.25 |
| Household | Never married (15+) | 29.7% |
| Housing | Median home value | $176,500 |
| Housing | Median gross rent | $847 |
| Housing | Single-family detached | 73.0% |
| Housing | Built before 1940 | 7.7% |
| Housing | Overcrowded (>1 per room) | 0.9% |
| Housing | Vacant units | 11.5% |
| Service | Veterans (18+) | 7.2% |
| Health | With a disability | 16.8% |
| Connectivity | Households with broadband | 86.4% |
| Connectivity | Households with no internet | 10.9% |
| Commute | Drove alone | 77.7% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 11.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $3,610,168 | $3,419,788 | $739,460 | $0 | $2,144,286 |
| 2024 | $4,357,253 | $4,312,668 | $549,080 | $0 | $2,608,839 |
| 2022 | $1,998,845 | $2,181,930 | $504,495 | $0 | $1,305,205 |
| 2020 | $2,264,456 | $1,594,661 | $687,580 | $0 | $1,480,379 |
| 2018 | $1,090,673 | $1,072,888 | $17,785 | $31,726 | $560,443 |
Elections
- 2018 general house · PA-14 — won
- 2020 general house · PA-14 — won
- 2022 general house · PA-14 — won
- 2024 general house · PA-14 — won
- 2026 general house · PA-14 — running
Committees
- GUY FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2024-09-19 — HR 9678 — Federal Lands Amplified Security for the Homeland (FLASH) Act
- cosponsor · 2024-02-29 — HR 7476 — Countering Communist China Act
- cosponsor · 2024-02-28 — HR 7365 — VETS Safe Travel Act
- cosponsor · 2023-11-14 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
- cosponsor · 2023-02-21 — HR 1121 — Protecting American Energy Production Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $4,659 | $0 | 4 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-09-27 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $110 | PRINTING / POSTAGE |
| 2024-09-27 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $2,219 | PRINTING / POSTAGE |
| 2024-09-27 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $110 | PRINTING / POSTAGE |
| 2024-09-27 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL… | support | $2,219 | PRINTING / POSTAGE |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee GUY FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| WEINBERG, JOSEPH | CORDISH COMPANIES · REAL ESTATE | BALTIMORE, MD | 1 | $7,000 |
| PINCUS, ROBERT MR. | RETIRED · RETIRED | WILMINGTON, DE | 1 | $3,500 |
| HERTZBERG, DANIEL MR. | DANIEL N HERTZBERG PA · REAL ESTATE | MIAMI BEACH, FL | 1 | $1,500 |
| STEYN, LAWRENCE | AIP · PARTNER | MIAMI, FL | 1 | $1,500 |
| HORN, ALEX | BRIDGEINVEST · MANAGING PARTNER | MIAMI, FL | 1 | $1,500 |
| MILLER, GRAHAM | THE BLOOM ORGANIZATION · BANKER | BOCA RATON, FL | 1 | $1,500 |
| LEDER, SEAN | LEDER REALTY & MANAGEMENT INC. · INVESTOR | BOCA RATON, FL | 1 | $1,500 |
| YATES FARRELL, SHARI | RETIRED · RETIRED | SCOTTSDALE, AZ | 2 | $1,093 |
| SZCZESNY, FRAN | RETIRED · RETIRED | EAST PETERSBURG, PA | 1 | $1,000 |
| ARCHOS, GEORGE | VERANO · CEO | MIAMI BEACH, FL | 1 | $1,000 |
| GALLER, JUDITH MS. | RETIRED · RETIRED | VENTNOR CITY, NJ | 1 | $1,000 |
| ERLBAUM, GARY MR. | SELF-EMPLOYED · REAL ESTATE INVESTOR | ARDMORE, PA | 1 | $1,000 |
| KAYNE, BARRY MR. | RETIRED · RETIRED | WILMINGTON, DE | 1 | $1,000 |
| DEON, PAT | PROGRESSIVE MGT · RESL ESTSTE | FAIRLESS HILLS, PA | 1 | $1,000 |
| BARKER, MICHAEL | BARKER LAW FIRM · ATTORNEY | LINWOOD, NJ | 1 | $1,000 |
| YOUNG, GAIL PRAYER | RETIRED · RETIRED | MONTGOMERY, AL | 1 | $990 |
| WELLER, STEPHEN | RETIRED · RETIRED | DACULA, GA | 1 | $990 |
| POWELL, JARED | ANTHROPIC PBC · GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $750 |
| SCHALL, JAMES E MR. MD | RETIRED · RETIRED | HUNTINGDON, PA | 2 | $507 |
| JOFFE, PAULA | RETIRED · RETIRED | BERLIN TOWNSHIP, NJ | 1 | $500 |
| NIEHAUS, LAUREN | TRULIEVE · GOVERNMENT RELATIONS | CENTENNIAL, CO | 1 | $500 |
| GOULD, JAY | MAJESTIC PROPERTY · CONSULTANT | DELRAY BEACH, FL | 1 | $500 |
| SILBERGLIED, RUSSELL | RICHARDS, LAYTON & FINGER · ATTORNEY | WILMINGTON, DE | 1 | $500 |
| BURNS, MICHAEL J | RETIRED · RETIRED | WEST PALM BEACH, FL | 11 | $432 |
| GILSTRAP, JAMES | RETIRED · RETIRED | ALLEN, TX | 5 | $267 |
Connected on the graph
Inbound (100)
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | GUY FOR CONGRESS | — | candidate_committees | |
| 2025-01-03 | member_of_committee | House Appropriations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House National Security, Department of State, and Related Programs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Interior, Environment, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Energy and Water Development, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2024-09-19 | cosponsor_of_bill | HR 9678 — Federal Lands Amplified Security for the Homeland (FLASH) Act | — | cosponsor | sponsorship |
| 2024-02-29 | cosponsor_of_bill | HR 7476 — Countering Communist China Act | — | cosponsor | sponsorship |
| 2024-02-28 | cosponsor_of_bill | HR 7365 — VETS Safe Travel Act | — | cosponsor | sponsorship |
| 2023-11-14 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-02-21 | cosponsor_of_bill | HR 1121 — Protecting American Energy Production Act | — | cosponsor | sponsorship |