OPERATIVE PLASTERERS' AND CEMENT MASONS' INTL ASSOCIATION ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00134742- Internal id
4b3d4e9c-286b-455a-b12c-5884bf9b1d82- Treasurer
- BAILEY, RICHARD A MR
- Connected / sponsoring organization
- OPERATIVE PLASTERERS' AND CEMENT MASONS' INTL ASSOCIATION
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $70,550 | $0 | $75,264 | $97,052 | $70,550 | $0 |
| 2024 | $93,250 | $0 | $157,146 | $75,264 | $93,250 | $0 |
| 2022 | $88,185 | $0 | $178,236 | $157,146 | $88,185 | $0 |
| 2020 | $75,210 | $0 | $253,643 | $178,236 | $75,210 | $0 |
| 2018 | $84,068 | $0 | $228,574 | $253,643 | $84,068 | $0 |
| 2016 | $69,420 | $0 | $208,138 | $228,574 | $69,420 | $0 |
| 2014 | $75,195 | $0 | $156,758 | $208,138 | $75,195 | $0 |
| 2012 | $75,736 | $0 | $123,497 | $156,758 | $75,736 | $0 |
| 2010 | $82,930 | $0 | $67,462 | $123,497 | $82,930 | $0 |
| 2008 | $87,182 | $0 | $11,839 | $67,462 | $87,182 | $0 |
| 2006 | $22,975 | $0 | $4,101 | $11,839 | $22,975 | $1,500 |
| 2004 | $15,805 | $0 | $10,679 | $4,101 | $15,805 | $0 |
| 2002 | $38,405 | $0 | $10,739 | $10,679 | $38,405 | $0 |
| 2000 | $25,742 | $0 | $13,977 | $10,739 | $25,742 | $0 |
| 1998 | $14,365 | $0 | $15,292 | $13,977 | $14,365 | $0 |
| 1996 | $13,254 | $0 | $26,874 | $15,292 | $13,254 | $0 |
| 1994 | $27,662 | $0 | $19,030 | $26,874 | $27,662 | $0 |
| 1992 | $19,781 | $0 | $14,974 | $19,030 | $19,781 | $0 |
| 1990 | $25,725 | $0 | $27,458 | $14,974 | $25,725 | $0 |
| 1988 | $40,187 | $0 | $44,083 | $27,458 | $40,187 | $0 |
| 1986 | $0 | $0 | $40,722 | $44,083 | $0 | $0 |
| 1984 | $61,746 | $0 | $18,750 | $40,722 | $61,746 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-02 | HUYNH, KHAI-HOAN | 24K | $5,000 |
| 2025-11-19 | JEFFRIES, HAKEEM | 24K | $5,000 |
| 2025-11-05 | HALL, THOMAS DAVID JR | 24K | $250 |
| 2025-07-29 | WALKINSHAW, JAMES | 24K | $5,000 |
| 2025-03-12 | NEAL, RICHARD E | 24K | $2,500 |
| 2025-03-12 | WARNER, MARK ROBERT | 24K | $5,000 |
| 2025-01-16 | BUDZINSKI, NIKKI | 24K | $5,000 |
| 2022-10-31 | SORENSEN, ERIC | 24K | $1,000 |
| 2022-10-31 | BUDZINSKI, NIKKI | 24K | $5,000 |
| 2022-10-17 | DAVIDS, SHARICE | 24K | $2,500 |
| 2022-10-04 | FETTERMAN, JOHN KARL | 24K | $5,000 |
| 2022-10-04 | BARNES, MANDELA | 24K | $5,000 |
| 2022-08-16 | RYAN, TIMOTHY | 24K | $5,000 |
| 2022-08-16 | LEHMAN, MATTHEW | 24K | $1,000 |
| 2022-06-22 | BUDZINSKI, NIKKI | 24K | $2,500 |
| 2022-05-10 | MRVAN, FRANK J. | 24K | $5,000 |
| 2022-01-19 | BUDZINSKI, NIKKI | 24K | $2,500 |
| 2021-12-14 | CORTEZ MASTO, CATHERINE | 24K | $5,000 |
| 2021-10-21 | LAMB, CONOR | 24K | $5,000 |
| 2021-06-23 | GARCIA, SYLVIA R | 24K | $2,500 |
| 2021-05-14 | JEFFRIES, HAKEEM | 24K | $5,000 |
| 2021-04-07 | HICKENLOOPER, JOHN W. | 24K | $-5,000 |
| 2021-03-22 | RYAN, TIMOTHY | 24K | $5,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | OPERATIVE PLASTERERS' AND CEMENT MASONS' INTL ASSOCIATION | connected_org_of | — | L | fec_committee |
Outbound (23)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-02 | contributed_to | HUYNH, KHAI-HOAN | $5,000 | pas2 | |
| 2025-11-19 | contributed_to | Jeffries, Hakeem S. | $5,000 | pas2 | |
| 2025-11-05 | contributed_to | HALL, THOMAS DAVID JR | $250 | pas2 | |
| 2025-07-29 | contributed_to | Walkinshaw, James R. | $5,000 | pas2 | |
| 2025-03-12 | contributed_to | Neal, Richard E. | $2,500 | pas2 | |
| 2025-03-12 | contributed_to | Warner, Mark R. | $5,000 | pas2 | |
| 2025-01-16 | contributed_to | Budzinski, Nikki | $5,000 | pas2 | |
| 2022-10-31 | contributed_to | Sorensen, Eric | $1,000 | pas2 | |
| 2022-10-31 | contributed_to | Budzinski, Nikki | $5,000 | pas2 | |
| 2022-10-17 | contributed_to | Davids, Sharice | $2,500 | pas2 | |
| 2022-10-04 | contributed_to | BARNES, MANDELA | $5,000 | pas2 | |
| 2022-10-04 | contributed_to | Fetterman, John | $5,000 | pas2 | |
| 2022-08-16 | contributed_to | RYAN, TIMOTHY | $5,000 | pas2 | |
| 2022-08-16 | contributed_to | LEHMAN, MATTHEW | $1,000 | pas2 | |
| 2022-06-22 | contributed_to | Budzinski, Nikki | $2,500 | pas2 | |
| 2022-05-10 | contributed_to | Mrvan, Frank J. | $5,000 | pas2 | |
| 2022-01-19 | contributed_to | Budzinski, Nikki | $2,500 | pas2 | |
| 2021-12-14 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2021-10-21 | contributed_to | LAMB, CONOR | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Garcia, Sylvia R. | $2,500 | pas2 | |
| 2021-05-14 | contributed_to | Jeffries, Hakeem S. | $5,000 | pas2 | |
| 2021-04-07 | contributed_to | Hickenlooper, John W. | $-5,000 | pas2 | |
| 2021-03-22 | contributed_to | Ryan, Tim | $5,000 | pas2 |