SMP
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00484642- Internal id
b1dcd6f2-711b-4b72-9138-2df1ccd7a913- Treasurer
- LAMBE, REBECCA
- Connected / sponsoring organization
- WINSENATE
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $94,376,070 | $0 | $9,170,669 | $74,804,648 | $46,365 | $0 |
| 2024 | $288,693,799 | $0 | $10,384,553 | $9,170,669 | $217,041 | $0 |
| 2022 | $239,726,525 | $0 | $406,686 | $10,384,553 | $225,124 | $0 |
| 2020 | $298,801,492 | $0 | $403,171 | $406,686 | $396,022 | $0 |
| 2018 | $138,309,321 | $0 | $1,796,037 | $403,171 | $82,267 | $0 |
| 2016 | $67,715,746 | $0 | $179,373 | $1,796,037 | $199,309 | $0 |
| 2014 | $48,344,917 | $0 | $178,980 | $179,373 | $200 | $100,000 |
| 2012 | $28,314,962 | $0 | $174,489 | $178,980 | $35 | $0 |
| 2010 | $1,711,515 | $0 | $0 | $174,489 | $110,000 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | LAXALT, ADAM | oppose | $159,521 | Direct Mail - Estimate |
| — | LAXALT, ADAM | oppose | $400,000 | Digital Ad Buy - Estimate |
| — | LAXALT, ADAM | oppose | $200,000 | Digital Ad Buy & Production Costs- Estimate |
| — | LAXALT, ADAM | oppose | $153,716 | Digital Ad Buy, Production Costs, & Website Design - Estima… |
| — | MASTERS, BLAKE | oppose | $17,072 | Media Production - Estimate |
| — | MASTERS, BLAKE | oppose | $2,076,036 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $516,900 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $18,191 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $999,340 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $1,040,326 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $3,643,476 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $400 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $1,329,590 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $1,148,926 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $19,750 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $815,812 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $16,769 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $1,770,423 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $999,007 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $18,720 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $947,031 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $1,083,829 | Media Buy - Estimate |
| — | MASTERS, BLAKE | oppose | $13,000 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $19,876 | Media Production Costs - Estimate |
| — | MASTERS, BLAKE | oppose | $4,061,354 | Media Buy - Estimate |
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HASTINGS, REED | NETFLIX · CEO | LOS GATOS, CA | 1 | $1,000,000 |
| QUILLIN, PATTY | N/A · PHILANTHROPIST | SANTA CRUZ, CA | 1 | $1,000,000 |
| MINDICH, ERIC | ETON PARK CAPITAL MANAGEMENT · CEO | NEW YORK, NY | 1 | $250,000 |
| SIEGEL, DAVID M. | SELF-EMPLOYED · SCREENWRITER | NEW YORK, NY | 1 | $250,000 |
| STRYKER, JON | DEPOT LANDMARK LLC · PRESIDENT | KALAMAZOO, MI | 1 | $50,000 |
| FELDMAN, JAMES | N/A · RETIRED | WASHINGTON, DC | 1 | $25,000 |
| PMI US CORPORATE SERVICES INC. | — | WASHINGTON, DC | 1 | $25,000 |
| BURNS & MCDONNELL, INC. PAC | — | KANSAS CITY, MO | 1 | $15,000 |
| PACI, MARY | N/A · RETIRED | WOODS HOLE, MA | 1 | $8,000 |
| TACHMINDJI, DIANE E. | SELF · HOMEMAKER | BETHESDA, MD | 1 | $5,000 |
| ANDERSON, MARTHA M. | N/A · RETIRED | ANCHORAGE, AK | 1 | $4,000 |
| GIBBS, NANCY | SCPMG · PHYSICIAN | SEAL BEACH, CA | 1 | $4,000 |
| MILLER, JUDITH L. | N/A · RETIRED | INDIANAPOLIS, IN | 1 | $3,000 |
| CROTTY, KAREN R. | KISTLER TIFFANY BENEFITS · SALES | LAKE BLUFF, IL | 1 | $2,500 |
| REED, SHIRLEY W. | N/A · RETIRED | DAYTON, OH | 1 | $2,000 |
| CROW, H JAMES | N/A · RETIRED | PACIFICA, CA | 1 | $2,000 |
| GANSON, GERALDINE | N/A · RETIRED | SACRAMENTO, CA | 1 | $2,000 |
| COLTON, JUDITH S. | N/A · RETIRED | SHORT HILLS, NJ | 1 | $2,000 |
| SHICK, LYNDALL A. | N/A · RETIRED | SUMMERVILLE, OR | 1 | $1,800 |
| NEWMAN, LINDA | N/A · RETIRED | NEW CASTLE, IN | 2 | $1,750 |
| LARSON, KAY L. | N/A · RETIRED | ACCORD, NY | 1 | $1,500 |
| GRABICKI, JAMES | JMG ASSOCIATES · PHARMACY CONSULTANT | WEST CHESTER, PA | 1 | $1,500 |
| HENDERSON, HANNAH L | N/A · RETIRED | BRYN MAWR, PA | 1 | $1,250 |
| COLLINS, CHARLES | N/A · RETIRED | LONG BEACH, CA | 1 | $1,000 |
| BOESKY, SEEMA | N/A · RETIRED | MOUNT KISCO, NY | 1 | $1,000 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| — | OZ, MEHMET DR | 24A | $1,905 |
| — | CORTEZ MASTO, CATHERINE | 24E | $90,882 |
| 2022-11-28 | BUDD, THEODORE P | 24A | $14,550 |
| 2022-11-28 | JOHNSON, RON HAROLD MR. | 24A | $13,720 |
| 2022-11-28 | CORTEZ MASTO, CATHERINE | 24E | $41,712 |
| 2022-11-28 | FETTERMAN, JOHN KARL | 24E | $2,500 |
| 2022-11-28 | OZ, MEHMET DR | 24A | $3,545 |
| 2022-11-28 | MASTERS, BLAKE | 24A | $18,190 |
| 2022-11-28 | BOLDUC, DONALD C. | 24A | $2,210 |
| 2022-11-28 | LAXALT, ADAM | 24A | $22,424 |
| 2022-11-28 | CORTEZ MASTO, CATHERINE | 24E | $11,951 |
| 2022-11-28 | LAXALT, ADAM | 24A | $4,242 |
| 2022-11-28 | BOLDUC, DONALD C. | 24A | $14,624 |
| 2022-11-28 | OZ, MEHMET DR | 24A | $1,905 |
| 2022-11-28 | LAXALT, ADAM | 24A | $30,806 |
| 2022-11-28 | OZ, MEHMET DR | 24A | $62,353 |
| 2022-11-28 | CORTEZ MASTO, CATHERINE | 24E | $20,408 |
| 2022-11-28 | JOHNSON, RON HAROLD MR. | 24A | $14,788 |
| 2022-11-28 | KELLY, MARK | 24E | $13,350 |
| 2022-11-28 | MASTERS, BLAKE | 24A | $19,875 |
| 2022-11-28 | HASSAN, MARGARET WOOD | 24E | $1,800 |
| 2022-11-28 | OZ, MEHMET DR | 24A | $41,173 |
| 2022-11-28 | BOLDUC, DONALD C. | 24A | $4,813 |
| 2022-11-28 | BARNES, MANDELA | 24E | $700 |
| 2022-11-28 | OZ, MEHMET DR | 24A | $31,546 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | AMALGAMATED BANK | LOAN INTEREST | — | $55,538 |
| 2026-03-31 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $35 |
| 2026-03-31 | AUTHENTIC CAMPAIGNS | WEBSITE HOSTING | — | $592 |
| 2026-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $1,450 |
| 2026-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $42 |
| 2026-03-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $2,829 |
| 2026-03-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $58 |
| 2026-03-27 | AMALGAMATED BANK | BANK FEE | — | $2,254 |
| 2026-03-27 | AMALGAMATED BANK | BANK FEE | — | $110 |
| 2026-03-27 | AMALGAMATED BANK | BANK FEE | — | $190 |
| 2026-03-27 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $35 |
| 2026-03-27 | GLOBAL STRATEGY GROUP, LLC | TRAVEL | — | $349 |
| 2026-03-27 | HIGH VOLUME IMAGING | OFFICE EQUIPMENT | — | $195 |
| 2026-03-26 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $35 |
| 2026-03-26 | LSQ FUNDING GROUP LLC/INTEGRAL RESOURCE… | TELEMARKETING SERVICES | — | $17,750 |
| 2026-03-26 | MVAR MEDIA, LLC | MEDIA PRODUCTION COSTS | — | $49,363 |
| 2026-03-26 | BLUE ROSE RESEARCH | RESEARCH | — | $99,750 |
| 2026-03-26 | THE MAJORITY INSTITUTE LLC | RESEARCH | — | $23,249 |
| 2026-03-26 | FLYING ZEBRA AIR CHARTER SERVICES | TRAVEL | — | $10,234 |
| 2026-03-25 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $70 |
| 2026-03-24 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $315 |
| 2026-03-24 | COMCAST CORPORATION | UTILITIES | — | $172 |
| 2026-03-23 | PREMIER POLITICAL COMPLIANCE, INC. | COMPLIANCE, POLITICAL, RESEARCH, AND FUNDRAISING CONSULTING | — | $260,227 |
| 2026-03-23 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $843 |
| 2026-03-23 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEES | — | $154 |
| 2026-03-20 | GLOBAL STRATEGY GROUP, LLC | TRAVEL | — | $400 |
| 2026-03-20 | AUTHENTIC CAMPAIGNS | LIST ACQUISITION | — | $20,000 |
| 2026-03-20 | U.S. POSTAL SERVICE | POSTAGE | — | $20,000 |
| 2026-03-19 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $70 |
| 2026-03-19 | LSQ FUNDING GROUP LLC/INTEGRAL RESOURCE… | TELEMARKETING SERVICES | — | $19,248 |
| 2026-03-19 | THE MAJORITY INSTITUTE LLC | RESEARCH | — | $3,500 |
| 2026-03-17 | FIRST NATIONAL BANK OF OMAHA | CREDIT CARD PAYMENT, SEE BELOW | — | $38,311 |
| 2026-03-17 | ADOBE | SOFTWARE | — | $116 |
| 2026-03-17 | AMAZON WEB SERVICES | SOFTWARE | — | $72 |
| 2026-03-17 | AMAZON.COM | OFFICE SUPPLIES | — | $268 |
| 2026-03-17 | AMERICAN AIRLINES | TRAVEL | — | $758 |
| 2026-03-17 | AMTRAK | TRAVEL | — | $409 |
| 2026-03-17 | APPLE INC. | OFFICE EQUIPMENT | — | $1,017 |
| 2026-03-17 | APPLE INC. | SOFTWARE | — | $278 |
| 2026-03-17 | BISTRO CACAO | MEALS & CATERING | — | $2,197 |
| 2026-03-17 | BOX.NET | SOFTWARE | — | $554 |
| 2026-03-17 | CARAHSOFT TECHNOLOGY CORP. | SOFTWARE | — | $569 |
| 2026-03-17 | CAREY | TRAVEL | — | $1,237 |
| 2026-03-17 | GAM PAYMENTS | CREDIT CARD PROCESSING FEES | — | $105 |
| 2026-03-17 | AMERICAN EXPRESS BUSINESS CARD | CREDIT CARD PAYMENT, SEE BELOW | — | $12,107 |
| 2026-03-17 | UNITED AIRLINES | TRAVEL | — | $12,107 |
| 2026-03-17 | COMCAST CORPORATION | UTILITIES | — | $71 |
| 2026-03-17 | CURB | TRAVEL | — | $425 |
| 2026-03-17 | DELTA AIRLINES | TRAVEL | — | $5 |
| 2026-03-17 | ENCORE EDUCATIONAL SERVICES, LLC | TRAVEL | — | $2,420 |
Connected on the graph
Inbound (68)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-04 | HASTINGS, REED | contributed_to | $1,000,000 | fec_indiv | |
| 2025-11-04 | BOESKY, SEEMA | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | QUILLIN, PATTY | contributed_to | $1,000,000 | fec_indiv | |
| 2025-11-03 | SPROLE, CHERYL C. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | SIEBERT, JAMES | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | CAMPOS, ROELL | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | CERVONE, PATRICIA | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | PACI, MARY | contributed_to | $8,000 | fec_indiv | |
| 2025-11-03 | PRAGER, LUTZ | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | WELLES, CLIFFORD | contributed_to | $250 | fec_indiv | |
| 2025-11-03 | BLACK, SUSAN | contributed_to | $260 | fec_indiv | |
| 2025-11-02 | IRWIN, WILL | contributed_to | $500 | fec_indiv | |
| 2025-11-02 | COLES, DAVID | contributed_to | $275 | fec_indiv | |
| 2025-11-02 | SCHMIDT, TONY | contributed_to | $500 | fec_indiv | |
| 2025-11-01 | CROW, H JAMES | contributed_to | $2,000 | fec_indiv | |
| 2025-10-31 | RUCHHOFT, ANN M. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | LERNER, SANDY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | MILLER, JUDITH L. | contributed_to | $3,000 | fec_indiv | |
| 2025-10-30 | BROWN, ALLAN | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | HASTINGS, THOMAS C. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | RYAN, BARBARA | contributed_to | $100 | fec_indiv | |
| 2025-10-28 | KERLEY, JOHN A. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | QUICK, JONATHAN | contributed_to | $500 | fec_indiv | |
| 2025-10-28 | WHITE, PATRICIA | contributed_to | $100 | fec_indiv | |
| 2025-10-28 | WERTH, JANE | contributed_to | $500 | fec_indiv | |
| 2025-10-28 | LIM, SANDRA | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | MINDICH, ERIC | contributed_to | $250,000 | fec_indiv | |
| 2025-10-28 | PICK, KENNETH | contributed_to | $500 | fec_indiv | |
| 2025-10-27 | STRYKER, JON | contributed_to | $50,000 | fec_indiv | |
| 2025-10-27 | LAMBRAKIS, WILLIAM | contributed_to | $300 | fec_indiv | |
| 2025-10-27 | LANG, MARIE | contributed_to | $200 | fec_indiv | |
| 2025-10-27 | GANSON, GERALDINE | contributed_to | $2,000 | fec_indiv | |
| 2025-10-27 | PELZL, SHARLEEN M. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | SOLZMAN, BAMBOO | contributed_to | $28 | fec_indiv | |
| 2025-10-27 | STRANSKI, PATRICIA | contributed_to | $500 | fec_indiv | |
| 2025-10-27 | TACHMINDJI, DIANE E. | contributed_to | $5,000 | fec_indiv | |
| 2025-10-27 | COLLINS, CHARLES | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | THWEATT, RICHARD | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | DREZNER, ESTHER | contributed_to | $300 | fec_indiv | |
| 2025-10-27 | REED, SHIRLEY W. | contributed_to | $2,000 | fec_indiv | |
| 2025-10-27 | MONTGOMERY, DENISE | contributed_to | $439 | fec_indiv | |
| 2025-10-27 | NEWMAN, LINDA | contributed_to | $1,750 | fec_indiv | |
| 2025-10-27 | COLTON, JUDITH S. | contributed_to | $2,000 | fec_indiv | |
| 2025-10-26 | MALONE, MARGARET | contributed_to | $125 | fec_indiv | |
| 2025-10-26 | MELTON, JUDITH | contributed_to | $20 | fec_indiv | |
| 2025-10-25 | LAW, HOWARD | contributed_to | $50 | fec_indiv | |
| 2025-10-24 | WHITESCARVER, CRYSTAL | contributed_to | $250 | fec_indiv | |
| 2025-10-24 | GRABICKI, JAMES | contributed_to | $1,500 | fec_indiv | |
| 2025-10-24 | HAFFNER, MARLENE | contributed_to | $35 | fec_indiv | |
| 2025-10-24 | SIEGEL, DAVID M. | contributed_to | $250,000 | fec_indiv | |
| 2025-10-23 | FELDMAN, JAMES | contributed_to | $25,000 | fec_indiv | |
| 2025-10-23 | HENDERSON, HANNAH L | contributed_to | $1,250 | fec_indiv | |
| 2025-10-23 | SHICK, LYNDALL A. | contributed_to | $1,800 | fec_indiv | |
| 2025-10-23 | GIBBS, NANCY | contributed_to | $4,000 | fec_indiv | |
| 2025-10-23 | COLVIN, ALEX | contributed_to | $500 | fec_indiv | |
| 2025-10-23 | JONES, D. L. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | STANLEY, LYNNE | contributed_to | $500 | fec_indiv | |
| 2025-10-22 | GARDNER, CHARLOTTE | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | EMMONS, ERIC | contributed_to | $500 | fec_indiv | |
| 2025-10-22 | WARNER, JOHN M. | contributed_to | $300 | fec_indiv | |
| 2025-10-22 | CROTTY, KAREN R. | contributed_to | $2,500 | fec_indiv | |
| 2025-10-22 | O'LOUGHLIN, LESLIE | contributed_to | $75 | fec_indiv | |
| 2025-10-22 | PETERING, LOUISE | contributed_to | $250 | fec_indiv | |
| 2025-10-22 | MANGLE, MARILYN A. | contributed_to | $750 | fec_indiv | |
| 2025-10-22 | LARSON, KAY L. | contributed_to | $1,500 | fec_indiv | |
| 2025-10-22 | SCHWEITZER, MICHELLE | contributed_to | $23 | fec_indiv | |
| 2025-10-22 | ANDERSON, MARTHA M. | contributed_to | $4,000 | fec_indiv | |
| 2025-10-22 | JELLISON, BARRY | contributed_to | $700 | fec_indiv |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | contributed_to | Cortez Masto, Catherine | $90,882 | pas2 | |
| — | contributed_to | OZ, MEHMET DR | $1,905 | pas2 | |
| — | opposes_independently | LAXALT, ADAM | $153,716 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,947,965 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $149,470 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $180,926 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $13,743 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,899,242 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $10,500 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $140,160 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $14,789 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $136,359 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $499,670 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $13,720 | fec_ies | |
| — | opposes_independently | Budd, Ted | $6,576 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $2,210 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,779,286 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $211,257 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $578,557 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $6,274 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $135,763 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $136,359 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,646,144 | fec_ies | |
| — | opposes_independently | Budd, Ted | $979,149 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $138,436 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $11,500 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $12,927 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $10,000 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $50,000 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,707,592 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $21,905 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,838 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $279,189 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $137,906 | fec_ies | |
| — | opposes_independently | Budd, Ted | $7,500 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $279,189 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $13,916 | fec_ies | |
| — | opposes_independently | Budd, Ted | $1,833,903 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $635,787 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $45,845 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $223,815 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $64,393 | fec_ies | |
| — | opposes_independently | Budd, Ted | $18,469 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,239,798 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $14,889 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $20,830 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $958,059 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,005,194 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $750,797 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $2,187 | fec_ies | |
| — | opposes_independently | Budd, Ted | $98,325 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $205,447 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $512,463 | fec_ies | |
| — | opposes_independently | Budd, Ted | $4,400 | fec_ies | |
| — | opposes_independently | Budd, Ted | $7,107 | fec_ies | |
| — | opposes_independently | Budd, Ted | $974,193 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $329 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $93,885 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $1,450 | fec_ies | |
| — | opposes_independently | Budd, Ted | $75,000 | fec_ies | |
| — | opposes_independently | Budd, Ted | $1,748 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $14,625 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,743,146 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $14,323 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $1,620,068 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $300,000 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $1,529 | fec_ies | |
| — | opposes_independently | Budd, Ted | $880,509 | fec_ies | |
| — | opposes_independently | Budd, Ted | $250,000 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $646,556 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $1,620,068 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $13,887 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,549,796 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $250,000 | fec_ies | |
| — | opposes_independently | Budd, Ted | $250,825 | fec_ies | |
| — | opposes_independently | Budd, Ted | $10,475 | fec_ies | |
| — | opposes_independently | Budd, Ted | $924,297 | fec_ies | |
| — | opposes_independently | Budd, Ted | $1,855,440 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $7,315 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $4,813 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $301,525 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $46,870 | fec_ies | |
| — | opposes_independently | Budd, Ted | $75,000 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $175,000 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $531,115 | fec_ies | |
| — | opposes_independently | Budd, Ted | $729,200 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $198,145 | fec_ies | |
| — | opposes_independently | Budd, Ted | $1,796,140 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $113,820 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $553,063 | fec_ies | |
| — | opposes_independently | Budd, Ted | $14,550 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $136,359 | fec_ies | |
| — | opposes_independently | Budd, Ted | $250,825 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $1,029,940 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $1,549,796 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $973,589 | fec_ies | |
| — | opposes_independently | Budd, Ted | $2,000 | fec_ies | |
| — | opposes_independently | Johnson, Ron | $69,554 | fec_ies | |
| — | opposes_independently | BOLDUC, DONALD C. | $999,340 | fec_ies | |
| — | opposes_independently | LAXALT, ADAM | $2,049,715 | fec_ies |