HAWAII PAC
— · type Q · designation D
Sign in to add to a watchlist →
- FEC committee id
C00567693- Internal id
9adf217e-6149-44d9-a32c-9dd0e5f39a5b- Treasurer
- ZAMORE, JUDITH
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $294,000 | $0 | $80,818 | $369,098 | $294,000 | $0 |
| 2024 | $250,348 | $0 | $28,336 | $80,818 | $5,600 | $0 |
| 2022 | $182,190 | $0 | $67,696 | $28,336 | $182,190 | $2,500 |
| 2020 | $167,100 | $0 | $25,852 | $67,696 | $167,100 | $0 |
| 2018 | $108,765 | $0 | $14,833 | $25,852 | $108,765 | $5,000 |
| 2016 | $80,400 | $0 | $3,821 | $14,833 | $80,400 | $0 |
| 2014 | $12,050 | $0 | $0 | $3,821 | $12,050 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| SANTA YNEZ BAND OF MISSION INDIANS | — | SANTA YNEZ, CA | 1 | $2,500 |
| KELLEY, ELIZABETH | THE DUBERSTEIN GROUP · CONSULTANT | BETHESDA, MD | 1 | $1,000 |
| WILLIAMS, TIFFANI | THE DASCHLE GROUP · CONSULTANT | WASHINGTON, DC | 1 | $1,000 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-29 | VINDMAN, ALEXANDER | 24K | $5,000 |
| 2026-01-20 | COLOM, SCOTT | 24K | $5,000 |
| 2026-01-14 | PELTOLA, MARY | 24K | $5,000 |
| 2026-01-14 | PELTOLA, MARY | 24K | $5,000 |
| 2025-12-15 | TOKUDA, JILL NAOMI | 24K | $5,000 |
| 2025-12-15 | MARKEY, EDWARD SEN. | 24K | $5,000 |
| 2025-12-15 | COGNETTI, PAIGE | 24K | $1,000 |
| 2025-12-15 | TOKUDA, JILL NAOMI | 24K | $4,000 |
| 2025-12-12 | MERKLEY, JEFFREY ALAN | 24K | $5,000 |
| 2025-09-29 | MARKEY, EDWARD SEN. | 24K | $5,000 |
| 2025-09-29 | HICKENLOOPER, JOHN W. | 24K | $5,000 |
| 2025-09-29 | PAPPAS, CHRIS | 24K | $5,000 |
| 2025-09-26 | COONS, CHRISTOPHER A. | 24K | $5,000 |
| 2025-09-26 | BOOKER, CORY A. | 24K | $5,000 |
| 2025-09-26 | COONS, CHRISTOPHER A. | 24K | $5,000 |
| 2025-08-18 | S6OH00379 | 24K | $5,000 |
| 2025-08-18 | S6OH00379 | 24K | $5,000 |
| 2025-08-06 | COOPER, ROY | 24K | $5,000 |
| 2025-07-28 | COOPER, ROY | 24K | $5,000 |
| 2025-06-26 | TOKUDA, JILL NAOMI | 24K | $1,000 |
| 2025-06-05 | WARNER, MARK ROBERT | 24K | $5,000 |
| 2025-06-05 | REED, JOHN F. | 24K | $5,000 |
| 2025-06-05 | PAPPAS, CHRIS | 24K | $5,000 |
| 2025-06-05 | LUJAN, BEN RAY | 24K | $5,000 |
| 2025-06-05 | REED, JOHN F. | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-28 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $158 |
| 2026-02-27 | PO'OKELA WOOD | EVENT ENTERTAINMENT | — | $1,257 |
| 2026-02-27 | FATONGIA, AMANDA | EVENT ENTERTAINMENT | — | $733 |
| 2026-02-26 | CAPITOL COMPLIANCE ASSOCIATES | COMPLIANCE SERVICES | — | $2,506 |
| 2026-02-22 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $968 |
| 2026-02-18 | LAFAVE, LORI B. | FUNDRAISING CONSULTING SERVICES FOR PAC (NO FEDERAL CANDIDA… | — | $6,000 |
| 2026-02-15 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $336 |
| 2026-02-13 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | — | $200 |
| 2026-02-11 | ROBERTS HAWAII | TRANSPORTATION | — | $3,109 |
| 2026-02-11 | O'BEIRNE, MAX | REIMBURSEMENT - TRAVEL | — | $9,203 |
| 2026-02-11 | UNITED AIRLINES | TRAVEL | — | $6,094 |
| 2026-02-08 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $198 |
| 2026-02-06 | CAPITOL COMPLIANCE ASSOCIATES | COMPLIANCE SERVICES | — | $2,500 |
| 2026-02-02 | INTUIT | SOFTWARE | — | $122 |
| 2026-01-30 | HALEKULANI HOTEL | CATERING & FACILITY RENTAL | — | $29,043 |
| 2026-01-30 | THE KAHALA HOTEL & RESORT | CATERING & FACILITY RENTAL | — | $11,780 |
| 2026-01-20 | LAFAVE, LORI B. | FUNDRAISING CONSULTING SERVICES FOR PAC (NO FEDERAL CANDIDA… | — | $6,000 |
| 2026-01-05 | CAPITOL COMPLIANCE ASSOCIATES | COMPLIANCE SERVICES | — | $2,500 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $198 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEES | — | $33 |
| 2025-12-21 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $198 |
| 2025-12-18 | LAFAVE, LORI B. | FUNDRAISING CONSULTING SERVICES FOR PAC (NO FEDERAL CANDIDA… | — | $6,000 |
| 2025-12-18 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | — | $237 |
| 2025-12-09 | O'BEIRNE, MAX | REIMBURSEMENT - CATERING, TRAVEL, POSTAGE, SUPPORTER GIFTS | — | $6,997 |
| 2025-12-09 | DLENA | CATERING | — | $6,909 |
| 2025-12-09 | LYFT INC. | TRAVEL | — | $88 |
| 2025-12-04 | NGP VAN, INC. | SOFTWARE | — | $334 |
| 2025-12-02 | CAPITOL COMPLIANCE ASSOCIATES | COMPLIANCE SERVICES | — | $2,500 |
| 2025-12-02 | INTUIT | SOFTWARE | — | $122 |
| 2025-11-26 | AMALGAMATED BANK | BANK FEES | — | $67 |
| 2025-11-24 | THE NATIONAL PRESS CLUB DC | FACILITY RENTAL AND CATERING | — | $8,204 |
| 2025-11-24 | BUSINESS CARD SERVICES | CREDIT CARD PAYMENT, BELOW IF ITEMIZED | — | $8,204 |
| 2025-11-21 | SEOUL PRIME | CATERING | — | $2,318 |
| 2025-11-21 | UNITED AIRLINES | TRAVEL | — | $1,243 |
| 2025-11-21 | LYFT INC. | TRAVEL | — | $163 |
| 2025-11-21 | BIG ISLAND COFFEE ROASTERS | SUPPORTER GIFTS | — | $520 |
| 2025-11-21 | USPS | POSTAGE AND SHIPPING | — | $231 |
| 2025-11-21 | O'BEIRNE, MAX | REIMBURSEMENT - CATERING, TRAVEL, POSTAGE, SUPPORTER GIFTS | — | $8,489 |
| 2025-11-21 | DLENA | CATERING | — | $4,000 |
| 2025-11-17 | LAFAVE, LORI B. | FUNDRAISING CONSULTING SERVICES FOR PAC (NO FEDERAL CANDIDA… | — | $6,000 |
| 2025-11-03 | INTUIT | SOFTWARE | — | $122 |
| 2025-10-31 | ACTBLUE TECHNICAL SERVICES | MERCHANT FEES | — | $79 |
| 2025-10-29 | AMALGAMATED BANK | BANK FEES | — | $50 |
| 2025-10-27 | CAPITOL COMPLIANCE ASSOCIATES | COMPLIANCE SERVICES | — | $2,500 |
| 2025-10-24 | UBER TECHNOLOGIES | TRAVEL | — | $30 |
| 2025-10-24 | UBER TECHNOLOGIES | TRAVEL | — | $41 |
| 2025-10-24 | UBER TECHNOLOGIES | TRAVEL | — | $81 |
| 2025-10-24 | UBER TECHNOLOGIES | TRAVEL | — | $35 |
| 2025-10-24 | SEOUL PRIME | CATERING | — | $1,073 |
| 2025-10-24 | UBER TECHNOLOGIES | TRAVEL | — | $33 |
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-10-31 | KELLEY, ELIZABETH | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | WILLIAMS, TIFFANI | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | SANTA YNEZ BAND OF MISSION INDIANS | contributed_to | $2,500 | fec_indiv |
Outbound (69)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-29 | contributed_to | VINDMAN, ALEXANDER | $5,000 | pas2 | |
| 2026-01-20 | contributed_to | COLOM, SCOTT | $5,000 | pas2 | |
| 2026-01-14 | contributed_to | PELTOLA, MARY | $5,000 | pas2 | |
| 2026-01-14 | contributed_to | PELTOLA, MARY | $5,000 | pas2 | |
| 2025-12-15 | contributed_to | COGNETTI, PAIGE | $1,000 | pas2 | |
| 2025-12-15 | contributed_to | Markey, Edward J. | $5,000 | pas2 | |
| 2025-12-15 | contributed_to | Tokuda, Jill N. | $5,000 | pas2 | |
| 2025-12-15 | contributed_to | Tokuda, Jill N. | $4,000 | pas2 | |
| 2025-12-12 | contributed_to | Merkley, Jeff | $5,000 | pas2 | |
| 2025-09-29 | contributed_to | Markey, Edward J. | $5,000 | pas2 | |
| 2025-09-29 | contributed_to | Hickenlooper, John W. | $5,000 | pas2 | |
| 2025-09-29 | contributed_to | PAPPAS, CHRIS | $5,000 | pas2 | |
| 2025-09-26 | contributed_to | Coons, Christopher A. | $5,000 | pas2 | |
| 2025-09-26 | contributed_to | Coons, Christopher A. | $5,000 | pas2 | |
| 2025-09-26 | contributed_to | Booker, Cory A. | $5,000 | pas2 | |
| 2025-08-06 | contributed_to | COOPER, ROY | $5,000 | pas2 | |
| 2025-07-28 | contributed_to | COOPER, ROY | $5,000 | pas2 | |
| 2025-06-26 | contributed_to | Tokuda, Jill N. | $1,000 | pas2 | |
| 2025-06-05 | contributed_to | PAPPAS, CHRIS | $5,000 | pas2 | |
| 2025-06-05 | contributed_to | LUJAN, BEN RAY | $5,000 | pas2 | |
| 2025-06-05 | contributed_to | Warner, Mark R. | $5,000 | pas2 | |
| 2025-06-05 | contributed_to | Reed, Jack | $5,000 | pas2 | |
| 2025-06-05 | contributed_to | Reed, Jack | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Booker, Cory A. | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Hickenlooper, John W. | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Ossoff, Jon | $5,000 | pas2 | |
| 2025-03-31 | contributed_to | Ossoff, Jon | $5,000 | pas2 | |
| 2025-03-03 | contributed_to | LUJAN, BEN RAY | $5,000 | pas2 | |
| 2025-03-03 | contributed_to | Warner, Mark R. | $5,000 | pas2 | |
| 2022-12-19 | contributed_to | Baldwin, Tammy | $5,000 | pas2 | |
| 2022-12-16 | contributed_to | Casey, Robert P., Jr. | $5,000 | pas2 | |
| 2022-12-14 | contributed_to | Whitehouse, Sheldon | $2,500 | pas2 | |
| 2022-12-14 | contributed_to | Rosen, Jacky | $2,500 | pas2 | |
| 2022-12-14 | contributed_to | Heinrich, Martin | $5,000 | pas2 | |
| 2022-12-14 | contributed_to | Brown, Sherrod | $5,000 | pas2 | |
| 2022-09-29 | contributed_to | Tokuda, Jill N. | $5,000 | pas2 | |
| 2022-09-29 | contributed_to | Duckworth, Tammy | $2,500 | pas2 | |
| 2022-09-23 | contributed_to | RYAN, TIMOTHY | $5,000 | pas2 | |
| 2022-09-23 | contributed_to | Fetterman, John | $5,000 | pas2 | |
| 2022-09-22 | contributed_to | BEASLEY, CHERI | $5,000 | pas2 | |
| 2022-08-01 | contributed_to | BARNES, MANDELA | $5,000 | pas2 | |
| 2022-08-01 | contributed_to | BARNES, MANDELA | $5,000 | pas2 | |
| 2022-06-30 | contributed_to | Welch, Peter | $2,500 | pas2 | |
| 2022-06-30 | contributed_to | Welch, Peter | $2,500 | pas2 | |
| 2022-05-26 | contributed_to | Blumenthal, Richard | $2,500 | pas2 | |
| 2022-05-16 | contributed_to | Fetterman, John | $5,000 | pas2 | |
| 2022-04-20 | contributed_to | BEASLEY, CHERI | $5,000 | pas2 | |
| 2022-03-30 | contributed_to | Schumer, Charles E. | $2,500 | pas2 | |
| 2021-12-27 | contributed_to | Bennet, Michael F. | $2,500 | pas2 | |
| 2021-12-17 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2021-12-17 | contributed_to | Duckworth, Tammy | $2,500 | pas2 | |
| 2021-12-17 | contributed_to | Blumenthal, Richard | $2,500 | pas2 | |
| 2021-12-17 | contributed_to | Schumer, Charles E. | $2,500 | pas2 | |
| 2021-12-17 | contributed_to | Welch, Peter | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Bennet, Michael F. | $2,500 | pas2 | |
| 2021-07-20 | contributed_to | Van Hollen, Chris | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Murray, Patty | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Padilla, Alex | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Warnock, Raphael G. | $5,000 | pas2 | |
| 2021-06-23 | contributed_to | Kelly, Mark | $5,000 | pas2 | |
| 2021-03-31 | contributed_to | Kelly, Mark | $5,000 | pas2 | |
| 2021-03-31 | contributed_to | Warnock, Raphael G. | $5,000 | pas2 | |
| 2021-03-26 | contributed_to | BOOKER, CORY A. | $5,000 | pas2 | |
| 2021-03-25 | contributed_to | Padilla, Alex | $5,000 | pas2 | |
| 2021-03-25 | contributed_to | Duckworth, Tammy | $5,000 | pas2 | |
| 2021-02-26 | contributed_to | Kahele, Kaiali'i | $2,500 | pas2 | |
| 2021-01-25 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2021-01-19 | contributed_to | Blumenthal, Richard | $5,000 | pas2 |