AMERICA 2.0 PAC
— · type V · designation U
Sign in to add to a watchlist →
- FEC committee id
C00417584- Internal id
cdc497b6-6bd0-489c-aff4-640430038c52- Treasurer
- MONTOYA, DACEY
- Filing frequency
T— Terminated
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $1,000 | $0 | $255 | $0 | $1,000 | $0 |
| 2024 | $0 | $0 | $28,154 | $255 | $0 | $0 |
| 2022 | $174,500 | $0 | $6,105 | $28,154 | $174,500 | $2,000 |
| 2020 | $261,000 | $0 | $24,641 | $6,105 | $10,000 | $0 |
| 2018 | $157,505 | $0 | $4,254 | $24,641 | $157,505 | $0 |
| 2016 | $12,600 | $0 | $55,170 | $4,254 | $12,600 | $0 |
| 2014 | $59,500 | $0 | $6,656 | $55,170 | $59,500 | $0 |
| 2012 | $32,500 | $0 | $9,956 | $6,656 | $32,500 | $0 |
| 2010 | $63,000 | $0 | $134 | $9,956 | $63,000 | $0 |
| 2008 | $62,040 | $0 | $1,018 | $134 | $10,000 | $2,000 |
| 2006 | $600 | $0 | $0 | $1,018 | $600 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-08 | RYAN, TIMOTHY | 24K | $5,000 |
| 2022-11-07 | BEATTY, JOYCE | 24K | $5,000 |
| 2022-11-01 | BARNES, MANDELA | 24K | $5,000 |
| 2022-10-31 | ROSEN, JACKY | 24K | $5,000 |
| 2022-10-19 | BEATTY, JOYCE | 24K | $-5,000 |
| 2022-09-13 | BLUMENTHAL, RICHARD | 24K | $5,000 |
| 2022-07-25 | LANDSMAN, GREG | 24K | $5,000 |
| 2022-07-25 | FETTERMAN, JOHN KARL | 24K | $5,000 |
| 2022-07-25 | BEASLEY, CHERI | 24K | $5,000 |
| 2022-06-24 | DEMINGS, VAL | 24K | $5,000 |
| 2022-05-20 | KAPTUR, MARCY HON. M.C. | 24K | $5,000 |
| 2022-03-30 | KELLY, MARK | 24K | $2,500 |
| 2022-03-30 | HASSAN, MARGARET WOOD | 24K | $5,000 |
| 2022-03-30 | DEMINGS, VAL | 24K | $5,000 |
| 2022-03-30 | VAN HOLLEN, CHRIS | 24K | $5,000 |
| 2022-03-30 | WARNOCK, RAPHAEL | 24K | $2,500 |
| 2022-02-23 | KAPTUR, MARCY HON. M.C. | 24K | $5,000 |
| 2022-01-26 | SYKES, EMILIA | 24K | $5,000 |
| 2021-12-29 | HASSAN, MARGARET WOOD | 24K | $2,500 |
| 2021-12-29 | VAN HOLLEN, CHRIS | 24K | $2,500 |
| 2021-12-28 | FINKENAUER, ABBY | 24K | $2,500 |
| 2021-12-13 | CORTEZ MASTO, CATHERINE | 24K | $5,000 |
| 2021-12-13 | CORTEZ MASTO, CATHERINE | 24K | $5,000 |
| 2021-10-26 | RUSSO, ALLISON | 24K | $5,000 |
| 2021-09-30 | KELLY, MARK | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-01-24 | NGP VAN, INC. | DATABASE SOFTWARE | — | $320 |
| 2022-12-07 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-11-29 | BANK OF AMERICA | BANK FEE | — | $1 |
| 2022-11-23 | BANK OF AMERICA | BANK FEE | — | $1 |
| 2022-11-22 | CAMPAIGN FINANCE CONSULTANTS, INC | FUNDRAISING CONSULTING | — | $6,000 |
| 2022-11-22 | BLUE WAVE POLITICAL PARTNERS LLC | COMPLIANCE CONSULTING | — | $1,151 |
| 2022-11-22 | VENABLE LLP | LEGAL CONSULTING | — | $1,081 |
| 2022-11-08 | BANK OF AMERICA | BANK FEE | — | $75 |
| 2022-11-07 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-11-06 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $198 |
| 2022-11-04 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-11-02 | BANK OF AMERICA | BANK FEE | — | $16 |
| 2022-11-01 | BANK OF AMERICA | BANK FEE | — | $65 |
| 2022-10-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $277 |
| 2022-10-28 | BANK OF AMERICA | BANK FEE | — | $75 |
| 2022-10-25 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-10-23 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $593 |
| 2022-10-21 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-10-21 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-10-19 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $277 |
| 2022-10-13 | BLUE WAVE POLITICAL PARTNERS LLC | COMPLIANCE CONSULTING | — | $1,310 |
| 2022-10-11 | BANK OF AMERICA | BANK FEE | — | $35 |
| 2022-10-07 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-10-07 | FRAIOLI & ASSOCIATES | FUNDRAISING CONSULTING | — | $1,875 |
| 2022-10-07 | CAMPAIGN FINANCE CONSULTANTS, INC | FUNDRAISING CONSULTING | — | $3,000 |
| 2022-10-03 | BANK OF AMERICA | BANK FEE | — | $16 |
| 2022-09-30 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-09-29 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-09-20 | BANK OF AMERICA | BANK FEE | — | $6 |
| 2022-09-19 | CAMPAIGN FINANCE CONSULTANTS, INC | FUNDRAISING CONSULTING | — | $3,000 |
| 2022-09-16 | FRAIOLI & ASSOCIATES | FUNDRAISING CONSULTING | — | $1,875 |
| 2022-09-15 | NAACP OHIO STATE CONFERENCE | EVENT TICKETS | — | $240 |
| 2022-09-13 | BANK OF AMERICA | BANK FEE | — | $5 |
| 2022-09-12 | BANK OF AMERICA | BANK FEE | — | $30 |
| 2022-09-09 | BANK OF AMERICA | BANK FEE | — | $15 |
| 2022-09-08 | MAHONING TRUMBULL AFL-CIO PCE | EVENT TICKETS | — | $320 |
| 2022-09-07 | BANK OF AMERICA | BANK FEE | — | $20 |
| 2022-09-07 | NGP VAN, INC. | SOFTWARE RENTAL | — | $300 |
| 2022-09-06 | VENABLE LLP | LEGAL CONSULTING | — | $103 |
| 2022-09-01 | BANK OF AMERICA | BANK FEE | — | $16 |
| 2022-08-19 | BANK OF AMERICA | BANK FEE | — | $60 |
| 2022-08-18 | CAMPAIGN FINANCE CONSULTANTS, INC | FUNDRAISING CONSULTING | — | $3,000 |
| 2022-08-18 | FRAIOLI & ASSOCIATES | FUNDRAISING CONSULTING | — | $1,875 |
| 2022-08-12 | STEEL VALLEY EXPOS | EVENT TICKETS | — | $250 |
| 2022-08-09 | BANK OF AMERICA | BANK FEE | — | $5 |
| 2022-08-05 | FRAIOLI & ASSOCIATES | FUNDRAISING CONSULTING | — | $1,875 |
| 2022-08-01 | BANK OF AMERICA | BANK FEE | — | $16 |
| 2022-07-25 | BANK OF AMERICA | BANK FEE | — | $40 |
| 2022-07-15 | BANK OF AMERICA | BANK FEE | — | $5 |
| 2022-07-14 | CAMPAIGN FINANCE CONSULTANTS, INC | FUNDRAISING CONSULTING | — | $3,000 |
Connected on the graph
Outbound (30)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-08 | contributed_to | RYAN, TIMOTHY | $5,000 | pas2 | |
| 2022-11-07 | contributed_to | Beatty, Joyce | $5,000 | pas2 | |
| 2022-11-01 | contributed_to | BARNES, MANDELA | $5,000 | pas2 | |
| 2022-10-31 | contributed_to | Rosen, Jacky | $5,000 | pas2 | |
| 2022-10-19 | contributed_to | Beatty, Joyce | $-5,000 | pas2 | |
| 2022-09-13 | contributed_to | Blumenthal, Richard | $5,000 | pas2 | |
| 2022-07-25 | contributed_to | Landsman, Greg | $5,000 | pas2 | |
| 2022-07-25 | contributed_to | Fetterman, John | $5,000 | pas2 | |
| 2022-07-25 | contributed_to | BEASLEY, CHERI | $5,000 | pas2 | |
| 2022-06-24 | contributed_to | DEMINGS, VAL | $5,000 | pas2 | |
| 2022-05-20 | contributed_to | Kaptur, Marcy | $5,000 | pas2 | |
| 2022-03-30 | contributed_to | Kelly, Mark | $2,500 | pas2 | |
| 2022-03-30 | contributed_to | Warnock, Raphael G. | $2,500 | pas2 | |
| 2022-03-30 | contributed_to | Van Hollen, Chris | $5,000 | pas2 | |
| 2022-03-30 | contributed_to | Hassan, Margaret Wood | $5,000 | pas2 | |
| 2022-03-30 | contributed_to | DEMINGS, VAL | $5,000 | pas2 | |
| 2022-02-23 | contributed_to | Kaptur, Marcy | $5,000 | pas2 | |
| 2022-01-26 | contributed_to | Sykes, Emilia Strong | $5,000 | pas2 | |
| 2021-12-29 | contributed_to | Hassan, Margaret Wood | $2,500 | pas2 | |
| 2021-12-29 | contributed_to | Van Hollen, Chris | $2,500 | pas2 | |
| 2021-12-28 | contributed_to | FINKENAUER, ABBY | $2,500 | pas2 | |
| 2021-12-13 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2021-12-13 | contributed_to | Cortez Masto, Catherine | $5,000 | pas2 | |
| 2021-10-26 | contributed_to | RUSSO, ALLISON | $5,000 | pas2 | |
| 2021-09-30 | contributed_to | Kelly, Mark | $2,500 | pas2 | |
| 2021-09-30 | contributed_to | Warnock, Raphael G. | $2,500 | pas2 | |
| 2021-09-28 | contributed_to | Bennet, Michael F. | $5,000 | pas2 | |
| 2021-09-27 | contributed_to | Hassan, Margaret Wood | $2,500 | pas2 | |
| 2021-09-27 | contributed_to | Van Hollen, Chris | $2,500 | pas2 | |
| 2021-09-15 | contributed_to | Beatty, Joyce | $5,000 | pas2 |