BYRON DONALDS FOR CONGRESS
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00733329- Internal id
1ac13963-ee90-47fd-b652-0c7efb8e622d- Treasurer
- CRATE, BRADLEY T.
- Connected / sponsoring organization
- BYRON DONALDS VICTORY FUND
- Filing frequency
Q— Quarterly- Connected candidate
H2FL14186
Candidates
- DONALDS, BYRON — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| TRUMAN, JOAN | RETIRED · RETIRED | CURTICE, OH | 1 | $100 |
| WILLIAMS, ROBERT | RETIRED · RETIRED | PUNTA GORDA, FL | 1 | $100 |
| DAVID, TROY | KEYSTONE · EXECUTIVE | JERICHO, NY | 1 | $95 |
| KENNEY, DIANE | RETIRED · RETIRED | CALDWELL, ID | 2 | $70 |
| KOLOVOS, GEORGE | RETIRED · RETIRED | LOS ANGELES, CA | 1 | $50 |
| DIERCKSEN, WILLIAM | RETIRED · RETIRED | POINCIANA, FL | 1 | $50 |
| OBERLENDDR, JSNICE | RETIRED · RETIRED | DALLAS, TX | 1 | $50 |
| KNUTSON, TERRY | RETIRED · RETIRED | LODI, CA | 1 | $50 |
| GREEN, JOHN MARKHAM | RETIRED · RETIRED | AUSTIN, TX | 1 | $50 |
| WENTWORTH, BARBARA | RETIRED · RETIRED | LEONARDO, NJ | 1 | $49 |
| DALRYMPLE, LESLIE | RETIRED · RETIRED | JENKS, OK | 1 | $49 |
| SHAUGHNESSY, KATHLEEN | RETIRED · RETIRED | FORTSON, GA | 1 | $49 |
| MACALINO, EDGARDO | RETIRED · RETIRED | COLUMBIA, MD | 1 | $49 |
| WINSLOW, BONNIE | RETIRED · RETIRED | MARGATE, FL | 1 | $47 |
| HANNA, DONNA W | RETIRED · RETIRED | ISLAMORADA, FL | 2 | $40 |
| BUCKNO, ANDREA | DISABLED · DISABLED | ALLENTOWN, PA | 1 | $30 |
| KAMPEN, CHARLES | RETIRED · RETIRED | EXCELSIOR, MN | 1 | $25 |
| VILA, MARTA L MRS | RETIRED · RETIRED | ST AUG BEACH, FL | 1 | $25 |
| SECOR, EDWIN | RETIRED · RETIRED | CAPE CORAL, FL | 1 | $25 |
| KALLAS, JOHN | RETIRED · RETIRED | IPSWICH, MA | 1 | $25 |
| BENSON, PATTI | RETIRED · RETIRED | EUREKA, NV | 1 | $24 |
| ELLIOTT, SUZANNE | HALLIBURTON · ENGINEER | GOLDEN, CO | 1 | $23 |
| COSTLEY, SALLY | RETIRED · RETIRED | BASTROP, TX | 1 | $21 |
| DIETZ, ELIZABETH | RETIRED · RETIRED | LACONIA, NH | 1 | $20 |
| CAINE, SUZETTE | RETIRED · RETIRED | VISALIA, CA | 1 | $20 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-12-09 | C00828475 | 24K | $2,000 |
| 2022-11-08 | BOGNET, JIM | 24K | $-500 |
| 2022-11-03 | LAUF, CATALINA | 24K | $1,500 |
| 2022-11-01 | DEERING, REGAN | 24K | $2,000 |
| 2022-10-12 | GONZALES, ERNEST ANTHONY TONY II | 24K | $2,000 |
| 2022-09-28 | SINGLETARY, LA'RON DESMOND | 24K | $2,500 |
| 2022-09-19 | BACON, DONALD J | 24K | $2,000 |
| 2022-09-16 | SMITH, CHRISTOPHER H | 24K | $2,000 |
| 2022-09-16 | GUEST, MICHAEL PATRICK | 24K | $2,000 |
| 2022-09-16 | SIMPSON, MICHAEL | 24K | $2,000 |
| 2022-09-16 | FLEISCHMANN, CHARLES J | 24K | $2,000 |
| 2022-09-16 | WOMACK, STEPHEN A THE HON | 24K | $2,000 |
| 2022-09-16 | LOGAN, GEORGE S | 24K | $2,000 |
| 2022-09-16 | HUIZENGA, WILLIAM P | 24K | $2,000 |
| 2022-09-16 | STAUBER, PETER ALLEN | 24K | $2,000 |
| 2022-09-16 | BENTZ, CLIFF | 24K | $2,000 |
| 2022-09-16 | RUTHERFORD, JOHN | 24K | $2,000 |
| 2022-09-16 | CURTIS, JOHN | 24K | $2,000 |
| 2022-09-16 | VALADAO, DAVID | 24K | $2,000 |
| 2022-09-16 | GIMENEZ, CARLOS | 24K | $2,000 |
| 2022-09-16 | ADERHOLT, ROBERT B. REP. | 24K | $2,000 |
| 2022-09-16 | VAN DREW, JEFF MR | 24K | $2,000 |
| 2022-09-16 | BURGESS, MICHAEL C. DR. | 24K | $2,000 |
| 2022-09-16 | BOST, MICHAEL | 24K | $2,000 |
| 2022-09-16 | OBERNOLTE, JAY | 24K | $2,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $20 |
| 2025-12-30 | ADP | PAYROLL TAXES | — | $127 |
| 2025-12-30 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
| 2025-12-30 | MITCHELL, SHELBY | PAYROLL | — | $680 |
| 2025-12-29 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $10 |
| 2025-12-26 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $6 |
| 2025-12-24 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $24 |
| 2025-12-23 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
| 2025-12-22 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $3 |
| 2025-12-19 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $50 |
| 2025-12-19 | ADP | PAYROLL FEES | — | $96 |
| 2025-12-18 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $10 |
| 2025-12-18 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $21 |
| 2025-12-17 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $13 |
| 2025-12-15 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
| 2025-12-12 | ADP | PAYROLL TAXES | — | $127 |
| 2025-12-12 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $19 |
| 2025-12-12 | MITCHELL, SHELBY | PAYROLL | — | $680 |
| 2025-12-11 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $5 |
| 2025-12-10 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $22 |
| 2025-12-09 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $9 |
| 2025-12-09 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $3 |
| 2025-12-05 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
| 2025-12-05 | ADP | PAYROLL FEES | — | $96 |
| 2025-12-04 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $6 |
| 2025-12-04 | RED CURVE SOLUTIONS | COMPLIANCE CONSULTING & DATA PROCESSING SERVICES | — | $2,995 |
| 2025-12-03 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $18 |
| 2025-12-02 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $21 |
| 2025-12-01 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $21 |
| 2025-11-28 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $20 |
| 2025-11-26 | MITCHELL, SHELBY | PAYROLL | — | $680 |
| 2025-11-26 | ADP | PAYROLL TAXES | — | $127 |
| 2025-11-26 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $30 |
| 2025-11-25 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $8 |
| 2025-11-24 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $11 |
| 2025-11-21 | ADP | PAYROLL FEES | — | $96 |
| 2025-11-21 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $9 |
| 2025-11-20 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $3 |
| 2025-11-19 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $19 |
| 2025-11-18 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $5 |
| 2025-11-17 | RED CURVE SOLUTIONS | COMPLIANCE CONSULTING | — | $5,600 |
| 2025-11-17 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $25 |
| 2025-11-14 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $35 |
| 2025-11-13 | MITCHELL, SHELBY | PAYROLL | — | $680 |
| 2025-11-13 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $17 |
| 2025-11-13 | ADP | PAYROLL TAXES | — | $127 |
| 2025-11-12 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $11 |
| 2025-11-10 | ADP | PAYROLL FEES | — | $96 |
| 2025-11-10 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
| 2025-11-07 | WINRED TECHNICAL SERVICES, LLC | MERCHANT FEES | — | $7 |
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Donalds, Byron | principal_candidate_of | — | candidate_committees | |
| — | Donalds, Byron | principal_candidate_of | — | candidate_committees | |
| 2025-11-04 | TAYLOR, JILL | contributed_to | $15 | fec_indiv | |
| 2025-10-28 | GREEN, JOHN MARKHAM | contributed_to | $50 | fec_indiv | |
| 2025-10-23 | BUCKNO, ANDREA | contributed_to | $30 | fec_indiv | |
| 2025-10-23 | KENNEDY, JEFFERSON | contributed_to | $20 | fec_indiv | |
| 2025-10-22 | CRAIG, CHARLES | contributed_to | $20 | fec_indiv |
Outbound (93)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-08 | contributed_to | BOGNET, JIM | $-500 | pas2 | |
| 2022-11-03 | contributed_to | LAUF, CATALINA | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | DEERING, REGAN | $2,000 | pas2 | |
| 2022-10-12 | contributed_to | Gonzales, Tony | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | SINGLETARY, LA'RON DESMOND | $2,500 | pas2 | |
| 2022-09-19 | contributed_to | Bacon, Don | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Stauber, Pete | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Barr, Andy | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Cline, Ben | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Bice, Stephanie I. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Fitzpatrick, Brian K. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Gimenez, Carlos A. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Fleischmann, Charles J. "Chuck" | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Rutherford, John H. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Bentz, Cliff | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | CURTIS, JOHN | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Smith, Christopher H. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Guest, Michael | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | LOGAN, GEORGE S | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Huizenga, Bill | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Obernolte, Jay | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Carter, John R. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Johnson, Bill | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Letlow, Julia | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | McClain, Lisa C. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Burgess, Michael C. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Bost, Mike | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Aderholt, Robert B. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Simpson, Michael K. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Valadao, David G. | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Van Drew, Jefferson | $2,000 | pas2 | |
| 2022-09-16 | contributed_to | Womack, Steve | $2,000 | pas2 | |
| 2022-09-12 | contributed_to | Zinke, Ryan K. | $5,000 | pas2 | |
| 2022-09-12 | contributed_to | Poliquin, Bruce | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | COOPER, KELLY | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | LALOTA, NICHOLAS JOSEPH | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | Lee, Laurel M. | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | Lawler, Michael | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | PAULINA LUNA, ANNA | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | GIBBS, JOHN | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | VEGA, YESLI | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | LARKIN, MATT MR | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | Bean, Aaron | $2,000 | pas2 | |
| 2022-09-09 | contributed_to | Williams, Brandon | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | Crane, Elijah | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | Joyce, David P. | $3,000 | pas2 | |
| 2022-09-07 | contributed_to | GILBERT, MADISON GESIOTTO | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | Thompson, Glenn | $3,000 | pas2 | |
| 2022-09-07 | contributed_to | SHAFFER, JEREMY | $2,500 | pas2 | |
| 2022-09-07 | contributed_to | Houchin, Erin | $1,000 | pas2 | |
| 2022-09-07 | contributed_to | BANKS, JAMES E HON. | $3,000 | pas2 | |
| 2022-09-07 | contributed_to | AADLAND, ERIK | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | Yakym, Rudy | $1,000 | pas2 | |
| 2022-09-07 | contributed_to | BOGNET, JIM | $2,500 | pas2 | |
| 2022-09-07 | contributed_to | SCHELLER, LISA | $2,500 | pas2 | |
| 2022-09-07 | contributed_to | GREEN, JENNIFER-RUTH | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | Mills, Cory | $2,000 | pas2 | |
| 2022-09-07 | contributed_to | MAJEWSKI, J R | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | GREEN, JENNIFER-RUTH | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Flood, Mike | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Steel, Michelle | $1,500 | pas2 | |
| 2022-06-30 | contributed_to | Mann, Tracey | $1,500 | pas2 | |
| 2022-06-30 | contributed_to | KISTNER, TYLER | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | FUNG, ALLAN | $1,500 | pas2 | |
| 2022-06-30 | contributed_to | HEALEY, ROBERT JR | $1,500 | pas2 | |
| 2022-06-30 | contributed_to | Poliquin, Bruce | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | GARCIA, CASSANDRA | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | WEST, CHRISTOPHER CHRIS | $1,500 | pas2 | |
| 2022-06-30 | contributed_to | PETERS, SAMUEL JAMES MR | $1,000 | pas2 | |
| 2022-05-11 | contributed_to | Flores, Mayra | $2,000 | pas2 | |
| 2022-05-11 | contributed_to | BARNETTE, KATHY | $2,000 | pas2 | |
| 2022-05-02 | contributed_to | Mooney, Alexander X. | $1,500 | pas2 | |
| 2022-04-29 | contributed_to | Calvert, Ken | $1,000 | pas2 | |
| 2022-04-29 | contributed_to | Buck, Ken | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | Feenstra, Randy | $1,500 | pas2 | |
| 2022-03-25 | contributed_to | Chabot, Steve | $1,000 | pas2 | |
| 2021-10-21 | contributed_to | Waltz, Michael | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Mace, Nancy | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Herrell, Yvette | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Gonzales, Tony | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Chabot, Steve | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Meijer, Peter | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Katko, John | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Wagner, Ann | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Van Duyne, Beth | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Fitzpatrick, Brian K. | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Tenney, Claudia | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Bacon, Don | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Hagedorn, Jim | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Garbarino, Andrew R. | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Herrera Beutler, Jaime | $1,000 | pas2 | |
| 2021-03-31 | contributed_to | KING, ESTHER JOY | $1,000 | pas2 |